Loading...
Loading...
Track multiple live deals with milestones, deadlines, action items, and status updates. Maintains a deal pipeline view and surfaces upcoming deadlines and overdue items. Use when managing a book of business, tracking process milestones, or preparing for weekly deal reviews. Triggers on "deal tracker", "deal status", "where are we on", "process update", "deal pipeline", or "weekly deal review".
npx skill4agent add anthropics/financial-services-plugins deal-tracker| Milestone | Target Date | Actual Date | Status | Notes |
|---|---|---|---|---|
| Engagement letter signed | ||||
| CIM / teaser drafted | ||||
| Buyer list approved | ||||
| Teaser distributed | ||||
| NDA execution | ||||
| CIM distributed | ||||
| IOI deadline | ||||
| IOIs received / reviewed | ||||
| Shortlist selected | ||||
| Management meetings | ||||
| Data room opened | ||||
| Final bid deadline | ||||
| Bids received / reviewed | ||||
| Exclusivity granted | ||||
| Confirmatory diligence | ||||
| Purchase agreement signed | ||||
| Regulatory approval | ||||
| Close |
| Action | Deal | Owner | Due Date | Priority | Status |
|---|---|---|---|---|---|
| P0/P1/P2 | Open/Done/Blocked |