Loading...
Loading...
Apply the Knowledge-Based View (Grant, 1996) and Nonaka and Takeuchi's SECI model to analyze how organizations create, transfer, and integrate knowledge for competitive advantage. Use this skill when the user needs to design knowledge management systems, understand why knowledge transfer fails across teams, evaluate knowledge creation processes, or when they ask 'how do we capture tacit knowledge', 'why does knowledge stay siloed', or 'how can we turn individual expertise into organizational capability'.
npx skill4agent add asgard-ai-platform/skills grad-strat-kbvIRON LAW: Tacit knowledge cannot be directly transferred — it must
be CONVERTED. Any knowledge management strategy that assumes tacit
knowledge can be simply documented and distributed will fail.
Conversion requires interaction, practice, and socialization.| Type | Characteristics | Transfer Mechanism | Strategic Value |
|---|---|---|---|
| Tacit | Personal, context-specific, hard to articulate | Apprenticeship, mentoring, practice | High (hard to imitate) |
| Explicit | Codified, systematic, easily communicated | Documents, databases, manuals | Lower (easy to copy) |
| Mode | From → To | Process | Example |
|---|---|---|---|
| Socialization | Tacit → Tacit | Shared experience, observation | Apprenticeship, job shadowing |
| Externalization | Tacit → Explicit | Articulation through dialogue, metaphor | Writing best practices from expert intuition |
| Combination | Explicit → Explicit | Systemizing and integrating codified knowledge | Database merging, report synthesis |
| Internalization | Explicit → Tacit | Learning by doing from codified sources | Practicing from a manual until it becomes intuitive |
## Knowledge Analysis: [Context]
### Knowledge Asset Map
| Knowledge Domain | Type (Tacit/Explicit) | Owner | Strategic Value | Transfer Risk |
|-----------------|----------------------|-------|-----------------|---------------|
| [domain] | [type] | [who] | [H/M/L] | [H/M/L] |
### SECI Assessment
| Mode | Current State | Bottleneck | Intervention |
|------|--------------|-----------|--------------|
| Socialization | [active/weak/absent] | ... | ... |
| Externalization | ... | ... | ... |
| Combination | ... | ... | ... |
| Internalization | ... | ... | ... |
### Recommendations
1. [per SECI mode or integration mechanism]