Loading...
Loading...
Conduct heuristic evaluation of user interfaces using Nielsen's 10 usability principles. Use this skill when the user needs to audit a website, app, or interface for usability issues, prioritize UX improvements, or conduct a quick expert review without user testing — even if they say 'review this UI', 'find usability problems', or 'why do users struggle with our app'.
npx skill4agent add asgard-ai-platform/skills ux-heuristicIRON LAW: Every Violation Gets a Severity Rating
Finding a violation is half the work. Rating its severity is the other half.
A cosmetic inconsistency and a critical workflow blocker are both "violations"
but require completely different response urgency.
0 = Not a usability problem
1 = Cosmetic only — fix if time permits
2 = Minor — low priority
3 = Major — important to fix, high priority
4 = Catastrophe — must fix before release| # | Heuristic | Question to Ask |
|---|---|---|
| 1 | Visibility of system status | Does the user always know what's happening? (loading indicators, progress bars, confirmations) |
| 2 | Match between system and real world | Does it use the user's language, not system jargon? Are conventions familiar? |
| 3 | User control and freedom | Can users undo, redo, go back, cancel? Is there an emergency exit? |
| 4 | Consistency and standards | Are the same actions/words used consistently? Does it follow platform conventions? |
| 5 | Error prevention | Does the design prevent errors before they happen? (confirmations, constraints, defaults) |
| 6 | Recognition rather than recall | Are options visible? Can users recognize rather than remember? |
| 7 | Flexibility and efficiency of use | Are there shortcuts for experts? Can users customize frequent actions? |
| 8 | Aesthetic and minimalist design | Is every element necessary? Does extra information compete with relevant info? |
| 9 | Help users recognize, diagnose, and recover from errors | Are error messages helpful? Do they explain what went wrong and how to fix it? |
| 10 | Help and documentation | Is help available? Is it searchable, task-oriented, and concise? |
# Heuristic Evaluation: {Product/Feature}
## Summary
- Total violations found: {N}
- Severity 4 (catastrophe): {N}
- Severity 3 (major): {N}
- Severity 2 (minor): {N}
- Severity 1 (cosmetic): {N}
## Critical Issues (Severity 3-4)
| # | Location | Heuristic | Issue | Severity | Recommendation |
|---|----------|-----------|-------|----------|---------------|
| 1 | {screen/element} | {#N: name} | {description} | 3/4 | {fix} |
## Other Issues (Severity 1-2)
| # | Location | Heuristic | Issue | Severity |
|---|----------|-----------|-------|----------|
| ... | ... | ... | ... | ... || Location | Heuristic | Issue | Severity |
|---|---|---|---|
| Cart page | #1 Visibility | No loading indicator when adding items — user taps multiple times | 3 |
| Payment | #5 Error prevention | No confirmation before placing order — accidental orders happen | 4 |
| Error screen | #9 Error recovery | "Error 500" with no explanation or retry button | 4 |
| Address form | #6 Recognition | User must type full address instead of selecting from saved addresses | 2 |
references/wcag-checklist.md