Loading...
Loading...
Calculates TAM/SAM/SOM and assesses market timing. Use when sizing markets, estimating addressable opportunity, analyzing market timing, or validating opportunity scale.
npx skill4agent add bellabe/lean-os fnd.r-sizing-marketsstrategy/canvas/00.mode.md"Market sizing requires business mode from 00.mode.md.
VENTURE mode needs TAM >$1B for institutional investors.
BOOTSTRAP mode can target smaller, profitable niches.
Run fnd-architect agent first."TAM = Industry size from reports × relevant segment %TAM = Total potential customers × Average revenue per customerSAM = TAM × Geographic filter × Segment filter × Technical filter| Filter Type | Example | Typical Reduction |
|---|---|---|
| Geographic | US only | 30-50% of global |
| Segment | SMB only | 20-40% of total |
| Technical | Cloud-ready | 50-80% of segment |
| Vertical | E-commerce | Varies |
SOM = SAM × Realistic market share %| Timeline | New Entrant | With Traction | Established |
|---|---|---|---|
| Year 1 | 0.5-1% | 1-3% | 3-5% |
| Year 3 | 2-5% | 5-10% | 10-15% |
| Year 5 | 5-10% | 10-20% | 15-25% |
| Factor | Question | Signals |
|---|---|---|
| Technology | What's newly possible? | Cost drops, capability jumps |
| Regulation | What's newly required/allowed? | New laws, compliance deadlines |
| Behavior | What habits changed? | Adoption curves, search trends |
| Economics | What's newly affordable? | Price/performance improvements |
| Competition | What gap exists? | Incumbent weakness, market void |
Timing Score = Technology + Regulation + Behavior + Economics + Competition| Score | Interpretation |
|---|---|
| >20 | Strong timing — move fast |
| 15-20 | Good timing — proceed |
| 10-15 | Questionable — validate further |
| <10 | Poor timing — reconsider |
| Mode | TAM Requirement | SAM Requirement |
|---|---|---|
| VENTURE | >$1B | >$100M |
| BOOTSTRAP | Any (profitable niche OK) | >$10M |
| HYBRID | >$500M | >$50M |
"Market size concern for [MODE] mode:
- TAM: $[X] (requirement: $[Y])
Options:
1. Expand market definition
2. Adjacent market expansion
3. Reconsider mode (switch to BOOTSTRAP)"strategy/canvas/03.opportunity.md# 03. Market Opportunity
## Market Size
| Level | Value | Method | Source |
|-------|-------|--------|--------|
| TAM | $[X]B | [Top-down/Bottom-up] | [Source, Year] |
| SAM | $[X]M | [Filters applied] | [Calculation] |
| SOM (3yr) | $[X]M | [Share %] × SAM | [Assumptions] |
## TAM Calculation
### Top-Down
- Industry: [Name]
- Total size: $[X] ([Source])
- Relevant segment: [X]% = $[X]
### Bottom-Up
- Potential customers: [N]
- Average deal size: $[X]/year
- TAM: [N] × $[X] = $[X]
### Reconciliation
[Explain any difference between methods]
## SAM Derivation
| Filter | Reduction | Remaining |
|--------|-----------|-----------|
| Starting TAM | - | $[X] |
| [Filter 1] | [X]% | $[X] |
| [Filter 2] | [X]% | $[X] |
| **SAM** | - | **$[X]** |
## SOM Assumptions
- Year 1 share: [X]% = $[X]
- Year 3 share: [X]% = $[X]
- Rationale: [Why these shares are achievable]
## Why Now
| Factor | Score | Evidence |
|--------|-------|----------|
| Technology | [1-5] | [What's newly possible] |
| Regulation | [1-5] | [What's changed] |
| Behavior | [1-5] | [What shifted] |
| Economics | [1-5] | [What's affordable] |
| Competition | [1-5] | [What gap exists] |
| **Total** | **[X]/25** | |
## Market Trends
### Tailwinds
- [Trend 1]: [Impact on opportunity]
- [Trend 2]: [Impact on opportunity]
### Headwinds
- [Trend 1]: [Mitigation strategy]
- [Trend 2]: [Mitigation strategy]
## Market Risks
| Risk | Probability | Impact | Mitigation |
|------|-------------|--------|------------|
| [Risk 1] | H/M/L | H/M/L | [Strategy] |
| [Risk 2] | H/M/L | H/M/L | [Strategy] |
## Mode Validation
**Mode:** [From 00.mode.md]
**TAM Requirement:** [Met/Not Met]
**Recommendation:** [Proceed/Expand/Reconsider]