crypto-market-rank
Compare original and translation side by side
🇺🇸
Original
English🇨🇳
Translation
ChineseCrypto Market Rank Skill
加密货币市场排名Skill
Overview
概述
| API | Function | Use Case |
|---|---|---|
| Social Hype Leaderboard | Social buzz ranking | Sentiment analysis, social summaries |
| Unified Token Rank | Multi-type token rankings | Trending, Top Search, Alpha, Stock with filters |
| Smart Money Inflow Rank | Token rank by smart money buys | Discover tokens smart money is buying most |
| Meme Rank | Top meme tokens from Pulse launchpad | Find meme tokens most likely to break out |
| Address Pnl Rank | Top trader PnL leaderboard | Top PnL traders / KOL performance ranking |
| API | 功能 | 使用场景 |
|---|---|---|
| 社交热度排行榜 | 社交热度排名 | 情绪分析、社交内容汇总 |
| 统一代币排名 | 多类型代币排名 | 热门、搜索量Top、Alpha、通证化股票筛选 |
| 聪明钱流入排名 | 按聪明钱买入量排序的代币排名 | 发现聪明钱买入最多的代币 |
| Meme代币排名 | Pulse launchpad发布的顶级meme代币 | 找到最有可能爆火的meme代币 |
| 地址盈亏排名 | 顶级交易员PnL排行榜 | 顶级盈亏交易员/KOL表现排名 |
Use Cases
使用场景
- Social Hype Analysis: Discover tokens with highest social buzz and sentiment
- Trending Tokens: View currently trending tokens (rankType=10)
- Top Searched: See most searched tokens (rankType=11)
- Alpha Discovery: Browse Binance Alpha picks (rankType=20)
- Stock Tokens: View tokenized stocks (rankType=40)
- Smart Money Inflow: Discover which tokens smart money is buying most
- Meme Rank: Find top meme tokens from Pulse launchpad most likely to break out
- PnL Leaderboard: View top-performing trader addresses, PnL, win rates
- Filtered Research: Combine filters for targeted token or address screening
- 社交热度分析:发现社交热度和情绪最高的代币
- 热门代币:查看当前热门代币(rankType=10)
- 搜索量Top代币:查看搜索量最高的代币(rankType=11)
- Alpha发现:浏览Binance Alpha精选代币(rankType=20)
- 通证化股票:查看通证化股票代币(rankType=40)
- 聪明钱流入查询:发现聪明钱买入最多的代币
- Meme代币排名:找到Pulse launchpad上最有可能爆火的顶级meme代币
- PnL排行榜:查看表现最佳的交易员地址、盈亏数据、胜率
- 筛选研究:组合筛选条件实现定向代币或地址筛查
Supported Chains
支持的公链
| Chain | chainId |
|---|---|
| BSC | 56 |
| Base | 8453 |
| Solana | CT_501 |
| 公链 | chainId |
|---|---|
| BSC | 56 |
| Base | 8453 |
| Solana | CT_501 |
API 1: Social Hype Leaderboard
API 1: 社交热度排行榜
Method: GET
请求方式: GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboardRequest Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID |
| sentiment | string | No | Filter: |
| targetLanguage | string | Yes | Translation target, e.g., |
| timeRange | number | Yes | Time range, |
| socialLanguage | string | No | Content language, |
Headers:
Accept-Encoding: identityExample:
bash
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard?chainId=56&sentiment=All&socialLanguage=ALL&targetLanguage=en&timeRange=1' \
-H 'Accept-Encoding: identity'Response ():
data.leaderBoardList[]| Field Path | Type | Description |
|---|---|---|
| metaInfo.logo | string | Icon URL path (prefix |
| metaInfo.symbol | string | Token symbol |
| metaInfo.chainId | string | Chain ID |
| metaInfo.contractAddress | string | Contract address |
| metaInfo.tokenAge | number | Creation timestamp (ms) |
| marketInfo.marketCap | number | Market cap (USD) |
| marketInfo.priceChange | number | Price change (%) |
| socialHypeInfo.socialHype | number | Total social hype index |
| socialHypeInfo.sentiment | string | Positive / Negative / Neutral |
| socialHypeInfo.socialSummaryBrief | string | Brief social summary |
| socialHypeInfo.socialSummaryDetail | string | Detailed social summary |
| socialHypeInfo.socialSummaryBriefTranslated | string | Translated brief summary |
| socialHypeInfo.socialSummaryDetailTranslated | string | Translated detailed summary |
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard请求参数:
| 参数 | 类型 | 是否必填 | 描述 |
|---|---|---|---|
| chainId | string | 是 | 公链ID |
| sentiment | string | 否 | 筛选条件: |
| targetLanguage | string | 是 | 翻译目标语言,例如 |
| timeRange | number | 是 | 时间范围, |
| socialLanguage | string | 否 | 内容语言, |
请求头:
Accept-Encoding: identity示例请求:
bash
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard?chainId=56&sentiment=All&socialLanguage=ALL&targetLanguage=en&timeRange=1' \
-H 'Accept-Encoding: identity'响应参数 ():
data.leaderBoardList[]| 字段路径 | 类型 | 描述 |
|---|---|---|
| metaInfo.logo | string | 图标URL路径(前缀 |
| metaInfo.symbol | string | 代币符号 |
| metaInfo.chainId | string | 公链ID |
| metaInfo.contractAddress | string | 合约地址 |
| metaInfo.tokenAge | number | 创建时间戳(毫秒) |
| marketInfo.marketCap | number | 市值(美元) |
| marketInfo.priceChange | number | 价格涨跌幅(%) |
| socialHypeInfo.socialHype | number | 总社交热度指数 |
| socialHypeInfo.sentiment | string | 情绪类型:Positive / Negative / Neutral |
| socialHypeInfo.socialSummaryBrief | string | 社交内容简短摘要 |
| socialHypeInfo.socialSummaryDetail | string | 社交内容详细摘要 |
| socialHypeInfo.socialSummaryBriefTranslated | string | 翻译后的简短摘要 |
| socialHypeInfo.socialSummaryDetailTranslated | string | 翻译后的详细摘要 |
API 2: Unified Token Rank
API 2: 统一代币排名
Method: POST (recommended) / GET
请求方式: POST(推荐) / GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/listHeaders: ,
Content-Type: application/jsonAccept-Encoding: identityURL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list请求头: ,
Content-Type: application/jsonAccept-Encoding: identityRank Types
排名类型
| rankType | Name | Description |
|---|---|---|
| 10 | Trending | Hot trending tokens |
| 11 | Top Search | Most searched tokens |
| 20 | Alpha | Alpha tokens (Binance Alpha picks) |
| 40 | Stock | Tokenized stock tokens |
| rankType | 名称 | 描述 |
|---|---|---|
| 10 | 热门 | 热门代币 |
| 11 | 搜索量Top | 搜索量最高的代币 |
| 20 | Alpha | Alpha代币(Binance Alpha精选) |
| 40 | 股票 | 通证化股票代币 |
Request Body (all fields optional)
请求体(所有字段非必填)
Core Parameters:
| Field | Type | Default | Description |
|---|---|---|---|
| rankType | integer | 10 | Rank type: |
| chainId | string | - | Chain ID: |
| period | integer | 50 | Time period: |
| sortBy | integer | 0 | Sort field (see Sort Options) |
| orderAsc | boolean | false | Ascending order if true |
| page | integer | 1 | Page number (min 1) |
| size | integer | 200 | Page size (max 200) |
Filter Parameters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| percentChangeMin/Max | decimal | Price change range (%) |
| marketCapMin/Max | decimal | Market cap range (USD) |
| volumeMin/Max | decimal | Volume range (USD) |
| liquidityMin/Max | decimal | Liquidity range (USD) |
| holdersMin/Max | long | Holder count range |
| holdersTop10PercentMin/Max | decimal | Top10 holder % range |
| kycHoldersMin/Max | long | KYC holder count (Alpha only) |
| countMin/Max | long | Transaction count range |
| uniqueTraderMin/Max | long | Unique trader count range |
| launchTimeMin/Max | long | Token launch time range (timestamp ms) |
Advanced Filters:
| Field | Type | Description |
|---|---|---|
| keywords | string[] | Include symbols matching these keywords |
| excludes | string[] | Exclude these symbols |
| socials | integer[] | Social filter: |
| alphaTagFilter | string[] | Alpha narrative tags |
| auditFilter | integer[] | Audit: |
| tagFilter | integer[] | Tag filter: |
核心参数:
| 字段 | 类型 | 默认值 | 描述 |
|---|---|---|---|
| rankType | integer | 10 | 排名类型: |
| chainId | string | - | 公链ID: |
| period | integer | 50 | 统计周期: |
| sortBy | integer | 0 | 排序字段(参考排序选项) |
| orderAsc | boolean | false | 为true时按升序排列 |
| page | integer | 1 | 页码(最小为1) |
| size | integer | 200 | 每页条数(最大为200) |
筛选参数(最小值/最大值配对):
| 筛选条件 | 类型 | 描述 |
|---|---|---|
| percentChangeMin/Max | decimal | 价格涨跌幅范围(%) |
| marketCapMin/Max | decimal | 市值范围(美元) |
| volumeMin/Max | decimal | 交易量范围(美元) |
| liquidityMin/Max | decimal | 流动性范围(美元) |
| holdersMin/Max | long | 持币地址数范围 |
| holdersTop10PercentMin/Max | decimal | 前10持币地址占比范围 |
| kycHoldersMin/Max | long | KYC持币地址数(仅Alpha类型支持) |
| countMin/Max | long | 交易次数范围 |
| uniqueTraderMin/Max | long | 独立交易员数量范围 |
| launchTimeMin/Max | long | 代币发行时间范围(毫秒级时间戳) |
高级筛选:
| 字段 | 类型 | 描述 |
|---|---|---|
| keywords | string[] | 仅返回符号匹配这些关键词的代币 |
| excludes | string[] | 排除符号匹配这些关键词的代币 |
| socials | integer[] | 社交属性筛选: |
| alphaTagFilter | string[] | Alpha叙事标签筛选 |
| auditFilter | integer[] | 审计筛选: |
| tagFilter | integer[] | 标签筛选: |
Sort Options
排序选项
| sortBy | Field |
|---|---|
| 0 | Default |
| 1 | Web default |
| 2 | Search count |
| 10 | Launch time |
| 20 | Liquidity |
| 30 | Holders |
| 40 | Market cap |
| 50 | Price change |
| 60 | Transaction count |
| 70 | Volume |
| 80 | KYC holders |
| 90 | Price |
| 100 | Unique traders |
| sortBy | 排序字段 |
|---|---|
| 0 | 默认 |
| 1 | Web端默认 |
| 2 | 搜索量 |
| 10 | 发行时间 |
| 20 | 流动性 |
| 30 | 持币地址数 |
| 40 | 市值 |
| 50 | 价格涨跌幅 |
| 60 | 交易次数 |
| 70 | 交易量 |
| 80 | KYC持币地址数 |
| 90 | 价格 |
| 100 | 独立交易员数 |
Example Request
示例请求
bash
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-d '{"rankType":10,"chainId":"1","period":50,"sortBy":70,"orderAsc":false,"page":1,"size":20}'bash
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-d '{"rankType":10,"chainId":"1","period":50,"sortBy":70,"orderAsc":false,"page":1,"size":20}'Response
响应
json
{
"code": "000000",
"data": {
"tokens": [{ "..." }],
"total": 100,
"page": 1,
"size": 20
},
"success": true
}Token Fields ():
data.tokens[]| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| icon | string | Logo URL path (prefix |
| price | string | Current price (USD) |
| marketCap | string | Market cap |
| liquidity | string | Liquidity |
| holders | string | Holder count |
| launchTime | string | Launch timestamp (ms) |
| decimals | integer | Token decimals |
| links | string | Social links JSON |
| percentChange{1m,5m,1h,4h,24h} | string | Price change by period (%) |
| volume{1m,5m,1h,4h,24h} | string | Volume by period (USD) |
| volume{1m,5m,1h,4h,24h}Buy/Sell | string | Buy/Sell volume by period |
| count{1m,5m,1h,4h,24h} | string | Transaction count by period |
| count{1m,5m,1h,4h,24h}Buy/Sell | string | Buy/Sell tx count by period |
| uniqueTrader{1m,5m,1h,4h,24h} | string | Unique traders by period |
| alphaInfo | object | Alpha info (tagList, description) |
| auditInfo | object | Audit info (riskLevel, riskNum, cautionNum) |
| tokenTag | object | Token tag info |
| kycHolders | string | KYC holder count |
| holdersTop10Percent | string | Top10 holder percentage |
json
{
"code": "000000",
"data": {
"tokens": [{ "..." }],
"total": 100,
"page": 1,
"size": 20
},
"success": true
}代币字段 ():
data.tokens[]| 字段 | 类型 | 描述 |
|---|---|---|
| chainId | string | 公链ID |
| contractAddress | string | 合约地址 |
| symbol | string | 代币符号 |
| icon | string | Logo URL路径(前缀 |
| price | string | 当前价格(美元) |
| marketCap | string | 市值 |
| liquidity | string | 流动性 |
| holders | string | 持币地址数 |
| launchTime | string | 发行时间戳(毫秒) |
| decimals | integer | 代币小数位数 |
| links | string | 社交链接JSON |
| percentChange{1m,5m,1h,4h,24h} | string | 对应周期的价格涨跌幅(%) |
| volume{1m,5m,1h,4h,24h} | string | 对应周期的交易量(美元) |
| volume{1m,5m,1h,4h,24h}Buy/Sell | string | 对应周期的买入/卖出交易量 |
| count{1m,5m,1h,4h,24h} | string | 对应周期的交易次数 |
| count{1m,5m,1h,4h,24h}Buy/Sell | string | 对应周期的买入/卖出交易次数 |
| uniqueTrader{1m,5m,1h,4h,24h} | string | 对应周期的独立交易员数 |
| alphaInfo | object | Alpha信息(标签列表、描述) |
| auditInfo | object | 审计信息(风险等级、风险项数、警告项数) |
| tokenTag | object | 代币标签信息 |
| kycHolders | string | KYC持币地址数 |
| holdersTop10Percent | string | 前10持币地址占比 |
API 3: Smart Money Inflow Rank
API 3: 聪明钱流入排名
Method: POST
请求方式: POST
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/queryHeaders: ,
Content-Type: application/jsonAccept-Encoding: identityRequest Body:
| Field | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID: |
| period | string | No | Stats window: |
| tagType | integer | No | Address tag type (e.g. |
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/query请求头: ,
Content-Type: application/jsonAccept-Encoding: identity请求体:
| 字段 | 类型 | 是否必填 | 描述 |
|---|---|---|---|
| chainId | string | 是 | 公链ID: |
| period | string | 否 | 统计窗口: |
| tagType | integer | 否 | 地址标签类型(例如 |
Example Request
示例请求
bash
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/query' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-d '{"chainId":"56","period":"24h","tagType":2}'bash
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/query' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-d '{"chainId":"56","period":"24h","tagType":2}'Response (data[]
)
data[]响应参数 (data[]
)
data[]| Field | Type | Description |
|---|---|---|
| tokenName | string | Token name |
| tokenIconUrl | string | Icon URL path (prefix |
| ca | string | Contract address |
| price | string | Current price (USD) |
| marketCap | string | Market cap (USD) |
| volume | string | Trading volume in period (USD) |
| priceChangeRate | string | Price change in period (%) |
| liquidity | string | Liquidity (USD) |
| holders | string | Total holder count |
| kycHolders | string | KYC holder count |
| holdersTop10Percent | string | Top10 holder percentage |
| count | string | Transaction count in period |
| countBuy / countSell | string | Buy / Sell tx count |
| inflow | number | Smart money net inflow amount (USD) |
| traders | integer | Number of smart money addresses trading this token |
| launchTime | number | Token launch timestamp (ms) |
| tokenDecimals | integer | Token decimals |
| tokenRiskLevel | integer | Risk level (-1=unknown, 1=low, 2=medium, 3=high) |
| link | array | Social links: |
| tokenTag | object | Token tags by category |
| 字段 | 类型 | 描述 |
|---|---|---|
| tokenName | string | 代币名称 |
| tokenIconUrl | string | 图标URL路径(前缀 |
| ca | string | 合约地址 |
| price | string | 当前价格(美元) |
| marketCap | string | 市值(美元) |
| volume | string | 统计周期内的交易量(美元) |
| priceChangeRate | string | 统计周期内的价格涨跌幅(%) |
| liquidity | string | 流动性(美元) |
| holders | string | 总持币地址数 |
| kycHolders | string | KYC持币地址数 |
| holdersTop10Percent | string | 前10持币地址占比 |
| count | string | 统计周期内的交易次数 |
| countBuy / countSell | string | 买入/卖出交易次数 |
| inflow | number | 聪明钱净流入金额(美元) |
| traders | integer | 交易该代币的聪明钱地址数量 |
| launchTime | number | 代币发行时间戳(毫秒) |
| tokenDecimals | integer | 代币小数位数 |
| tokenRiskLevel | integer | 风险等级 (-1=未知, 1=低, 2=中, 3=高) |
| link | array | 社交链接: |
| tokenTag | object | 分类代币标签 |
API 4: Meme Rank
API 4: Meme代币排名
Method: GET
请求方式: GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/exclusive/rank/listHeaders:
Accept-Encoding: identityRequest Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID: |
Returns top 100 meme tokens launched via Pulse platform, scored and ranked by an algorithm evaluating breakout potential.
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/exclusive/rank/list请求头:
Accept-Encoding: identity请求参数:
| 参数 | 类型 | 是否必填 | 描述 |
|---|---|---|---|
| chainId | string | 是 | 公链ID: |
返回通过Pulse平台发行的Top100 meme代币,由评估爆火潜力的算法进行打分和排名。
Example Request
示例请求
bash
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/exclusive/rank/list?chainId=56' \
-H 'Accept-Encoding: identity'bash
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/exclusive/rank/list?chainId=56' \
-H 'Accept-Encoding: identity'Response (data.tokens[]
)
data.tokens[]响应参数 (data.tokens[]
)
data.tokens[]| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| rank | integer | Rank position |
| score | string | Algorithm score (higher = more likely to break out) |
| alphaStatus | integer | Alpha listing status |
| price | string | Current price (USD) |
| percentChange | string | Price change (%) |
| percentChange7d | string | 7-day price change (%) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| volume | string | Total volume (USD) |
| volumeBnTotal | string | Binance user total volume |
| volumeBn7d | string | Binance user 7-day volume |
| holders | string | Total holder count |
| kycHolders | string | KYC holder count |
| bnUniqueHolders | string | Binance unique holder count |
| holdersTop10Percent | string | Top10 holder percentage |
| count | integer | Total transaction count |
| countBnTotal | integer | Binance user total tx count |
| countBn7d | integer | Binance user 7-day tx count |
| uniqueTraderBn | integer | Binance unique traders |
| uniqueTraderBn7d | integer | Binance 7-day unique traders |
| impression | integer | Impression/view count |
| createTime | number | Token creation timestamp (ms) |
| migrateTime | number | Migration timestamp (ms) |
| metaInfo.icon | string | Icon URL path (prefix |
| metaInfo.name | string | Token full name |
| metaInfo.decimals | integer | Token decimals |
| metaInfo.aiNarrativeFlag | integer | AI narrative flag (1=yes) |
| previewLink | object | Social links: |
| tokenTag | object | Token tags by category |
| 字段 | 类型 | 描述 |
|---|---|---|
| chainId | string | 公链ID |
| contractAddress | string | 合约地址 |
| symbol | string | 代币符号 |
| rank | integer | 排名位置 |
| score | string | 算法得分(分数越高爆火可能性越大) |
| alphaStatus | integer | Alpha上架状态 |
| price | string | 当前价格(美元) |
| percentChange | string | 价格涨跌幅(%) |
| percentChange7d | string | 7日价格涨跌幅(%) |
| marketCap | string | 市值(美元) |
| liquidity | string | 流动性(美元) |
| volume | string | 总交易量(美元) |
| volumeBnTotal | string | 币安用户总交易量 |
| volumeBn7d | string | 币安用户7日交易量 |
| holders | string | 总持币地址数 |
| kycHolders | string | KYC持币地址数 |
| bnUniqueHolders | string | 币安独立持币地址数 |
| holdersTop10Percent | string | 前10持币地址占比 |
| count | integer | 总交易次数 |
| countBnTotal | integer | 币安用户总交易次数 |
| countBn7d | integer | 币安用户7日交易次数 |
| uniqueTraderBn | integer | 币安独立交易员数 |
| uniqueTraderBn7d | integer | 币安7日独立交易员数 |
| impression | integer | 曝光/浏览次数 |
| createTime | number | 代币创建时间戳(毫秒) |
| migrateTime | number | 迁移时间戳(毫秒) |
| metaInfo.icon | string | 图标URL路径(前缀 |
| metaInfo.name | string | 代币全称 |
| metaInfo.decimals | integer | 代币小数位数 |
| metaInfo.aiNarrativeFlag | integer | AI叙事标签(1=是) |
| previewLink | object | 社交链接: |
| tokenTag | object | 分类代币标签 |
API 5: Address Pnl Rank
API 5: 地址盈亏排名
Method: GET
请求方式: GET
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/market/leaderboard/queryHeaders:
Accept-Encoding: identityRequest Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID: |
| period | string | No | Time period: |
| tag | string | No | Address tag filter: |
| sortBy | integer | No | Sort field |
| orderBy | integer | No | Order direction |
| pageNo | integer | No | Page number (min 1) |
| pageSize | integer | No | Page size (max 25) |
Filter Parameters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| PNLMin/Max | decimal | Realized PnL range (USD) |
| winRateMin/Max | decimal | Win rate range (percentage, e.g. |
| txMin/Max | long | Transaction count range |
| volumeMin/Max | decimal | Volume range (USD) |
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/market/leaderboard/query请求头:
Accept-Encoding: identity请求参数:
| 参数 | 类型 | 是否必填 | 描述 |
|---|---|---|---|
| chainId | string | 是 | 公链ID: |
| period | string | 否 | 统计周期: |
| tag | string | 否 | 地址标签筛选: |
| sortBy | integer | 否 | 排序字段 |
| orderBy | integer | 否 | 排序方向 |
| pageNo | integer | 否 | 页码(最小为1) |
| pageSize | integer | 否 | 每页条数(最大为25) |
筛选参数(最小值/最大值配对):
| 筛选条件 | 类型 | 描述 |
|---|---|---|
| PNLMin/Max | decimal | 已实现盈亏范围(美元) |
| winRateMin/Max | decimal | 胜率范围(百分比,例如 |
| txMin/Max | long | 交易次数范围 |
| volumeMin/Max | decimal | 交易量范围(美元) |
Example Request
示例请求
bash
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/market/leaderboard/query?tag=ALL&pageNo=1&chainId=CT_501&pageSize=25&sortBy=0&orderBy=0&period=30d' \
-H 'Accept-Encoding: identity'bash
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/market/leaderboard/query?tag=ALL&pageNo=1&chainId=CT_501&pageSize=25&sortBy=0&orderBy=0&period=30d' \
-H 'Accept-Encoding: identity'Response
响应
json
{
"code": "000000",
"data": {
"data": [{ "..." }],
"current": 1,
"size": 25,
"pages": 35
},
"success": true
}Address Fields ():
data.data[]| Field | Type | Description |
|---|---|---|
| address | string | Wallet address |
| addressLogo | string | Address avatar URL |
| addressLabel | string | Address display name |
| balance | string | On-chain balance (native token, e.g. SOL/BNB) |
| tags | array | Address tags (e.g. KOL) |
| realizedPnl | string | Realized PnL for the period (USD) |
| realizedPnlPercent | string | Realized PnL percentage |
| dailyPNL | array | Daily PnL list: |
| winRate | string | Win rate for the period |
| totalVolume | string | Total trading volume (USD) |
| buyVolume / sellVolume | string | Buy / Sell volume |
| avgBuyVolume | string | Average buy amount |
| totalTxCnt | integer | Total transaction count |
| buyTxCnt / sellTxCnt | integer | Buy / Sell transaction count |
| totalTradedTokens | integer | Number of tokens traded |
| topEarningTokens | array | Top profit tokens: |
| tokenDistribution | object | PnL distribution: |
| lastActivity | number | Last active timestamp (ms) |
| genericAddressTagList | array | Detailed tag info (tagName, logoUrl, extraInfo) |
json
{
"code": "000000",
"data": {
"data": [{ "..." }],
"current": 1,
"size": 25,
"pages": 35
},
"success": true
}地址字段 ():
data.data[]| 字段 | 类型 | 描述 |
|---|---|---|
| address | string | 钱包地址 |
| addressLogo | string | 地址头像URL |
| addressLabel | string | 地址展示名称 |
| balance | string | 链上余额(原生代币,例如SOL/BNB) |
| tags | array | 地址标签(例如KOL) |
| realizedPnl | string | 统计周期内已实现盈亏(美元) |
| realizedPnlPercent | string | 已实现盈亏百分比 |
| dailyPNL | array | 每日盈亏列表: |
| winRate | string | 统计周期内胜率 |
| totalVolume | string | 总交易量(美元) |
| buyVolume / sellVolume | string | 买入/卖出交易量 |
| avgBuyVolume | string | 平均买入金额 |
| totalTxCnt | integer | 总交易次数 |
| buyTxCnt / sellTxCnt | integer | 买入/卖出交易次数 |
| totalTradedTokens | integer | 交易过的代币数量 |
| topEarningTokens | array | 盈利最高的代币: |
| tokenDistribution | object | 盈亏分布: |
| lastActivity | number | 最后活跃时间戳(毫秒) |
| genericAddressTagList | array | 详细标签信息(标签名称、logo地址、额外信息) |
Notes
注意事项
- Icon/logo URLs require prefix: + path
https://bin.bnbstatic.com - Unified Token Rank supports both GET and POST; POST is recommended
- All numeric fields in responses are strings — parse when needed
- Period fields use shorthand: means separate fields like
{1m,5m,1h,4h,24h},percentChange1m, etc.percentChange5m
- 图标/Logo URL需要添加前缀: + 返回路径
https://bin.bnbstatic.com - 统一代币排名接口支持GET和POST请求,推荐使用POST
- 响应中所有数值类型字段均为字符串格式,使用时请按需解析
- 周期字段使用简写: 代表对应后缀的独立字段,例如
{1m,5m,1h,4h,24h}、percentChange1m等percentChange5m