Loading...
Loading...
Binance Derivatives-trading-options request using the Binance API. Authentication requires API key and secret key. Supports testnet and mainnet.
npx skill4agent add binance/binance-skills-hub derivatives-trading-options| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Account Funding Flow (USER_DATA) | currency | recordId, startTime, endTime, limit, recvWindow | Yes |
| Option Margin Account Information (USER_DATA) | None | recvWindow | Yes |
| Accept Block Trade Order (TRADE) | blockOrderMatchingKey | recvWindow | Yes |
| Query Block Trade Details (USER_DATA) | blockOrderMatchingKey | recvWindow | Yes |
| Account Block Trade List (USER_DATA) | None | endTime, startTime, underlying, recvWindow | Yes |
| Cancel Block Trade Order (TRADE) | blockOrderMatchingKey | recvWindow | Yes |
| Extend Block Trade Order (TRADE) | blockOrderMatchingKey | recvWindow | Yes |
| New Block Trade Order (TRADE) | liquidity, legs | recvWindow | Yes |
| Query Block Trade Order (TRADE) | None | blockOrderMatchingKey, endTime, startTime, underlying, recvWindow | Yes |
| 24hr Ticker Price Change Statistics | None | symbol | No |
| Check Server Time | None | None | No |
| Exchange Information | None | None | No |
| Historical Exercise Records | None | underlying, startTime, endTime, limit | No |
| Kline/Candlestick Data | symbol, interval | startTime, endTime, limit | No |
| Open Interest | underlyingAsset, expiration | None | No |
| Option Mark Price | None | symbol | No |
| Order Book | symbol | limit | No |
| Recent Block Trades List | None | symbol, limit | No |
| Recent Trades List | symbol | limit | No |
| Index Price | underlying | None | No |
| Test Connectivity | None | None | No |
| Auto-Cancel All Open Orders (Kill-Switch) Heartbeat (TRADE) | underlyings | recvWindow | Yes |
| Get Auto-Cancel All Open Orders (Kill-Switch) Config (TRADE) | None | underlying, recvWindow | Yes |
| Set Auto-Cancel All Open Orders (Kill-Switch) Config (TRADE) | underlying, countdownTime | recvWindow | Yes |
| Get Market Maker Protection Config (TRADE) | None | underlying, recvWindow | Yes |
| Reset Market Maker Protection Config (TRADE) | None | underlying, recvWindow | Yes |
| Set Market Maker Protection Config (TRADE) | None | underlying, windowTimeInMilliseconds, frozenTimeInMilliseconds, qtyLimit, deltaLimit, recvWindow | Yes |
| Account Trade List (USER_DATA) | None | symbol, fromId, startTime, endTime, limit, recvWindow | Yes |
| Cancel All Option Orders By Underlying (TRADE) | underlying | recvWindow | Yes |
| Cancel Multiple Option Orders (TRADE) | symbol | orderIds, clientOrderIds, recvWindow | Yes |
| Place Multiple Orders(TRADE) | orders | recvWindow | Yes |
| Cancel Option Order (TRADE) | symbol | orderId, clientOrderId, recvWindow | Yes |
| New Order (TRADE) | symbol, side, type, quantity | price, timeInForce, reduceOnly, postOnly, newOrderRespType, clientOrderId, isMmp, recvWindow | Yes |
| Query Single Order (TRADE) | symbol | orderId, clientOrderId, recvWindow | Yes |
| Cancel all Option orders on specific symbol (TRADE) | symbol | recvWindow | Yes |
| Option Position Information (USER_DATA) | None | symbol, recvWindow | Yes |
| Query Current Open Option Orders (USER_DATA) | None | symbol, orderId, startTime, endTime, recvWindow | Yes |
| Query Option Order History (TRADE) | symbol | orderId, startTime, endTime, limit, recvWindow | Yes |
| User Commission (USER_DATA) | None | recvWindow | Yes |
| User Exercise Record (USER_DATA) | None | symbol, startTime, endTime, limit, recvWindow | Yes |
| Close User Data Stream (USER_STREAM) | None | None | No |
| Keepalive User Data Stream (USER_STREAM) | None | None | No |
| Start User Data Stream (USER_STREAM) | None | None | No |
abc123...xyz
secret123...keysu1Qc...8akf***...aws1## Binance Accounts
### main
- API Key: abc123...xyz
- Secret: secret123...key
- Testnet: false
- Description: Primary trading account
### testnet-dev
- API Key: test456...abc
- Secret: testsecret...xyz
- Testnet: true
- Description: Development/testing
### futures-keys
- API Key: futures789...def
- Secret: futuressecret...uvw
- Testnet: false
- Description: Futures trading accountTOOLS.mdX-MBX-APIKEYUser-Agentbinance-derivatives-trading-options/1.0.0 (Skill)references/authentication.md