Loading...
Loading...
Binance Derivatives-trading-portfolio-margin request using the Binance API. Authentication requires API key and secret key. Supports testnet and mainnet.
npx skill4agent add binance/binance-skills-hub derivatives-trading-portfolio-margin| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Account Balance(USER_DATA) | None | asset, recvWindow | Yes |
| Account Information(USER_DATA) | None | recvWindow | Yes |
| BNB transfer (TRADE) | amount, transferSide | recvWindow | Yes |
| CM Notional and Leverage Brackets(USER_DATA) | None | symbol, recvWindow | Yes |
| Change Auto-repay-futures Status(TRADE) | autoRepay | recvWindow | Yes |
| Get Auto-repay-futures Status(USER_DATA) | None | recvWindow | Yes |
| Change CM Initial Leverage (TRADE) | symbol, leverage | recvWindow | Yes |
| Change CM Position Mode(TRADE) | dualSidePosition | recvWindow | Yes |
| Get CM Current Position Mode(USER_DATA) | None | recvWindow | Yes |
| Change UM Initial Leverage(TRADE) | symbol, leverage | recvWindow | Yes |
| Change UM Position Mode(TRADE) | dualSidePosition | recvWindow | Yes |
| Get UM Current Position Mode(USER_DATA) | None | recvWindow | Yes |
| Fund Auto-collection(TRADE) | None | recvWindow | Yes |
| Fund Collection by Asset(TRADE) | asset | recvWindow | Yes |
| Get CM Account Detail(USER_DATA) | None | recvWindow | Yes |
| Get CM Income History(USER_DATA) | None | symbol, incomeType, startTime, endTime, page, limit, recvWindow | Yes |
| Get Download Id For UM Futures Order History (USER_DATA) | startTime, endTime | recvWindow | Yes |
| Get Download Id For UM Futures Trade History (USER_DATA) | startTime, endTime | recvWindow | Yes |
| Get Download Id For UM Futures Transaction History (USER_DATA) | startTime, endTime | recvWindow | Yes |
| Get Margin Borrow/Loan Interest History(USER_DATA) | None | asset, startTime, endTime, current, size, archived, recvWindow | Yes |
| Get UM Account Detail V2(USER_DATA) | None | recvWindow | Yes |
| Get UM Account Detail(USER_DATA) | None | recvWindow | Yes |
| UM Futures Account Configuration(USER_DATA) | None | recvWindow | Yes |
| Get UM Futures Order Download Link by Id(USER_DATA) | downloadId | recvWindow | Yes |
| UM Futures Symbol Configuration(USER_DATA) | None | symbol, recvWindow | Yes |
| Get UM Futures Trade Download Link by Id(USER_DATA) | downloadId | recvWindow | Yes |
| Get UM Futures Transaction Download Link by Id(USER_DATA) | downloadId | recvWindow | Yes |
| Get UM Income History(USER_DATA) | None | symbol, incomeType, startTime, endTime, page, limit, recvWindow | Yes |
| Get User Commission Rate for CM(USER_DATA) | symbol | recvWindow | Yes |
| Get User Commission Rate for UM(USER_DATA) | symbol | recvWindow | Yes |
| Margin Max Borrow(USER_DATA) | asset | recvWindow | Yes |
| Portfolio Margin UM Trading Quantitative Rules Indicators(USER_DATA) | None | symbol, recvWindow | Yes |
| Query CM Position Information(USER_DATA) | None | marginAsset, pair, recvWindow | Yes |
| Query Margin Loan Record(USER_DATA) | asset | txId, startTime, endTime, current, size, archived, recvWindow | Yes |
| Query Margin Max Withdraw(USER_DATA) | asset | recvWindow | Yes |
| Query Margin repay Record(USER_DATA) | asset | txId, startTime, endTime, current, size, archived, recvWindow | Yes |
| Query Portfolio Margin Negative Balance Interest History(USER_DATA) | None | asset, startTime, endTime, size, recvWindow | Yes |
| Query UM Position Information(USER_DATA) | None | symbol, recvWindow | Yes |
| Query User Negative Balance Auto Exchange Record (USER_DATA) | startTime, endTime | recvWindow | Yes |
| Query User Rate Limit (USER_DATA) | None | recvWindow | Yes |
| Repay futures Negative Balance(USER_DATA) | None | recvWindow | Yes |
| UM Notional and Leverage Brackets (USER_DATA) | None | symbol, recvWindow | Yes |
| Test Connectivity | None | None | No |
| CM Account Trade List(USER_DATA) | None | symbol, pair, startTime, endTime, fromId, limit, recvWindow | Yes |
| CM Position ADL Quantile Estimation(USER_DATA) | None | symbol, recvWindow | Yes |
| Cancel All CM Open Conditional Orders(TRADE) | symbol | recvWindow | Yes |
| Cancel All CM Open Orders(TRADE) | symbol | recvWindow | Yes |
| Cancel All UM Open Conditional Orders (TRADE) | symbol | recvWindow | Yes |
| Cancel All UM Open Orders(TRADE) | symbol | recvWindow | Yes |
| Cancel CM Conditional Order(TRADE) | symbol | strategyId, newClientStrategyId, recvWindow | Yes |
| New CM Conditional Order(TRADE) | symbol, side, strategyType | positionSide, timeInForce, quantity, reduceOnly, price, workingType, priceProtect, newClientStrategyId, stopPrice, activationPrice, callbackRate, recvWindow | Yes |
| Cancel CM Order(TRADE) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| Modify CM Order(TRADE) | symbol, side, quantity, price | orderId, origClientOrderId, priceMatch, recvWindow | Yes |
| New CM Order(TRADE) | symbol, side, type | positionSide, timeInForce, quantity, reduceOnly, price, priceMatch, newClientOrderId, newOrderRespType, recvWindow | Yes |
| Query CM Order(USER_DATA) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| Cancel Margin Account All Open Orders on a Symbol(TRADE) | symbol | recvWindow | Yes |
| Cancel Margin Account OCO Orders(TRADE) | symbol | orderListId, listClientOrderId, newClientOrderId, recvWindow | Yes |
| Query Margin Account's OCO (USER_DATA) | None | orderListId, origClientOrderId, recvWindow | Yes |
| Cancel Margin Account Order(TRADE) | symbol | orderId, origClientOrderId, newClientOrderId, recvWindow | Yes |
| New Margin Order(TRADE) | symbol, side, type | quantity, quoteOrderQty, price, stopPrice, newClientOrderId, newOrderRespType, icebergQty, sideEffectType, timeInForce, selfTradePreventionMode, autoRepayAtCancel, recvWindow | Yes |
| Query Margin Account Order (USER_DATA) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| Cancel UM Conditional Order(TRADE) | symbol | strategyId, newClientStrategyId, recvWindow | Yes |
| New UM Conditional Order (TRADE) | symbol, side, strategyType | positionSide, timeInForce, quantity, reduceOnly, price, workingType, priceProtect, newClientStrategyId, stopPrice, activationPrice, callbackRate, priceMatch, selfTradePreventionMode, goodTillDate, recvWindow | Yes |
| Cancel UM Order(TRADE) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| Modify UM Order(TRADE) | symbol, side, quantity, price | orderId, origClientOrderId, priceMatch, recvWindow | Yes |
| New UM Order (TRADE) | symbol, side, type | positionSide, timeInForce, quantity, reduceOnly, price, newClientOrderId, newOrderRespType, priceMatch, selfTradePreventionMode, goodTillDate, recvWindow | Yes |
| Query UM Order (USER_DATA) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| Get UM Futures BNB Burn Status (USER_DATA) | None | recvWindow | Yes |
| Toggle BNB Burn On UM Futures Trade (TRADE) | feeBurn | recvWindow | Yes |
| Margin Account Borrow(MARGIN) | asset, amount | recvWindow | Yes |
| Margin Account New OCO(TRADE) | symbol, side, quantity, price, stopPrice | listClientOrderId, limitClientOrderId, limitIcebergQty, stopClientOrderId, stopLimitPrice, stopIcebergQty, stopLimitTimeInForce, newOrderRespType, sideEffectType, recvWindow | Yes |
| Margin Account Repay Debt(TRADE) | asset | amount, specifyRepayAssets, recvWindow | Yes |
| Margin Account Repay(MARGIN) | asset, amount | recvWindow | Yes |
| Margin Account Trade List (USER_DATA) | symbol | orderId, startTime, endTime, fromId, limit, recvWindow | Yes |
| Query All CM Conditional Orders(USER_DATA) | None | symbol, strategyId, startTime, endTime, limit, recvWindow | Yes |
| Query All CM Orders (USER_DATA) | symbol | pair, orderId, startTime, endTime, limit, recvWindow | Yes |
| Query All Current CM Open Conditional Orders (USER_DATA) | None | symbol, recvWindow | Yes |
| Query All Current CM Open Orders(USER_DATA) | None | symbol, pair, recvWindow | Yes |
| Query All Current UM Open Conditional Orders(USER_DATA) | None | symbol, recvWindow | Yes |
| Query All Current UM Open Orders(USER_DATA) | None | symbol, recvWindow | Yes |
| Query All Margin Account Orders (USER_DATA) | symbol | orderId, startTime, endTime, limit, recvWindow | Yes |
| Query All UM Conditional Orders(USER_DATA) | None | symbol, strategyId, startTime, endTime, limit, recvWindow | Yes |
| Query All UM Orders(USER_DATA) | symbol | orderId, startTime, endTime, limit, recvWindow | Yes |
| Query CM Conditional Order History(USER_DATA) | symbol | strategyId, newClientStrategyId, recvWindow | Yes |
| Query CM Modify Order History(TRADE) | symbol | orderId, origClientOrderId, startTime, endTime, limit, recvWindow | Yes |
| Query Current CM Open Conditional Order(USER_DATA) | symbol | strategyId, newClientStrategyId, recvWindow | Yes |
| Query Current CM Open Order (USER_DATA) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| Query Current Margin Open Order (USER_DATA) | symbol | recvWindow | Yes |
| Query Current UM Open Conditional Order(USER_DATA) | symbol | strategyId, newClientStrategyId, recvWindow | Yes |
| Query Current UM Open Order(USER_DATA) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| Query Margin Account's Open OCO (USER_DATA) | None | recvWindow | Yes |
| Query Margin Account's all OCO (USER_DATA) | None | fromId, startTime, endTime, limit, recvWindow | Yes |
| Query UM Conditional Order History(USER_DATA) | symbol | strategyId, newClientStrategyId, recvWindow | Yes |
| Query UM Modify Order History(TRADE) | symbol | orderId, origClientOrderId, startTime, endTime, limit, recvWindow | Yes |
| Query User's CM Force Orders(USER_DATA) | None | symbol, autoCloseType, startTime, endTime, limit, recvWindow | Yes |
| Query User's Margin Force Orders(USER_DATA) | None | startTime, endTime, current, size, recvWindow | Yes |
| Query User's UM Force Orders (USER_DATA) | None | symbol, autoCloseType, startTime, endTime, limit, recvWindow | Yes |
| UM Account Trade List(USER_DATA) | symbol | startTime, endTime, fromId, limit, recvWindow | Yes |
| UM Position ADL Quantile Estimation(USER_DATA) | None | symbol, recvWindow | Yes |
| Close User Data Stream(USER_STREAM) | None | None | No |
| Keepalive User Data Stream (USER_STREAM) | None | None | No |
| Start User Data Stream(USER_STREAM) | None | None | No |
truefalsefalsetruetranIdPOST/papi/v1/marginLoanorderListIdlistClientOrderIdorderListIdlistClientOrderIdSTOP/STOP_MARKETTAKE_PROFIT/TAKE_PROFIT_MARKETSTOP/STOP_MARKETTAKE_PROFIT/TAKE_PROFIT_MARKETTRAILING_STOP_MARKETTRAILING_STOP_MARKETLIMITSTOP_LOSS_LIMITTAKE_PROFIT_LIMITGTDtimeInforceGTDabc123...xyz
secret123...keysu1Qc...8akf***...aws1## Binance Accounts
### main
- API Key: abc123...xyz
- Secret: secret123...key
- Testnet: false
- Description: Primary trading account
### testnet-dev
- API Key: test456...abc
- Secret: testsecret...xyz
- Testnet: true
- Description: Development/testing
### futures-keys
- API Key: futures789...def
- Secret: futuressecret...uvw
- Testnet: false
- Description: Futures trading accountTOOLS.mdX-MBX-APIKEYnewClientOrderIdagent-agent-agent-agent-1a2b3c4d5e6f7g8h9iUser-Agentbinance-derivatives-trading-portfolio-margin/1.0.0 (Skill)references/authentication.md