Loading...
Loading...
Binance Derivatives-trading-usds-futures request using the Binance API. Authentication requires API key and secret key. Supports testnet and mainnet.
npx skill4agent add binance/binance-skills-hub derivatives-trading-usds-futures| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Futures Account Configuration(USER_DATA) | None | recvWindow | Yes |
| Account Information V2(USER_DATA) | None | recvWindow | Yes |
| Account Information V3(USER_DATA) | None | recvWindow | Yes |
| Futures Account Balance V2 (USER_DATA) | None | recvWindow | Yes |
| Futures Account Balance V3 (USER_DATA) | None | recvWindow | Yes |
| Futures Trading Quantitative Rules Indicators (USER_DATA) | None | symbol, recvWindow | Yes |
| Get BNB Burn Status (USER_DATA) | None | recvWindow | Yes |
| Toggle BNB Burn On Futures Trade (TRADE) | feeBurn | recvWindow | Yes |
| Get Current Multi-Assets Mode (USER_DATA) | None | recvWindow | Yes |
| Change Multi-Assets Mode (TRADE) | multiAssetsMargin | recvWindow | Yes |
| Get Current Position Mode(USER_DATA) | None | recvWindow | Yes |
| Change Position Mode(TRADE) | dualSidePosition | recvWindow | Yes |
| Get Download Id For Futures Order History (USER_DATA) | startTime, endTime | recvWindow | Yes |
| Get Download Id For Futures Trade History (USER_DATA) | startTime, endTime | recvWindow | Yes |
| Get Download Id For Futures Transaction History(USER_DATA) | startTime, endTime | recvWindow | Yes |
| Get Futures Order History Download Link by Id (USER_DATA) | downloadId | recvWindow | Yes |
| Get Futures Trade Download Link by Id(USER_DATA) | downloadId | recvWindow | Yes |
| Get Futures Transaction History Download Link by Id (USER_DATA) | downloadId | recvWindow | Yes |
| Get Income History (USER_DATA) | None | symbol, incomeType, startTime, endTime, page, limit, recvWindow | Yes |
| Notional and Leverage Brackets (USER_DATA) | None | symbol, recvWindow | Yes |
| Query User Rate Limit (USER_DATA) | None | recvWindow | Yes |
| Symbol Configuration(USER_DATA) | None | symbol, recvWindow | Yes |
| User Commission Rate (USER_DATA) | symbol | recvWindow | Yes |
| Accept the offered quote (USER_DATA) | quoteId | recvWindow | Yes |
| List All Convert Pairs | None | fromAsset, toAsset | No |
| Order status(USER_DATA) | None | orderId, quoteId | Yes |
| Send Quote Request(USER_DATA) | fromAsset, toAsset | fromAmount, toAmount, validTime, recvWindow | Yes |
| 24hr Ticker Price Change Statistics | None | symbol | No |
| ADL Risk | None | symbol | No |
| Basis | pair, contractType, period, limit | startTime, endTime | No |
| Check Server Time | None | None | No |
| Composite Index Symbol Information | None | symbol | No |
| Compressed/Aggregate Trades List | symbol | fromId, startTime, endTime, limit | No |
| Continuous Contract Kline/Candlestick Data | pair, contractType, interval | startTime, endTime, limit | No |
| Quarterly Contract Settlement Price | pair | None | No |
| Exchange Information | None | None | No |
| Get Funding Rate History | None | symbol, startTime, endTime, limit | No |
| Get Funding Rate Info | None | None | No |
| Query Index Price Constituents | symbol | None | No |
| Index Price Kline/Candlestick Data | pair, interval | startTime, endTime, limit | No |
| Query Insurance Fund Balance Snapshot | None | symbol | No |
| Kline/Candlestick Data | symbol, interval | startTime, endTime, limit | No |
| Long/Short Ratio | symbol, period | limit, startTime, endTime | No |
| Mark Price Kline/Candlestick Data | symbol, interval | startTime, endTime, limit | No |
| Mark Price | None | symbol | No |
| Multi-Assets Mode Asset Index | None | symbol | No |
| Old Trades Lookup (MARKET_DATA) | symbol | limit, fromId | No |
| Open Interest Statistics | symbol, period | limit, startTime, endTime | No |
| Open Interest | symbol | None | No |
| RPI Order Book | symbol | limit | No |
| Order Book | symbol | limit | No |
| Premium index Kline Data | symbol, interval | startTime, endTime, limit | No |
| Recent Trades List | symbol | limit | No |
| Symbol Order Book Ticker | None | symbol | No |
| Symbol Price Ticker V2 | None | symbol | No |
| Symbol Price Ticker | None | symbol | No |
| Taker Buy/Sell Volume | symbol, period | limit, startTime, endTime | No |
| Test Connectivity | None | None | No |
| Top Trader Long/Short Ratio (Accounts) | symbol, period | limit, startTime, endTime | No |
| Top Trader Long/Short Ratio (Positions) | symbol, period | limit, startTime, endTime | No |
| Trading Schedule | None | None | No |
| Classic Portfolio Margin Account Information (USER_DATA) | asset | recvWindow | Yes |
| Account Trade List (USER_DATA) | symbol | orderId, startTime, endTime, fromId, limit, recvWindow | Yes |
| All Orders (USER_DATA) | symbol | orderId, startTime, endTime, limit, recvWindow | Yes |
| Auto-Cancel All Open Orders (TRADE) | symbol, countdownTime | recvWindow | Yes |
| Cancel Algo Order (TRADE) | None | algoId, clientAlgoId, recvWindow | Yes |
| New Algo Order(TRADE) | algoType, symbol, side, type | positionSide, timeInForce, quantity, price, triggerPrice, workingType, priceMatch, closePosition, priceProtect, reduceOnly, activatePrice, callbackRate, clientAlgoId, newOrderRespType, selfTradePreventionMode, goodTillDate, recvWindow | Yes |
| Query Algo Order (USER_DATA) | None | algoId, clientAlgoId, recvWindow | Yes |
| Cancel All Algo Open Orders (TRADE) | symbol | recvWindow | Yes |
| Cancel All Open Orders (TRADE) | symbol | recvWindow | Yes |
| Cancel Multiple Orders (TRADE) | symbol | orderIdList, origClientOrderIdList, recvWindow | Yes |
| Modify Multiple Orders(TRADE) | batchOrders | recvWindow | Yes |
| Place Multiple Orders(TRADE) | batchOrders | recvWindow | Yes |
| Cancel Order (TRADE) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| Modify Order (TRADE) | symbol, side, quantity, price | orderId, origClientOrderId, priceMatch, recvWindow | Yes |
| New Order(TRADE) | symbol, side, type | positionSide, timeInForce, quantity, reduceOnly, price, newClientOrderId, newOrderRespType, priceMatch, selfTradePreventionMode, goodTillDate, recvWindow | Yes |
| Query Order (USER_DATA) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| Change Initial Leverage(TRADE) | symbol, leverage | recvWindow | Yes |
| Change Margin Type(TRADE) | symbol, marginType | recvWindow | Yes |
| Current All Algo Open Orders (USER_DATA) | None | algoType, symbol, algoId, recvWindow | Yes |
| Current All Open Orders (USER_DATA) | None | symbol, recvWindow | Yes |
| Get Order Modify History (USER_DATA) | symbol | orderId, origClientOrderId, startTime, endTime, limit, recvWindow | Yes |
| Get Position Margin Change History (TRADE) | symbol | type, startTime, endTime, limit, recvWindow | Yes |
| Modify Isolated Position Margin(TRADE) | symbol, amount, type | positionSide, recvWindow | Yes |
| Test Order(TRADE) | symbol, side, type | positionSide, timeInForce, quantity, reduceOnly, price, newClientOrderId, stopPrice, closePosition, activationPrice, callbackRate, workingType, priceProtect, newOrderRespType, priceMatch, selfTradePreventionMode, goodTillDate, recvWindow | Yes |
| Position ADL Quantile Estimation(USER_DATA) | None | symbol, recvWindow | Yes |
| Position Information V2 (USER_DATA) | None | symbol, recvWindow | Yes |
| Position Information V3 (USER_DATA) | None | symbol, recvWindow | Yes |
| Query All Algo Orders (USER_DATA) | symbol | algoId, startTime, endTime, page, limit, recvWindow | Yes |
| Query Current Open Order (USER_DATA) | symbol | orderId, origClientOrderId, recvWindow | Yes |
| Futures TradFi Perps Contract(USER_DATA) | None | recvWindow | Yes |
| User's Force Orders (USER_DATA) | None | symbol, autoCloseType, startTime, endTime, limit, recvWindow | Yes |
| Close User Data Stream (USER_STREAM) | None | None | No |
| Keepalive User Data Stream (USER_STREAM) | None | None | No |
| Start User Data Stream (USER_STREAM) | None | None | No |
closePosition=trueCONDITIONALtruefalseSTOP_MARKETTAKE_PROFIT_MARKETSTOP/STOP_MARKETTAKE_PROFIT/TAKE_PROFIT_MARKETTRAILING_STOP_MARKETworkingTypeTRAILING_STOP_MARKETGTDtimeInforceGTD^[\.A-Z\:/a-z0-9_-]{1,36}$STOP/STOP_MARKETTAKE_PROFIT/TAKE_PROFIT_MARKETTRAILING_STOP_MARKETworkingTypeabc123...xyz
secret123...keysu1Qc...8akf***...aws1## Binance Accounts
### main
- API Key: abc123...xyz
- Secret: secret123...key
- Testnet: false
- Description: Primary trading account
### testnet-dev
- API Key: test456...abc
- Secret: testsecret...xyz
- Testnet: true
- Description: Development/testing
### futures-keys
- API Key: futures789...def
- Secret: futuressecret...uvw
- Testnet: false
- Description: Futures trading accountTOOLS.mdX-MBX-APIKEYnewClientOrderIdagent-agent-agent-agent-1a2b3c4d5e6f7g8h9iUser-Agentbinance-derivatives-trading-usds-futures/1.0.0 (Skill)references/authentication.md