Loading...
Loading...
Binance Margin-trading request using the Binance API. Authentication requires API key and secret key.
npx skill4agent add binance/binance-skills-hub margin-trading| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
| Adjust cross margin max leverage (USER_DATA) | maxLeverage | None | Yes |
| Disable Isolated Margin Account (TRADE) | symbol | recvWindow | Yes |
| Enable Isolated Margin Account (TRADE) | symbol | recvWindow | Yes |
| Query Isolated Margin Account Info (USER_DATA) | None | symbols, recvWindow | Yes |
| Get BNB Burn Status (USER_DATA) | None | recvWindow | Yes |
| Get Summary of Margin account (USER_DATA) | None | recvWindow | Yes |
| Query Cross Isolated Margin Capital Flow (USER_DATA) | None | asset, symbol, type, startTime, endTime, fromId, limit, recvWindow | Yes |
| Query Cross Margin Account Details (USER_DATA) | None | recvWindow | Yes |
| Query Cross Margin Fee Data (USER_DATA) | None | vipLevel, coin, recvWindow | Yes |
| Query Enabled Isolated Margin Account Limit (USER_DATA) | None | recvWindow | Yes |
| Query Isolated Margin Fee Data (USER_DATA) | None | vipLevel, symbol, recvWindow | Yes |
| Get Interest History (USER_DATA) | None | asset, isolatedSymbol, startTime, endTime, current, size, recvWindow | Yes |
| Get future hourly interest rate (USER_DATA) | assets, isIsolated | None | Yes |
| Margin account borrow/repay(MARGIN) | asset, isIsolated, symbol, amount, type | recvWindow | Yes |
| Query borrow/repay records in Margin account(USER_DATA) | type | asset, isolatedSymbol, txId, startTime, endTime, current, size, recvWindow | Yes |
| Query Margin Interest Rate History (USER_DATA) | asset | vipLevel, startTime, endTime, recvWindow | Yes |
| Query Max Borrow (USER_DATA) | asset | isolatedSymbol, recvWindow | Yes |
| Cross margin collateral ratio (MARKET_DATA) | None | None | No |
| Get All Cross Margin Pairs (MARKET_DATA) | None | symbol | No |
| Get All Isolated Margin Symbol(MARKET_DATA) | None | symbol, recvWindow | No |
| Get All Margin Assets (MARKET_DATA) | None | asset | No |
| Get Delist Schedule (MARKET_DATA) | None | recvWindow | No |
| Get Limit Price Pairs(MARKET_DATA) | None | None | No |
| Get list Schedule (MARKET_DATA) | None | recvWindow | No |
| Get Margin Asset Risk-Based Liquidation Ratio (MARKET_DATA) | None | None | No |
| Get Margin Restricted Assets (MARKET_DATA) | None | None | No |
| Query Isolated Margin Tier Data (USER_DATA) | symbol | tier, recvWindow | Yes |
| Query Liability Coin Leverage Bracket in Cross Margin Pro Mode(MARKET_DATA) | None | None | No |
| Query Margin PriceIndex (MARKET_DATA) | symbol | None | No |
| Query Margin Available Inventory(USER_DATA) | type | None | Yes |
| Close User Data Stream (USER_STREAM) | None | None | No |
| Keepalive User Data Stream (USER_STREAM) | listenKey | None | No |
| Start User Data Stream (USER_STREAM) | None | None | No |
| Create Special Key(Low-Latency Trading)(TRADE) | apiName | symbol, ip, publicKey, permissionMode, recvWindow | Yes |
| Delete Special Key(Low-Latency Trading)(TRADE) | None | apiName, symbol, recvWindow | Yes |
| Query Special key(Low Latency Trading)(TRADE) | None | symbol, recvWindow | Yes |
| Edit ip for Special Key(Low-Latency Trading)(TRADE) | ip | symbol, recvWindow | Yes |
| Get Force Liquidation Record (USER_DATA) | None | startTime, endTime, isolatedSymbol, current, size, recvWindow | Yes |
| Get Small Liability Exchange Coin List (USER_DATA) | None | recvWindow | Yes |
| Small Liability Exchange (MARGIN) | assetNames | recvWindow | Yes |
| Get Small Liability Exchange History (USER_DATA) | current, size | startTime, endTime, recvWindow | Yes |
| Margin Account Cancel all Open Orders on a Symbol (TRADE) | symbol | isIsolated, recvWindow | Yes |
| Query Margin Account's Open Orders (USER_DATA) | None | symbol, isIsolated, recvWindow | Yes |
| Margin Account Cancel OCO (TRADE) | symbol | isIsolated, orderListId, listClientOrderId, newClientOrderId, recvWindow | Yes |
| Query Margin Account's OCO (USER_DATA) | None | isIsolated, symbol, orderListId, origClientOrderId, recvWindow | Yes |
| Margin Account Cancel Order (TRADE) | symbol | isIsolated, orderId, origClientOrderId, newClientOrderId, recvWindow | Yes |
| Margin Account New Order (TRADE) | symbol, side, type | isIsolated, quantity, quoteOrderQty, price, stopPrice, newClientOrderId, icebergQty, newOrderRespType, sideEffectType, timeInForce, selfTradePreventionMode, autoRepayAtCancel, recvWindow | Yes |
| Query Margin Account's Order (USER_DATA) | symbol | isIsolated, orderId, origClientOrderId, recvWindow | Yes |
| Margin Account New OCO (TRADE) | symbol, side, quantity, price, stopPrice | isIsolated, listClientOrderId, limitClientOrderId, limitIcebergQty, stopClientOrderId, stopLimitPrice, stopIcebergQty, stopLimitTimeInForce, newOrderRespType, sideEffectType, selfTradePreventionMode, autoRepayAtCancel, recvWindow | Yes |
| Margin Account New OTO (TRADE) | symbol, workingType, workingSide, workingPrice, workingQuantity, workingIcebergQty, pendingType, pendingSide, pendingQuantity | isIsolated, listClientOrderId, newOrderRespType, sideEffectType, selfTradePreventionMode, autoRepayAtCancel, workingClientOrderId, workingTimeInForce, pendingClientOrderId, pendingPrice, pendingStopPrice, pendingTrailingDelta, pendingIcebergQty, pendingTimeInForce | Yes |
| Margin Account New OTOCO (TRADE) | symbol, workingType, workingSide, workingPrice, workingQuantity, pendingSide, pendingQuantity, pendingAboveType | isIsolated, sideEffectType, autoRepayAtCancel, listClientOrderId, newOrderRespType, selfTradePreventionMode, workingClientOrderId, workingIcebergQty, workingTimeInForce, pendingAboveClientOrderId, pendingAbovePrice, pendingAboveStopPrice, pendingAboveTrailingDelta, pendingAboveIcebergQty, pendingAboveTimeInForce, pendingBelowType, pendingBelowClientOrderId, pendingBelowPrice, pendingBelowStopPrice, pendingBelowTrailingDelta, pendingBelowIcebergQty, pendingBelowTimeInForce | Yes |
| Margin Manual Liquidation(MARGIN) | type | symbol, recvWindow | Yes |
| Query Current Margin Order Count Usage (TRADE) | None | isIsolated, symbol, recvWindow | Yes |
| Query Margin Account's all OCO (USER_DATA) | None | isIsolated, symbol, fromId, startTime, endTime, limit, recvWindow | Yes |
| Query Margin Account's All Orders (USER_DATA) | symbol | isIsolated, orderId, startTime, endTime, limit, recvWindow | Yes |
| Query Margin Account's Open OCO (USER_DATA) | None | isIsolated, symbol, recvWindow | Yes |
| Query Margin Account's Trade List (USER_DATA) | symbol | isIsolated, orderId, startTime, endTime, fromId, limit, recvWindow | Yes |
| Query Prevented Matches(USER_DATA) | symbol | preventedMatchId, orderId, fromPreventedMatchId, recvWindow, isIsolated | Yes |
| Query Special key List(Low Latency Trading)(TRADE) | None | symbol, recvWindow | Yes |
| Get Cross Margin Transfer History (USER_DATA) | None | asset, type, startTime, endTime, current, size, isolatedSymbol, recvWindow | Yes |
| Query Max Transfer-Out Amount (USER_DATA) | asset | isolatedSymbol, recvWindow | Yes |
fromIdidfromIdTRUEFALSEFALSEMARGINISOLATEDtranIdPOST /sapi/v1/margin/loanorderListIdlistClientOrderIdorderListIdlistClientOrderIdstopLimitTimeInForceGTCFOKIOCLIMITLIMIT_MAKERworkingTimeInForceGTCMARKETquoteOrderQtypendingTimeInForceGTCworkingTimeInForceGTCLIMIT_MAKERSTOP_LOSSSTOP_LOSS_LIMITpendingAboveTimeInForceGTCLIMIT_MAKERSTOP_LOSSSTOP_LOSS_LIMITpendingBelowTimeInForceGTCSTOP_LOSSSTOP_LOSS_LIMITTAKE_PROFITTAKE_PROFIT_LIMITLIMITSTOP_LOSS_LIMITTAKE_PROFIT_LIMITabc123...xyz
secret123...keysu1Qc...8akf***...aws1## Binance Accounts
### main
- API Key: abc123...xyz
- Secret: secret123...key
- Description: Primary trading account
### futures-keys
- API Key: futures789...def
- Secret: futuressecret...uvw
- Description: Futures trading accountTOOLS.mdX-MBX-APIKEYnewClientOrderIdagent-agent-agent-agent-1a2b3c4d5e6f7g8h9iUser-Agentbinance-margin-trading/1.0.0 (Skill)references/authentication.md