Loading...
Loading...
Use when integrating with BlindPay for stablecoin-to-fiat payouts, fiat-to-stablecoin payins, receiver KYC management, bank accounts, blockchain wallets, virtual accounts, or offramp wallets.
npx skill4agent add blindpaylabs/blindpay-skills blindpay| Feature | Description |
|---|---|
| Payouts | Convert stablecoins (USDC, USDT) to fiat and send to bank accounts |
| Payins | Convert fiat to stablecoins and send to blockchain wallets |
| Multi-Chain | Supports Ethereum, Base, Polygon, Arbitrum, Stellar, Solana, Tron |
| Multi-Currency | USD, BRL, MXN, ARS, COP and more via ACH, Wire, PIX, SPEI, SWIFT |
| Virtual Accounts | Generate dedicated US bank accounts for receivers |
| Offramp Wallets | Auto-convert incoming stablecoins to fiat |
Authorization: Bearer YOUR_API_KEYcurl --request GET \
--url https://api.blindpay.com/v1/instances/in_000000000000/receivers \
--header 'Authorization: Bearer YOUR_API_KEY'tos_idreceiver_idbank_account_idquote_idtos_idreceiver_idblockchain_wallet_idpayin_quote_id| Type | Country | Speed |
|---|---|---|
| ACH | US | ~2 business days |
| Wire | US | ~1 business day |
| RTP | US | Instant |
| PIX | Brazil | Instant |
| SPEI | Mexico | Instant |
| ACH COP | Colombia | ~1 business day |
| Transfers 3.0 | Argentina | Instant |
| International SWIFT | Global | ~5 business days |
| Network | Instance Type | Tokens |
|---|---|---|
| Ethereum | Production | USDC, USDT |
| Base | Production | USDC, USDT |
| Polygon | Production | USDC, USDT |
| Arbitrum | Production | USDC, USDT |
| Stellar | Production | USDC |
| Solana | Production | USDC, USDT |
| Tron (beta) | Production | USDT |
| Sepolia, Base Sepolia, etc. | Development | USDB (test token) |
| Feature | Development | Production |
|---|---|---|
| KYC | Auto-approved | Manual/automatic review |
| Payouts | Simulated (no real fiat) | Real bank transfers |
| Payins | Auto-completed after 30s | Real fiat deposits required |
| Token | USDB (fake stablecoin) | USDC, USDT |
| Amount | Result |
|---|---|
| Any amount | Success (default) |
| $666.00 | Failed |
| $777.00 | Refunded |
{
"error": {
"message": "please_accept_terms_of_service",
"code": "TERMS_NOT_ACCEPTED"
}
}please_accept_terms_of_servicequote_expiredinsufficient_balancekyc_not_approved