Loading...
Loading...
Compare original and translation side by side
| Chain Type | Networks |
|---|---|
| EVM | Ethereum, Polygon, Base, Arbitrum, Optimism, BSC, Avalanche, Zora, Shape |
| Solana | Mainnet, Devnet |
| Stellar | Mainnet (USDC focus) |
| Testnets | Available for all supported chains |
| 链类型 | 网络 |
|---|---|
| EVM | Ethereum、Polygon、Base、Arbitrum、Optimism、BSC、Avalanche、Zora、Shape |
| Solana | 主网、测试网 |
| Stellar | 主网(侧重USDC) |
| 测试网 | 所有支持链均提供测试网环境 |
| vs. | Crossmint's Difference |
|---|---|
| Thirdweb | More focus on payments/checkout; less on contract tooling |
| Alchemy | Higher-level abstractions; less node infrastructure focus |
| Magic/Privy | Broader product suite beyond just auth (checkout, minting, stablecoins) |
| Stripe | Web3-native; supports NFTs, tokens, and on-chain settlement |
| Circle | Developer tooling on top of USDC, not just the stablecoin itself |
| 对比对象 | Crossmint的差异化优势 |
|---|---|
| Thirdweb | 更侧重支付/结账功能;对合约工具的关注度较低 |
| Alchemy | 更高层级的抽象;对节点基础设施的关注度较低 |
| Magic/Privy | 产品套件更全面,不仅限于身份验证(包含结账、铸币、稳定币服务) |
| Stripe | 原生Web3属性;支持NFT、代币及链上结算 |
| Circle | 在USDC之上提供开发者工具,而非仅提供稳定币本身 |
email:user@example.comphone:+1234567890userId:abc1230x...email:user@example.comphone:+1234567890userId:abc1230x...