Loading...
Loading...
Visual inspection and code review for Web Interface Guidelines compliance. Triggers on "review my UI", "check accessibility", "audit design", "review UX", "fix the layout", "find design problems". Supports both static code analysis and visual browser inspection with auto-fixing.
npx skill4agent add dedalus-erp-pas/foundation-skills web-design-guidelinesStep 1: Information Gathering
↓
Step 2: Guidelines Fetch + Static Analysis
↓
Step 3: Visual Inspection (if URL provided)
↓
Step 4: Issue Fixing
↓
Step 5: Re-verification
↓
(Loop if issues remain)| Input | Mode | Actions |
|---|---|---|
| File/pattern only | Static Analysis | Code review against guidelines |
| URL only | Visual Inspection | Browser-based visual review |
| URL + files | Full Review | Both static and visual analysis |
Please provide the URL of the website to review (e.g.,)http://localhost:3000
| File | Detection |
|---|---|
| Framework and dependencies |
| Tailwind CSS |
| Next.js |
| Nuxt |
| Vite |
| Method | Detection | Edit Target |
|---|---|---|
| Pure CSS | | Global or component CSS |
| SCSS/Sass | | SCSS files |
| CSS Modules | | Module CSS files |
| Tailwind CSS | | className in components |
| styled-components | | JS/TS files |
| CSS-in-JS | Inline styles | JS/TS files |
https://raw.githubusercontent.com/vercel-labs/web-interface-guidelines/main/command.mdfile:line| Name | Width | Representative Device |
|---|---|---|
| Mobile | 375px | iPhone SE/12 mini |
| Tablet | 768px | iPad |
| Desktop | 1280px | Standard PC |
| Wide | 1920px | Large display |
| Issue | Description | Severity |
|---|---|---|
| Element Overflow | Content overflows container or viewport | High |
| Element Overlap | Unintended overlapping of elements | High |
| Alignment Issues | Grid or flex alignment problems | Medium |
| Inconsistent Spacing | Padding/margin inconsistencies | Medium |
| Text Clipping | Long text not handled properly | Medium |
| Issue | Description | Severity |
|---|---|---|
| Non-mobile Friendly | Layout breaks on small screens | High |
| Breakpoint Issues | Unnatural transitions at breakpoints | Medium |
| Touch Targets | Buttons too small on mobile | Medium |
| Issue | Description | Severity |
|---|---|---|
| Insufficient Contrast | Low contrast ratio text/background | High |
| No Focus State | Cannot see focus during keyboard nav | High |
| Missing alt Text | No alternative text for images | Medium |
| Issue | Description | Severity |
|---|---|---|
| Font Inconsistency | Mixed font families | Medium |
| Color Inconsistency | Non-unified brand colors | Medium |
| Spacing Inconsistency | Non-uniform spacing patterns | Low |
| Priority | Criteria | Action |
|---|---|---|
| P1 | Layout issues affecting functionality | Fix immediately |
| P2 | Visual issues degrading UX | Fix next |
| P3 | Minor visual inconsistencies | Fix if possible |
src/**/*.cssstyles/**/*src/components/**/*# Web Design Review Results
## Summary
| Item | Value |
|------|-------|
| Target | {URL or files} |
| Framework | {Detected framework} |
| Styling | {CSS / Tailwind / etc.} |
| Review Mode | {Static / Visual / Full} |
| Issues Detected | {N} |
| Issues Fixed | {M} |
## Static Analysis Findings
{file:line format findings from guidelines check}
## Visual Inspection Findings
### [P1] {Issue Title}
- **Page**: {Page path}
- **Element**: {Selector or description}
- **Issue**: {Detailed description}
- **Fixed File**: `{File path}`
- **Fix Details**: {Description of changes}
### [P2] {Issue Title}
...
## Unfixed Issues (if any)
### {Issue Title}
- **Reason**: {Why it was not fixed}
- **Recommended Action**: {Recommendations for user}
## Recommendations
- {Suggestions for future improvements}Review my UI in src/components/
Check accessibility of my forms
Audit design of src/pages/Review the design at http://localhost:3000
Check the UI at http://localhost:5173/dashboard
Find layout problems on my siteReview my UI at localhost:3000 and fix issues in src/
Audit the design and fix responsive problemspackage.json