Loading...
Loading...
Compare original and translation side by side
| Dimension | Weight | Criteria |
|---|---|---|
| Feature Completeness | 20% | % of declared features that actually work end-to-end |
| Test Coverage | 15% | Unit, integration, E2E test presence and passing rate |
| Error Handling | 10% | Graceful failures, user-friendly messages, logging |
| Security Posture | 15% | Auth, input validation, secrets management, HTTPS |
| Documentation | 10% | README quality, API docs, inline comments |
| Build & Deploy | 10% | CI/CD pipeline, environment configs, deployment scripts |
| Performance | 10% | Load times, bundle size, database queries |
| User Experience | 10% | Onboarding flow, error states, edge cases |
| 维度 | 权重 | 评判标准 |
|---|---|---|
| 功能完整性 | 20% | 已声明功能中可端到端正常运行的占比 |
| 测试覆盖率 | 15% | 单元测试、集成测试、E2E测试的存在情况和通过率 |
| 错误处理 | 10% | 优雅降级能力、用户友好的提示信息、日志记录 |
| 安全态势 | 15% | 身份认证、输入校验、密钥管理、HTTPS配置 |
| 文档 | 10% | README质量、API文档、行内注释 |
| 构建与部署 | 10% | CI/CD流水线、环境配置、部署脚本 |
| 性能 | 10% | 加载时间、包体积、数据库查询效率 |
| 用户体验 | 10% | 上手流程、错误状态、边缘场景处理 |
┌─────────────────┬─────────────────┐
│ SHIP IT │ SPRINT IT │
│ (>80% done) │ (50-80% done) │
│ Low effort │ Medium effort │
├─────────────────┼─────────────────┤
│ DEFER IT │ CUT IT │
│ (<50% done) │ (Blocked/risky)│
│ High effort │ Not worth it │
└─────────────────┴─────────────────┘┌─────────────────┬─────────────────┐
│ SHIP IT │ SPRINT IT │
│ (>80% done) │ (50-80% done) │
│ Low effort │ Medium effort │
├─────────────────┼─────────────────┤
│ DEFER IT │ CUT IT │
│ (<50% done) │ (Blocked/risky)│
│ High effort │ Not worth it │
└─────────────────┴─────────────────┘undefinedundefinedundefinedundefinedundefinedundefined| Dimension | Score | Notes |
|---|---|---|
| Feature Completeness | XX/100 | ... |
| Test Coverage | XX/100 | ... |
| ... | ... | ... |
| Dimension | Score | Notes |
|---|---|---|
| Feature Completeness | XX/100 | ... |
| Test Coverage | XX/100 | ... |
| ... | ... | ... |
undefinedundefinedsecurity-auditortest-automation-expertsite-reliability-engineerrefactoring-surgeontechnical-writersecurity-auditortest-automation-expertsite-reliability-engineerrefactoring-surgeontechnical-writerAudit this repository for launch readiness. Tell me:
1. What's the overall health score?
2. Which features are ready to ship?
3. What's blocking launch?
4. Give me a 2-week sprint to get shippable.I need to ship something in 2 weeks. Which features should I focus on?Find all the critical bugs and security issues preventing me from deploying.Audit this repository for launch readiness. Tell me:
1. What's the overall health score?
2. Which features are ready to ship?
3. What's blocking launch?
4. Give me a 2-week sprint to get shippable.I need to ship something in 2 weeks. Which features should I focus on?Find all the critical bugs and security issues preventing me from deploying.