Loading...
Loading...
Use this skill for Gate CrossEx cross-exchange operations: order placement, transfer, convert, and order/position/history queries across Gate, Binance, OKX and Bybit. Trigger phrases include "buy spot", "transfer", "convert", "query positions", "order history".
npx skill4agent add gate/gate-skills gate-exchange-crossex| Module | Description | Trigger Keywords |
|---|---|---|
| Spot | Limit/market buy/sell, cross-exchange arbitrage | |
| Margin | Long/short trading, margin management, auto-borrowing | |
| Futures | USDT perpetual contracts, dual-direction positions, leverage adjustment | |
| Transfer | Cross-exchange fund transfer | |
| Convert | Flash convert and conversion quote workflow | |
| Orders | Query, cancel, amend orders, order history | |
| Positions | Query all position types, history records | |
| History | Query order/position/trade/interest history | |
| Intent | Example Phrases | Route To |
|---|---|---|
| Spot Trading | "Buy 100 USDT worth of BTC", "Sell 0.5 BTC", "Market buy ETH spot" | Read |
| Margin Trading | "Long 50 USDT worth of XRP on margin", "Short BTC on margin", "10x leverage long" | Read |
| Futures Trading | "Open 1 BTC futures long position", "Market short ETH", "Adjust leverage to 20x" | Read |
| Cross-Exchange Transfer | "Transfer 100 USDT from Gate to Binance", "Move ETH from OKX to Gate" | Read |
| Convert Trading | "Flash convert 10 USDT to BTC", "Convert 50 USDT to ETH on Gate" | Read |
| Order Management | "Query all open orders", "Cancel that buy order", "Amend order price", "Query order history" | Read |
| Position Query | "Query all my positions", "Show futures positions", "Position history" | Read |
| History Query | "Query trade history", "Position history", "Margin interest history", "Account ledger" | Read |
| Unclear | "Show account" , "Help me" , "Please Check my account" | Clarify: Query account, then guide user |
references/*.md| Tool | Purpose |
|---|---|
| List supported CrossEx trading symbols |
| Query symbol risk limit rules |
| List assets supported for CrossEx transfer |
| Query CrossEx trading fee information |
| Query CrossEx interest rates |
| Query collateral discount rates |
| Tool | Purpose |
|---|---|
| Query CrossEx account overview and balances |
| Update CrossEx account settings |
| Query CrossEx account ledger entries |
| Tool | Purpose |
|---|---|
| Query transfer history |
| Create a cross-exchange transfer |
| Get a flash convert quote |
| Execute a flash convert order |
| Tool | Purpose |
|---|---|
| Query current open orders |
| Create a CrossEx order |
| Query order details |
| Amend an existing order |
| Cancel a single order |
| Query order history |
| Query trade history |
| Tool | Purpose |
|---|---|
| Query current futures positions |
| Query current margin positions |
| Close an existing CrossEx position |
| Query futures leverage settings |
| Update futures leverage |
| Query margin leverage settings |
| Update margin leverage |
| Query futures position history |
| Query margin position history |
| Query margin interest history |
| Query ADL rank information |
GATE_SPOT_BTC_USDTGATE_MARGIN_XRP_USDTGATE_FUTURE_ETH_USDTGATEBINANCEOKXBYBITBUYSELLLONGSHORTcex_crx_list_crx_rule_symbolscex_crx_get_crx_accountmin_quote_amountGATE_SPOT_{BASE}_{QUOTE}quote_qtyqtycex_crx_list_crx_rule_symbolscex_crx_create_crx_ordercex_crx_get_crx_orderGATE_MARGIN_{BASE}_{QUOTE}qtyposition_sideLONGSHORTquote_qtyLONGSHORTcex_crx_list_crx_rule_symbolscex_crx_create_crx_orderposition_sidecex_crx_list_crx_margin_positionssymbolGATE_FUTURE_{BASE}_{QUOTE}qtyposition_sideLONGSHORTcex_crx_get_crx_positions_leveragecex_crx_update_crx_positions_leveragequanto_multipliercex_crx_list_crx_rule_symbolscex_crx_create_crx_orderposition_sidecex_crx_list_crx_positionssymbolcex_crx_create_crx_transferfromtocoinamount| Coin | Mode | Valid | Defaults |
|---|---|---|---|
| USDT | Cross-Exchange | | |
| USDT | Sub-Exchange | | |
| Non-USDT | Any | Must use | — |
cex_crx_list_crx_transfer_coinscex_crx_create_crx_transfercex_crx_list_crx_transferscex_crx_create_crx_convert_quotecex_crx_create_crx_convert_orderfrom_cointo_coinfrom_amountexchange_typecex_crx_create_crx_convert_quotecex_crx_create_crx_convert_orderquote_idcex_crx_get_crx_accountcex_crx_list_crx_open_orderscex_crx_get_crx_ordercex_crx_list_crx_history_orderscex_crx_cancel_crx_orderopencex_crx_update_crx_ordercex_crx_list_crx_positionscex_crx_list_crx_margin_positionscex_crx_get_crx_positions_leveragecex_crx_get_crx_margin_positions_leveragecex_crx_list_crx_history_positionscex_crx_list_crx_history_margin_positionscex_crx_list_crx_history_tradescex_crx_list_crx_history_orderslimitpagefromtocex_crx_list_crx_history_tradescex_crx_list_crx_history_positionscex_crx_list_crx_history_margin_positionscex_crx_list_crx_history_margin_interests| Error Code | Handling |
|---|---|
| Please confirm if a GATE CrossEx account has been opened. Refer to the GATE Help Center -> CrossEx Trading -> CrossEx Account Operation Guide for instructions. |
| ⚠️ Incorrect parameter name: Market buy must use |
| ⚠️ Limit order error: Limit orders must use |
| Order amount below minimum notional value (typically 3 USDT), increase quantity or amount |
| ⚠️ Flash convert: |
| Prompt that margin/futures trading must specify |
| Insufficient available margin, suggest reducing trade amount or depositing |
| Confirm trading pair format is correct (e.g., GATE_SPOT_BTC_USDT) |
| Check parameter format (qty is numeric string, position_side is LONG/SHORT) |
| Prompt to close position before reversing direction |
| Suggest adjusting quantity to minimum unit of the trading pair |
| Prompt user about rate limit; suggest retrying later or reducing request frequency |
| Invalid exchange type; please check the |