Loading...
Loading...
Earnings transcripts completos via API publica de EarningsWhispers. Sin anti-bot, sin auth. 33,500+ stocks globales trackeados. Test ok en mas de 60 tickers, AAPL, MSFT, GGAL, SHEL, TM, VALE etc
npx skill4agent add gauss314/skills earningswhispersGET https://www.earningswhispers.com/api/conferencecalls?t={TICKER}| Parametro | Tipo | Descripcion |
|---|---|---|
| string (requerido) | Ticker del simbolo bursatil (AAPL, MSFT, GGAL, SHEL...) |
| int | ID interno de conference call (opcional, no habilita historicos) |
Respuesta tipica (~50 KB para GGAL, ~90 KB para AAPL):
[{
"ccid": 132,
"ticker": "GGAL",
"company": "Grupo Financiero Galicia S.A.",
"ccDate": "2026-05-14T11:00:00",
"ccYear": 2026,
"ccQtr": 1,
"speakers": "JSON string con array de speakers",
"speakerMap": "JSON string con mapping de nombres y cargos",
"summary": null,
"aiSummary": null,
"status": ""
}]# Si devuelve datos, tiene transcript
curl "https://www.earningswhispers.com/api/conferencecalls?t=AAPL"
# Si devuelve [] (array vacio), no tiene transcript
curl "https://www.earningswhispers.com/api/conferencecalls?t=XXXX"| Ticker | Empresa | Transcript |
|---|---|---|
| AAPL | Apple Inc. | ✅ Q2 2026 |
| MSFT | Microsoft Corp. | ✅ Q3 2026 |
| GOOG | Alphabet Inc. | ✅ Q1 2026 |
| AMZN | Amazon.com, Inc. | ✅ Q1 2026 |
| META | Meta Platforms, Inc. | ✅ Q1 2026 |
| NVDA | NVIDIA Corp. | ✅ Q1 2027 |
| TSLA | Tesla, Inc. | ✅ Q1 2026 |
| JPM | JPMorgan Chase & Co. | ✅ |
| V | Visa Inc. | ✅ |
| WMT | Walmart Inc. | ✅ |
| DIS | Walt Disney Co. | ✅ |
| NKE | Nike Inc. | ✅ |
| XOM | Exxon Mobil Corp. | ✅ |
| UNH | UnitedHealth Group | ✅ |
| PFE | Pfizer, Inc. | ✅ |
| DAL | Delta Air Lines | ✅ |
| COIN | Coinbase Global | ✅ |
| Ticker | Empresa | Transcript |
|---|---|---|
| SHEL | Shell plc | ✅ |
| BP | BP p.l.c. | ✅ |
| TTE | TotalEnergies SE | ✅ |
| HSBC | HSBC Holdings | ✅ |
| BBVA | BBVA | ✅ |
| Ticker | Empresa | Transcript |
|---|---|---|
| TM | Toyota Motor Corp. | ✅ |
| HMC | Honda Motor Co. | ✅ |
| BABA | Alibaba Group | ✅ |
| JD | JD.com, Inc. | ✅ |
| TCEHY | Tencent Holdings | ✅ |
| INFY | Infosys Technologies | ✅ |
| Ticker | Empresa | Transcript |
|---|---|---|
| ITUB | Itau Unibanco | ✅ |
| BBD | Banco Bradesco | ✅ |
| VALE | Vale S.A. | ✅ |
| AMX | America Movil | ✅ |
| FMX | Fomento Economico Mexicano | ✅ |
| SBS | Cia de Saneamento | ✅ |
| WMMVY | Walmart Mexico | ✅ |
| Ticker | Empresa | Transcript |
|---|---|---|
| GGAL | Grupo Financiero Galicia | ✅ Q1 2026 |
| YPF | YPF S.A. | ✅ Q1 2026 |
| TGS | Transportadora de Gas | ✅ Q1 2026 |
| PAM | Pampa Energia | ✅ Q4 2025 |
| BMA | Banco Macro | ✅ |
| Motivo | Ejemplos |
|---|---|
| No hacen earnings calls | ETFs (SPY, QQQ, ARKK), bonds |
| Ticker incorrecto | GOOGL -> GOOG, WALMEX -> WMMVY |
| No cubiertos en la base | Algunos small caps |
| Empresa quebrada/fusionada | SBNY, FRC |
[]python -c "from curl_cffi import requests; print('OK')"curl_cffi| Script | Descripcion |
|---|---|
| ew_client.py | Cliente completo con CLI integrado |
| ew_cli.py | CLI wrapper |
# Cualquier ticker global
python ew_cli.py get AAPL
python ew_cli.py get SHEL --json
python ew_cli.py batch MSFT,GOOG,AMZN --json
python ew_cli.py info GGAL
# Lista de tickers de ejemplo
python ew_cli.py listfrom ew_client import EarningsWhispersClient
client = EarningsWhispersClient()
# Transcript de cualquier empresa global
tr = client.get_transcript("AAPL")
print(tr.company) # "Apple, Inc."
print(tr.prepared_remarks[:500])
# Como dict (para JSON)
data = tr.to_dict()
# Batch
results = client.get_transcripts_batch(["MSFT", "GOOG", "AMZN"])tr = client.get_transcript("NVDA")
tr.company # "NVIDIA Corp."
tr.date # "2026-05-20T16:30:00"
tr.quarter_label # "Q1"
tr.year # 2027 (fiscal year)
tr.prepared_remarks # Texto de la presentacion
tr.qa_section # Preguntas y respuestas
tr.summary # Resumen ejecutivo (puede ser None)
tr.ai_summary # Resumen AI (puede ser None).cache/transcript_{TICKER}.json--no-cacheforce_refresh=Trueccid