Loading...
Loading...
Query HTX (Huobi) spot market data — tickers, klines, depth, trades, symbols, reference data. Public endpoints, no API key required.
npx skill4agent add htx-exchange/htx-skills-hub htx-spot-marketbtcusdtethusdthtx-cli$PATH$HTX_CLI_BINhtx-cli/agent-harness-go/bin/htx-cli--json| # | Method | Endpoint | CLI invocation | Description |
|---|---|---|---|---|
| 1 | GET | | | Market status (normal / halted / cancel-only) |
| 2 | GET | | | All trading pair configuration |
| 3 | GET | | | All currency configuration |
| 4 | GET | | | Symbol precision info |
| 5 | GET | | | Spot market symbol config |
| 6 | GET | | | Currency + chain info |
| 7 | GET | | | Server timestamp (ms) |
| # | Method | Endpoint | CLI invocation | Description |
|---|---|---|---|---|
| 1 | GET | | | K-line (OHLC). Periods: |
| 2 | GET | | | Latest ticker (price / volume / 24h stats) |
| 3 | GET | | | All-market ticker snapshot |
| 4 | GET | | | Order book depth |
| 5 | GET | | | Latest trades |
| 6 | GET | | | Historical trades |
| 7 | GET | | | 24h market overview |
| 8 | GET | | | Full order book |
htx-cli spot market ticker btcusdt --jsonhtx-cli spot market klines ethusdt --period 4hour --size 200 --jsonhtx-cli spot market depth solusdt --type step0 --jsonhtx-cli spot market tickers --jsonhtx-cli spot market status --jsonAccessKeyId--jsonbtcusdt1day100depthorderbookreferences/symbols.md