Loading...
Loading...
Compare original and translation side by side
.claude/product-marketing-context.md.cursor/product-marketing-context.md.claude/product-marketing-context.md.cursor/product-marketing-context.md| Type | Best Placement | Conversion Impact |
|---|---|---|
| Security (SSL, Norton, McAfee) | Checkout, payment forms | +15–10% for unfamiliar brands |
| Payment logos (Visa, PayPal, Stripe) | Checkout, cart | +8→2% trust |
| Money-back guarantee | Product, checkout | +6–10% |
| Reviews/ratings (Trustpilot, BBB) | Product, hero | +12→8% |
| Privacy/compliance (GDPR, CCPA) | Forms, checkout | Data-sensitive transactions |
| 类型 | 最佳布局位置 | 转化率影响 |
|---|---|---|
| 安全类(SSL、Norton、McAfee) | 结账页、支付表单 | 陌生品牌可提升10%-15% |
| 支付标识(Visa、PayPal、Stripe) | 结账页、购物车 | 提升2%-8%的信任度 |
| 退款担保 | 产品页、结账页 | 提升6%-10% |
| 评价/评分类(Trustpilot、BBB) | 产品页、首页Hero区 | 提升8%-12% |
| 隐私/合规类(GDPR、CCPA) | 表单页、结账页 | 适用于数据敏感型交易 |
altalt