Loading...
Loading...
Jungle Scout产品数据库多条件筛选,支持按品类、价格、销量、收入、评论、评分、重量、BSR排名、LQS、卖家类型等维度筛选亚马逊商品,覆盖10个站点。当用户提到亚马逊选品、产品数据库筛选、BSR排名筛选、品类选品、高评分低竞争选品、FBA选品、亚马逊商品搜索、产品筛选、Amazon product database, product research, product filtering, BSR rank filter, category product search, niche product finder, FBA product search, Amazon product discovery, low competition products, Jungle Scout product database时触发此技能。即使用户未明确提及"Jungle Scout"或"产品数据库",只要其需求涉及按多条件筛选亚马逊商品或发现潜力产品,也应触发此技能。
npx skill4agent add linkfox-ai/linkfox-skills linkfox-junglescout-product-databaseneedCount| Field | API Name | Description | Example |
|---|---|---|---|
| 商品标题 | title | 产品标题 | Yoga Mat Non Slip... |
| 品牌 | brand | 品牌名称 | Liforme |
| 主分类 | category | 亚马逊主分类 | Sports & Outdoors |
| 分类路径 | breadcrumbPath | 完整分类层级 | Sports & Outdoors > Exercise & Fitness |
| 价格 | price | 当前售价 (USD) | 29.99 |
| 月销量 | approximate30DayUnitsSold | 近30天预估销量 | 1200 |
| 月收入 | approximate30DayRevenue | 近30天预估收入 (USD) | 35988.00 |
| BSR排名 | productRank | Best Sellers Rank | 3456 |
| 评论数 | reviews | 累计评论数 | 850 |
| 评分 | rating | 平均评分 (1.0-5.0) | 4.5 |
| LQS | listingQualityScore | Listing质量评分 (1-10) | 8 |
| 卖家数量 | numberOfSellers | 在售卖家数 | 3 |
| 卖家类型 | sellerType | 卖家类型 (amz/fba/fbm) | fba |
| 首次上架日期 | dateFirstAvailable | 产品首次上架日期 | 2024-06-15 |
| 重量 | weightValue / weightUnit | 产品重量 | 2.5 lbs |
| 尺寸 | lengthValue / widthValue / heightValue / dimensionsUnit | 产品尺寸 | 24×8×8 inches |
| 父ASIN | parentAsin | 父体ASIN | B0XXXXXXXX |
| Buy Box持有者 | buyBoxOwner | Buy Box 当前持有卖家 | BrandName |
| 费用明细 | feeBreakdown | FBA费用、推荐费、总费用等 | {fbaFee: 5.40, ...} |
| 子分类排名 | subcategoryRanks | 子分类BSR排名列表 | [{subcategory: "Yoga Mats", rank: 12}] |
| 消耗Token | costToken | 本次调用消耗的 token 数 | 5 |
references/api.mdscripts/junglescout_product_database.pymarketplaceusjpdeusincludeKeywordsyoga mat,fitnessexcludeKeywordscategoriesSports & OutdoorsHome & KitchenminSales=300sort--salesnameneedCount{
"marketplace": "us",
"includeKeywords": "yoga mat",
"minSales": 300,
"maxSales": 5000,
"sort": "-sales",
"needCount": 50
}{
"marketplace": "us",
"categories": "Home & Kitchen",
"minPrice": 15,
"maxPrice": 50,
"minSales": 100,
"sort": "-revenue",
"needCount": 50
}{
"marketplace": "us",
"categories": "Beauty & Personal Care",
"minRating": 4.0,
"maxReviews": 200,
"minSales": 100,
"sort": "-sales",
"needCount": 50
}{
"marketplace": "us",
"includeKeywords": "phone stand",
"sellerTypes": "fba",
"productTiers": "standard",
"minSales": 200,
"sort": "-sales",
"needCount": 50
}{
"marketplace": "us",
"categories": "Sports & Outdoors",
"excludeTopBrands": true,
"minSales": 300,
"maxReviews": 500,
"minRating": 4.0,
"sort": "-sales",
"needCount": 50
}{
"marketplace": "us",
"categories": "Electronics",
"minUpdatedAt": "2026-01-01",
"minSales": 50,
"sort": "-sales",
"needCount": 50
}imageUrlcategoriesincludeKeywordsexcludeKeywordsminRatingmaxRatingminWeightmaxWeight| User Says | Scenario |
|---|---|
| "帮我找月销量500以上的瑜伽垫" | 关键词 + 销量筛选 |
| "美国站厨房品类30美金以下有什么好产品" | 品类 + 价格筛选 |
| "评论少但评分高的蓝海产品" | 高评分低竞争选品 |
| "找FBA标准尺寸的手机支架" | 卖家类型 + 产品尺寸筛选 |
| "排除大品牌的运动品类机会" | 排除头部品牌 |
| "最近新上架的电子产品有哪些卖得好" | 新品发现 |
| "BSR排名1万以内的家居产品" | BSR排名筛选 |
| "LQS低于5分的高销量产品" | Listing优化机会 |
references/api.md