Loading...
Loading...
使用SIF(搜索情报框架)数据分析ASIN的流量来源构成与曝光分布,覆盖本期/上期/新进/退出周期对比。当用户提到ASIN流量来源、流量结构分析、自然流量与付费流量占比、曝光得分拆解、周期对比、新进/退出流量词、竞品流量分析、SP广告关键词数量、品牌广告曝光、Amazon's Choice曝光、编辑推荐曝光、Top Rated曝光、视频广告曝光、自然搜索曝光比例、PPC流量来源、促销秒杀流量来源、推荐位结构拆解、ASIN traffic analysis, traffic sources, organic traffic share, ad traffic share, exposure analysis, traffic structure, period-over-period comparison, keyword churn, SIF时触发此技能。即使用户未明确提及"SIF",只要其需求涉及分析ASIN的流量来源、曝光渠道分布、跨周期对比或竞品流量结构对比,也应触发此技能。
npx skill4agent add linkfox-ai/linkfox-skills linkfox-sif-asin-summaryField-name suffixes:= previous-period value;*Prev/*In= keywords entering / exiting this period (for period-over-period comparison).*Out
| Field | API Name | Description |
|---|---|---|
| ASIN | asin | Amazon Standard Identification Number |
| Product Title | productTitle | Full product title on Amazon |
| Product Category | productCategory | Product category on Amazon |
| Product Price | productPrice | Current listing price |
| Product Image URL | productImageUrl | Main product image link |
| Product Features | productFeatures | Bullet-point product features list |
| Customer Rating Count | customerRatingCount | Total number of customer ratings |
| Product Star Rating | productStarRating | Product star rating (0–5) |
| Product Rating Score | productRatingScore | Product rating score (0–5, as shown on Amazon) |
| Is Variant Product | isVariantProduct | Whether the ASIN is a variant (e.g., different color/size) |
| Recent Monthly Sales Bucket | recentMonthlySalesBucket | Bucketed last-month sales (e.g. |
| Is Monitored | isMonitored | Whether the ASIN is on the monitoring list |
| Monitoring Start Time | monitoringStartTime | When the ASIN was added to monitoring |
| Data Period Start Date | dataPeriodStartDate | Start date of the returned data period (yyyy-MM-dd) |
| Total Exposure Score | totalExposureScore | Composite exposure score across all channels |
| Total Exposure Score Prev | totalExposureScorePrev | Total exposure score in the previous period |
| Total Traffic Keyword Count | totalTrafficKeywordCount | Total keywords across all channels |
| Total Keywords In / Out / Prev | totalTrafficKeywordCountIn / Out / Prev | New / exited / previous-period counterparts |
| Natural Search Exposure Score | naturalSearchExposureScore | Exposure score from organic search |
| Natural Search Exposure Ratio | naturalSearchExposureRatio | Organic search share of total exposure |
| Natural Search Exposure Score Prev | naturalSearchExposureScorePrev | Previous-period organic exposure score |
| Natural Search Keyword Count | naturalSearchKeywordCount | Keywords found in organic search results |
| Natural Keywords In / Out / Prev | naturalSearchKeywordCountIn / Out / Prev | New / exited / previous-period counterparts |
| SP Ad Exposure Score | sponsoredProductsExposureScore | Exposure score from Sponsored Products ads |
| SP Ad Exposure Ratio | sponsoredProductsExposureRatio | SP ad share of total exposure |
| SP Ad Exposure Score Prev | sponsoredProductsExposureScorePrev | Previous-period SP exposure score |
| SP Ad Keyword Count | sponsoredProductsKeywordCount | Keywords with SP ad placements |
| Brand Ad Exposure Score | brandAdExposureScore | Exposure score from brand ads |
| Brand Ad Exposure Ratio | brandAdExposureRatio | Brand ad share of total exposure |
| Brand Ad Exposure Score Prev | brandAdExposureScorePrev | Previous-period brand ad exposure score |
| Brand Ad Keyword Count | brandAdKeywordCount | Total brand ad keywords |
| Top Brand Ad Keyword Count | topBrandAdKeywordCount | Keywords in top-of-page brand ads |
| Bottom Brand Ad Keyword Count | bottomBrandAdKeywordCount | Keywords in bottom-of-page brand ads |
| Video Ad Exposure Score | videoAdExposureScore | Exposure score from video ads |
| Video Ad Exposure Ratio | videoAdExposureRatio | Video ad share of total exposure |
| Video Ad Exposure Score Prev | videoAdExposureScorePrev | Previous-period video ad exposure score |
| Video Ad Keyword Count | videoAdKeywordCount | Keywords with video ad placements |
| Amazon's Choice Exposure Score | amazonsChoiceExposureScore | Exposure score from AC badge |
| Amazon's Choice Exposure Ratio | amazonsChoiceExposureRatio | AC share of total exposure |
| Amazon's Choice Exposure Score Prev | amazonsChoiceExposureScorePrev | Previous-period AC exposure score |
| Amazon's Choice Keyword Count | amazonsChoiceKeywordCount | Keywords with AC badge |
| AC Keywords In / Out | amazonsChoiceKeywordCountIn / Out | New / exited AC keywords this period |
| Editorial Recommendations Exposure Score | editorialRecommendationsExposureScore | Exposure from editorial recommendations |
| Editorial Recommendations Exposure Ratio | editorialRecommendationsExposureRatio | ER share of total exposure |
| Editorial Recommendations Keyword Count | editorialRecommendationsKeywordCount | Keywords with ER placements |
| Top Rated Exposure Score | topRatedExposureScore | Exposure from Top Rated recommendations |
| Top Rated Exposure Ratio | topRatedExposureRatio | TR share of total exposure |
| Top Rated Keyword Count | topRatedKeywordCount | Keywords with TR placements |
| Frequently Bought Keyword Count | frequentlyBoughtKeywordCount | Keywords in frequently-bought recommendations |
| Recommend Position Exposure Score | recommendPositionExposureScore | Total recommendation-position exposure score |
| Recommend Ad Exposure Score | recommendAdExposureScore | Ad portion of recommendation-position exposure |
| Recommend Non-ad Exposure Score | recommendNonadExposureScore | Non-ad portion of recommendation-position exposure |
| Non-AC Recommend Exposure Score | nonAcRecommendExposureScore | Recommendation-position exposure excluding AC slots |
| Recommend Keyword Count | recommendKeywordCount | Total recommendation-position keywords |
| Recommend Ad Keyword Count | recommendAdKeywordCount | Ad portion of recommendation keywords |
| Recommend Non-ad Keyword Count | recommendNonadKeywordCount | Non-ad portion of recommendation keywords |
| PPC Traffic Sources | ppcTrafficSources | List of paid ad types (SP, Top Brand Ad, Bottom Brand Ad, Video Ad) |
| Natural Search Traffic Sources | naturalSearchTrafficSources | Organic search type markers |
| Amazon Recommendation Sources | amazonRecommendationSources | Recommendation types (Best Seller, AC, ER, TR, TRFOB, etc.) |
| Promotional Deal Sources | promotionalDealSources | Active promotions (Coupon, Limited Time Deal, Lowest Price in 30 Days, etc.) |
references/api.mdscripts/sif_asin_summary.pyB0XXXXXXXXB0XXXXXXXX,B0YYYYYYYY,B0ZZZZZZZZUSlast7dtruefalsestartDateendDatestartDateyyyy-MM-ddlast7d=falseendDateyyyy-MM-ddstartDatenfspsbsbvadacAdtotalPeriod.intotalKeywordNumnaturalKeywordNumbrandKeywordNumvedioKeywordNumacKeywordNumerKeywordNumtrKeywordNumsumScoretotalNfScoretotalSpSocretotalBrandScoretotalVedioScoretotalAcScoretotalTrScoretotalErScorepageNumpageSizedesctruefalse"Show me the traffic sources for B09V3KXJPB on the US marketplace"
searchValue = "B09V3KXJPB"country = "US""Compare traffic structures of B09V3KXJPB and B0BN1K7WJP on Amazon US"
searchValue = "B09V3KXJPB,B0BN1K7WJP"country = "US""Analyze traffic sources for B07XJ8C8F5 on Amazon Japan"
searchValue = "B07XJ8C8F5"country = "JP""What percentage of B09V3KXJPB's exposure comes from organic search vs ads?"
naturalSearchExposureRatiosponsoredProductsExposureRatiobrandAdExposureRatiovideoAdExposureRatio"How many keywords does B0BN1K7WJP advertise on through SP, brand ads, and video ads?"
sponsoredProductsKeywordCountbrandAdKeywordCounttopBrandAdKeywordCountbottomBrandAdKeywordCountvideoAdKeywordCount"How did this ASIN's total keywords change compared to last week?"
totalTrafficKeywordCounttotalTrafficKeywordCountPrevtotalTrafficKeywordCountIntotalTrafficKeywordCountOutnaturalSearchKeywordCount*"Traffic structure for B0XXX between 2026-03-08 and 2026-03-14"
searchValue: "B0XXX", country: "US", last7d: false, startDate: "2026-03-08", endDate: "2026-03-14""Top SP-running ASINs among my 10 products, sorted by SP exposure"
searchValue: "B0A,B0B,...,B0J", conditions: "sp", sortBy: "totalSpSocre", desc: true*In*Out*PrevstartDate ~ endDatemsgisVariantProductlast7d=truelast7d=falsestartDateendDate| User Says | Scenario |
|---|---|
| "Where does this ASIN's traffic come from" | Traffic source breakdown |
| "How much organic traffic does this product have" | Natural search exposure analysis |
| "Is this competitor running a lot of ads" | SP/brand/video ad exposure check |
| "Compare traffic structures of these ASINs" | Multi-ASIN competitor comparison |
| "Does this product have Amazon's Choice" | AC/ER/TR recommendation check |
| "What ad channels is this ASIN using" | PPC traffic source identification |
| "How many keywords does this ASIN rank for" | Traffic keyword count analysis |
| "Is this product relying on paid or organic traffic" | Organic vs paid traffic split |
| "How did keywords change vs last week" | Period-over-period comparison (In/Out/Prev) |
| "How many new organic keywords did this ASIN get" | New-in keyword count ( |
| "Pull the numbers for a specific date range" | Custom time window via |
| "Rank 10 ASINs by SP exposure" | |
references/api.md