Loading...
Loading...
Compare original and translation side by side
linkfox-walmart-searchincludeStats@智能数据查询linkfox-walmart-searchincludeStats@智能数据查询| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| productId | integer | Yes | — | Walmart Item ID. Found in product URLs: |
| includeStats | boolean | No | true | Whether to include historical price and sales data |
| 参数 | 类型 | 必填 | 默认值 | 描述 |
|---|---|---|---|---|
| productId | integer | 是 | — | Walmart商品ID,可在商品URL中找到: |
| includeStats | boolean | 否 | true | 是否包含历史价格和销量数据 |
| Field | Description |
|---|---|
| title | Product title |
| description | Product description |
| price | Current selling price (USD) |
| wasPrice | Strikethrough price (USD) |
| minPrice | Lowest price (USD) |
| brand | Brand name |
| rating | Average rating (0.0–5.0) |
| reviews | Total review count |
| salesEstimate | Estimated sales volume (units) |
| revenue | Estimated revenue (USD) |
| sellerName | Seller name |
| fulfillmentType | Fulfillment: MARKETPLACE or WFS |
| productPageUrl | Product page URL |
| imageUrl | Product image URL |
| departmentName | Department category name |
| departmentId | Department ID |
| listingScore | Listing quality score |
| contentScore | Content quality score |
| outOfStock | Stock status: 0=in stock, 1=out of stock |
| sponsored | Ad flag: 0=organic, 1=sponsored |
| isBranded | Brand flag: 0=no, 1=yes |
| multipleOptionsAvailable | Variant flag: 0=no, 1=yes |
| usItemId | Internal US Item ID |
| createdAt | Product creation timestamp |
| updatedAt | Last update timestamp |
| stats | Historical price and sales trend data object |
| 字段 | 描述 |
|---|---|
| title | 商品标题 |
| description | 商品描述 |
| price | 当前售价(美元) |
| wasPrice | 划线价(美元) |
| minPrice | 最低价(美元) |
| brand | 品牌名称 |
| rating | 平均评分(0.0–5.0) |
| reviews | 总评论数 |
| salesEstimate | 预估销量(件) |
| revenue | 预估营收(美元) |
| sellerName | 卖家名称 |
| fulfillmentType | 履约类型:MARKETPLACE或WFS |
| productPageUrl | 商品页面URL |
| imageUrl | 商品图片URL |
| departmentName | 部门分类名称 |
| departmentId | 部门ID |
| listingScore | 商品列表质量评分 |
| contentScore | 内容质量评分 |
| outOfStock | 库存状态:0=有货,1=缺货 |
| sponsored | 广告标识:0=自然流量,1=付费推广 |
| isBranded | 品牌标识:0=无品牌,1=有品牌 |
| multipleOptionsAvailable | 变体标识:0=无变体,1=有多变体 |
| usItemId | 美国区内部商品ID |
| createdAt | 商品创建时间戳 |
| updatedAt | 最后更新时间戳 |
| stats | 历史价格和销量趋势数据对象 |
{"productId": 5177343351}{"productId": 5169493923, "includeStats": false}{"productId": 5177343351}{"productId": 5169493923, "includeStats": false}@智能数据查询@智能数据查询| User Says | Scenario |
|---|---|
| "查一下这个Walmart商品的详情" | Basic product lookup |
| "这个沃尔玛产品最近价格走势如何" | Price trend analysis |
| "WallySmarter查Walmart商品5177343351" | Direct ID lookup |
| "沃尔玛这个产品销量怎么样" | Sales estimate check |
| "Walmart product detail for item XX" | English variant |
| "这个Walmart产品最近有没有降价" | Price change detection |
linkfox-walmart-searchlinkfox-walmart-searchreferences/api.md| 用户表述 | 场景 |
|---|---|
| "查一下这个Walmart商品的详情" | 基础商品查询 |
| "这个沃尔玛产品最近价格走势如何" | 价格趋势分析 |
| "WallySmarter查Walmart商品5177343351" | 直接ID查询 |
| "沃尔玛这个产品销量怎么样" | 预估销量查询 |
| "Walmart product detail for item XX" | 英文表述场景 |
| "这个Walmart产品最近有没有降价" | 价格变动检测 |
linkfox-walmart-searchlinkfox-walmart-searchreferences/api.md