Loading...
Loading...
Compare original and translation side by side
Deliberation & Red Teaming Progress:
- [ ] Step 1: Define the proposal and stakes
- [ ] Step 2: Assign adversarial roles
- [ ] Step 3: Generate critiques and challenges
- [ ] Step 4: Synthesize findings and prioritize risks
- [ ] Step 5: Recommend mitigations and revisionsDeliberation & Red Teaming Progress:
- [ ] Step 1: Define the proposal and stakes
- [ ] Step 2: Assign adversarial roles
- [ ] Step 3: Generate critiques and challenges
- [ ] Step 4: Synthesize findings and prioritize risks
- [ ] Step 5: Recommend mitigations and revisions| Severity ↓ / Likelihood → | Rare (1) | Unlikely (2) | Possible (3) | Likely (4) | Very Likely (5) |
|---|---|---|---|---|---|
| Critical (5) | 5 (Monitor) | 10 (High Priority) | 15 (SHOWSTOPPER) | 20 (SHOWSTOPPER) | 25 (SHOWSTOPPER) |
| High (4) | 4 (Accept) | 8 (Monitor) | 12 (High Priority) | 16 (SHOWSTOPPER) | 20 (SHOWSTOPPER) |
| Medium (3) | 3 (Accept) | 6 (Monitor) | 9 (Monitor) | 12 (High Priority) | 15 (SHOWSTOPPER) |
| Low (2) | 2 (Accept) | 4 (Accept) | 6 (Monitor) | 8 (Monitor) | 10 (High Priority) |
| Trivial (1) | 1 (Accept) | 2 (Accept) | 3 (Accept) | 4 (Accept) | 5 (Monitor) |
| 严重程度 ↓ / 发生概率 → | 罕见(1) | 不太可能(2) | 可能(3) | 有可能(4) | 极有可能(5) |
|---|---|---|---|---|---|
| 关键(5) | 5(监控) | 10(高优先级) | 15(致命问题) | 20(致命问题) | 25(致命问题) |
| 高(4) | 4(接受) | 8(监控) | 12(高优先级) | 16(致命问题) | 20(致命问题) |
| 中(3) | 3(接受) | 6(监控) | 9(监控) | 12(高优先级) | 15(致命问题) |
| 低(2) | 2(接受) | 4(接受) | 6(监控) | 8(监控) | 10(高优先级) |
| ** Trivial(1)** | 1(接受) | 2(接受) | 3(接受) | 4(接受) | 5(监控) |
deliberation-debate-red-teaming.mddeliberation-debate-red-teaming.md