Loading...
Loading...
Compare original and translation side by side
| Type | Audience | Content |
|---|---|---|
| Context | All stakeholders | System boundaries, external interactions |
| Container | Technical leads | Services, databases, major components |
| Component | Developers | Internal structure of containers |
| Deployment | Operations | Infrastructure, environments |
| Data | Data architects | Data flows, storage, schemas |
| Executive Summary | Leadership | Business value, key decisions |
| 类型 | 受众 | 内容 |
|---|---|---|
| 上下文图 | 所有利益相关者 | 系统边界、外部交互 |
| 容器图 | 技术负责人 | 服务、数据库、主要组件 |
| 组件图 | 开发人员 | 容器的内部结构 |
| 部署图 | 运维人员 | 基础设施、环境 |
| 数据图 | 数据架构师 | 数据流、存储、模式 |
| 执行摘要 | 管理层 | 业务价值、关键决策 |
undefinedundefined| System | Description | Integration |
|---|---|---|
| ... | ... | ... |
| 系统 | 描述 | 集成方式 |
|---|---|---|
| ... | ... | ... |
| Actor | Description | Interactions |
|---|---|---|
| ... | ... | ... |
undefined| 参与者 | 描述 | 交互内容 |
|---|---|---|
| ... | ... | ... |
undefinedundefinedundefinedundefinedundefinedundefinedundefinedundefinedundefinedvisualization:diagram-generatorvisualization:diagram-generator/architecture/
/viewpoints/
context.md
containers.md
components/
[container-name].md
executive-summary.md/architecture/
/viewpoints/
context.md
containers.md
components/
[container-name].md
executive-summary.md