Loading...
Loading...
Microsoft Power BI integration. Manage Reports, Workspaces, Apps, Users. Use when the user wants to interact with Microsoft Power BI data.
npx skill4agent add membranedev/application-skills microsoft-power-bimembranenpm install -g @membranehq/cli@latestmembrane login --tenant --clientName=<agentType>membrane login complete <code>--jsonconnection connectmembrane connect --connectorKey microsoft-power-bimembrane connection list --jsonmembrane action list --connectionId=CONNECTION_ID --intent "QUERY" --limit 10 --jsonidnamedescriptioninputSchemaoutputSchema| Name | Key | Description |
|---|---|---|
| List Workspaces | list-workspaces | Returns a list of workspaces the user has access to. |
| List Datasets | list-datasets | Returns a list of datasets from the specified workspace. |
| List Reports | list-reports | Returns a list of reports from the specified workspace. |
| List Dashboards | list-dashboards | Returns a list of dashboards from the specified workspace. |
| List Apps | list-apps | Returns a list of installed apps. |
| List Workspace Users | list-workspace-users | Returns a list of users that have access to the specified workspace. |
| List Dashboard Tiles | list-dashboard-tiles | Returns a list of tiles within the specified dashboard. |
| Get Workspace | get-workspace | Returns a specified workspace by ID. |
| Get Dataset | get-dataset | Returns the specified dataset. |
| Get Report | get-report | Returns the specified report. |
| Get Dashboard | get-dashboard | Returns the specified dashboard. |
| Get App | get-app | Returns the specified installed app. |
| Create Workspace | create-workspace | Creates a new workspace. |
| Create Dashboard | create-dashboard | Creates a new empty dashboard. |
| Update Workspace | update-workspace | Updates a specified workspace. |
| Refresh Dataset | refresh-dataset | Triggers a refresh for the specified dataset. |
| Clone Report | clone-report | Clones the specified report. |
| Delete Workspace | delete-workspace | Deletes the specified workspace. |
| Delete Dataset | delete-dataset | Deletes the specified dataset. |
| Delete Report | delete-report | Deletes the specified report. |
membrane action create "DESCRIPTION" --connectionId=CONNECTION_ID --jsonBUILDINGmembrane action get <id> --wait --json--wait--timeoutstateBUILDINGREADYCONFIGURATION_ERRORSETUP_FAILEDerrormembrane action run <actionId> --connectionId=CONNECTION_ID --jsonmembrane action run <actionId> --connectionId=CONNECTION_ID --input '{"key": "value"}' --jsonoutputmembrane action list --intent=QUERY