Loading...
Loading...
Compare original and translation side by side
| Concept | Description |
|---|---|
| T1078 | Valid Accounts |
| T1530 | Data from Cloud Storage Object |
| T1567 | Exfiltration Over Web Service |
| Concept | Description |
|---|---|
| T1078 | Valid Accounts |
| T1530 | Data from Cloud Storage Object |
| T1567 | Exfiltration Over Web Service |
| Tool | Purpose |
|---|---|
| CrowdStrike Falcon | EDR telemetry and threat detection |
| Microsoft Defender for Endpoint | Advanced hunting with KQL |
| Splunk Enterprise | SIEM log analysis with SPL queries |
| Elastic Security | Detection rules and investigation timeline |
| Sysmon | Detailed Windows event monitoring |
| Velociraptor | Endpoint artifact collection and hunting |
| Sigma Rules | Cross-platform detection rule format |
| Tool | Purpose |
|---|---|
| CrowdStrike Falcon | EDR遥测与威胁检测 |
| Microsoft Defender for Endpoint | 使用KQL进行高级威胁狩猎 |
| Splunk Enterprise | 使用SPL查询进行SIEM日志分析 |
| Elastic Security | 检测规则与调查时间线 |
| Sysmon | 详细Windows事件监控 |
| Velociraptor | 终端工件收集与威胁狩猎 |
| Sigma Rules | 跨平台检测规则格式 |
Hunt ID: TH-DETECT-[DATE]-[SEQ]
Technique: T1078
Host: [Hostname]
User: [Account context]
Evidence: [Log entries, process trees, network data]
Risk Level: [Critical/High/Medium/Low]
Confidence: [High/Medium/Low]
Recommended Action: [Containment, investigation, monitoring]Hunt ID: TH-DETECT-[DATE]-[SEQ]
Technique: T1078
Host: [Hostname]
User: [Account context]
Evidence: [Log entries, process trees, network data]
Risk Level: [Critical/High/Medium/Low]
Confidence: [High/Medium/Low]
Recommended Action: [Containment, investigation, monitoring]