Loading...
Loading...
Amazon FBA Calculator - Complete fee breakdown and profit analysis
npx skill4agent add nexscope-ai/amazon-skills amazon-fba-calculator| Tier | Max Weight | Max Dimensions |
|---|---|---|
| Small Standard | 1 lb | 15"×12"×0.75" |
| Large Standard | 20 lb | 18"×14"×8" |
| Small Oversize | 70 lb | 60"×30" |
| Medium Oversize | 150 lb | L+Girth ≤108" |
| Large Oversize | 150 lb | L+Girth ≤165" |
| Special Oversize | >150 lb | >165" |
{
"length": 10.0,
"width": 6.0,
"height": 3.0,
"weight": 1.2,
"selling_price": 29.99,
"product_cost": 8.00,
"inbound_shipping_cost": 1.50,
"category": "kitchen"
}python3 scripts/calculator.py
python3 scripts/calculator.py '{"length": 10, "width": 6, ...}' --zh