Loading...
Loading...
Compare original and translation side by side
| Day | Ceremony | Duration | Attendees |
|---|---|---|---|
| Mon | Sprint Planning | 2h | Full team |
| Daily | Standup | 15min | Full team |
| Thu | Design Review | 1h | PM, Design, Eng |
| Fri | Sprint Review | 1h | Full team + stakeholders |
| Fri | Retrospective | 30min | Full team |
| 日期 | 仪式 | 时长 | 参与人员 |
|---|---|---|---|
| 周一 | Sprint规划 | 2小时 | 全体团队成员 |
| 每日 | 站会(Standup) | 15分钟 | 全体团队成员 |
| 周四 | 设计评审 | 1小时 | 产品经理(PM)、设计师、工程师 |
| 周五 | Sprint评审 | 1小时 | 全体团队成员 + 利益相关者 |
| 周五 | 回顾会议(Retrospective) | 30分钟 | 全体团队成员 |
Sprint Goal: [One sentence describing sprint outcome]
Capacity:
- Team size: 5 engineers
- Working days: 10
- Available points: 40
Selected Stories:
1. [Story A] - 8 points - Owner: Dev1
2. [Story B] - 5 points - Owner: Dev2
3. [Story C] - 13 points - Owner: Dev3
...
Risks:
- [Risk 1]: Mitigation plan
- [Risk 2]: Mitigation plan
Definition of Done:
[ ] Code reviewed
[ ] Tests written
[ ] Documentation updated
[ ] PM acceptedSprint目标: [用一句话描述Sprint成果]
团队产能:
- 团队规模: 5名工程师
- 工作日天数: 10天
- 可用点数: 40
选定的用户故事:
1. [故事A] - 8点 - 负责人: Dev1
2. [故事B] - 5点 - 负责人: Dev2
3. [故事C] - 13点 - 负责人: Dev3
...
风险:
- [风险1]: 缓解方案
- [风险2]: 缓解方案
完成定义:
[ ] 代码已评审
[ ] 已编写测试用例
[ ] 文档已更新
[ ] 产品经理已验收As a [user type]
I want [action/capability]
So that [benefit/outcome]
Acceptance Criteria:
Given [context]
When [action]
Then [result]作为[用户类型]
我希望[操作/功能]
以便[收益/成果]
验收标准:
给定[场景]
当[执行操作]
则[预期结果]| Points | Complexity | Example |
|---|---|---|
| 1 | Trivial | Config change |
| 2 | Small | Minor UI tweak |
| 3 | Medium | New simple feature |
| 5 | Large | Complex feature |
| 8 | XL | Multiple components |
| 13 | Epic | Should be broken down |
| 点数 | 复杂度 | 示例 |
|---|---|---|
| 1 | 极简单 | 配置变更 |
| 2 | 小型 | 轻微UI调整 |
| 3 | 中型 | 新的简单功能 |
| 5 | 大型 | 复杂功能 |
| 8 | 超大型 | 多组件功能 |
| 13 | 史诗级 | 应拆分为更小的故事 |
| Backlog | To Do | In Progress | Review | Done |
|---------|-------|-------------|--------|------|
| | | | | |
| WIP: - | WIP:3 | WIP: 3 | WIP: 2 | - || 待办事项 | 待处理 | 进行中 | 评审 | 已完成 |
|---------|-------|-------------|--------|------|
| | | | | |
| 在制品限制: - | 在制品限制:3 | 在制品限制: 3 | 在制品限制: 2 | - || Hata | Olası Sebep | Çözüm |
|---|---|---|
| Sprint overcommitment | Unrealistic capacity | Track velocity, be honest |
| Carryover stories | Scope creep | Stricter acceptance |
| Long standups | Too much detail | Time-box, parking lot |
| No retro action | No ownership | Assign owners, follow up |
| 错误 | 可能原因 | 解决方案 |
|---|---|---|
| Sprint承诺过度 | 产能预估不切实际 | 跟踪交付速度(Velocity),如实评估 |
| 用户故事遗留到下一个Sprint | 范围蔓延 | 严格执行验收标准 |
| 站会时长过长 | 讨论细节过多 | 严格限时,设立“停车场”记录非紧急问题 |
| 回顾会议无行动落地 | 缺乏责任人 | 指定负责人,跟进执行 |
[ ] Sprint goal clearly defined mi?
[ ] Stories properly sized mi?
[ ] WIP limits respected mi?
[ ] Retro actions implemented mi?
[ ] Velocity tracked mi?[ ] Sprint目标是否清晰定义?
[ ] 用户故事是否已合理估算规模?
[ ] 在制品限制是否被遵守?
[ ] 回顾会议的行动项是否已执行?
[ ] 交付速度是否已跟踪?