Loading...
Loading...
Compare original and translation side by side
blog-post-writeranti-ai-editorblog-post-writeranti-ai-editorundefinedundefined
If the topic brief is too vague to answer these, ask clarifying questions BEFORE proceeding:
- "What specific problem did you encounter?"
- "What did you learn?"
- "Who is the audience?"
**Gate**: Core problem/value identified. Topic is specific enough to outline. Proceed only when gate passes.
如果主题摘要过于模糊,无法回答这些问题,请先提出澄清问题再继续:
- "你遇到了什么具体问题?"
- "你有什么收获?"
- "受众是谁?"
**准入条件**:已明确核心问题/价值。主题足够具体可生成大纲。仅当满足条件时才可继续。| Situation | Template | Why |
|---|---|---|
| Debugging story | Problem-Solution | Natural narrative arc |
| Explaining a concept | Technical Explainer | Clear progression |
| Teaching a process | Walkthrough | Step-by-step clarity |
| Comparing options | Comparison | Structured evaluation |
| Mixed content | Hybrid | Combine as needed |
references/structure-templates.md| Post Type | Target Words | Sections |
|---|---|---|
| Quick fix | 600-800 | 3 |
| Standard post | 1,000-1,500 | 4-5 |
| Deep dive | 1,500-2,500 | 5-7 |
| Tutorial | 1,200-2,000 | 5-6 |
| Series part | 800-1,200 | 3-4 |
| 场景 | 模板 | 原因 |
|---|---|---|
| 调试经历 | 问题-解决方案 | 符合自然叙事逻辑 |
| 概念讲解 | 技术讲解 | 清晰的递进结构 |
| 流程教学 | 分步指南 | 步骤清晰易懂 |
| 选项对比 | 对比分析 | 结构化评估 |
| 混合内容 | 混合结构 | 根据需求组合使用 |
references/structure-templates.md| 文章类型 | 目标字数 | 小节数量 |
|---|---|---|
| 快速修复 | 600-800 | 3 |
| 标准文章 | 1,000-1,500 | 4-5 |
| 深度剖析 | 1,500-2,500 | 5-7 |
| 教程 | 1,200-2,000 | 5-6 |
| 系列文章单篇 | 800-1,200 | 3-4 |
===============================================================
OUTLINE: [Working Title]
===============================================================
Structure: [Template Name]
Estimated Length: [X,XXX-X,XXX] words (~[N] min read)
FRONTMATTER:
title: "[Working Title]"
date: [YYYY-MM-DD]
tags: ["tag1", "tag2", "tag3"]
summary: "[1-2 sentence summary for list views]"
SECTIONS:
1. [Section Title] [XXX-XXX words]
[2-3 sentence summary describing what this section covers
and what value it provides to the reader.]
2. [Section Title] [XXX-XXX words]
[2-3 sentence summary describing what this section covers
and what value it provides to the reader.]
[Continue for all sections]
===============================================================
ALTERNATIVE STRUCTURES:
-> [Template Name]: [1-sentence explanation of how this
structure would approach the same topic differently]
-> [Template Name]: [1-sentence explanation]
==============================================================================================================================
大纲:[暂定标题]
===============================================================
结构:[模板名称]
预估篇幅:[X,XXX-X,XXX] 词(约[N]分钟阅读时长)
FRONTMATTER:
title: "[暂定标题]"
date: [YYYY-MM-DD]
tags: ["tag1", "tag2", "tag3"]
summary: "[列表视图用1-2句摘要]"
小节:
1. [小节标题] [XXX-XXX词]
[2-3句摘要,说明本小节涵盖内容及为读者提供的价值。]
2. [小节标题] [XXX-XXX词]
[2-3句摘要,说明本小节涵盖内容及为读者提供的价值。]
[继续列出所有小节]
===============================================================
备选结构:
-> [模板名称]:[1句话说明该结构如何以不同方式呈现同一主题]
-> [模板名称]:[1句话说明]
===============================================================references/examples.mdreferences/examples.mdreferences/structure-templates.mdreferences/structure-templates.md| Rationalization | Why It's Wrong | Required Action |
|---|---|---|
| "Topic is clear enough, skip assessment" | Vague topics produce generic outlines | Complete Phase 1 ASSESS with key questions |
| "One structure is fine, no need for alternatives" | Author should choose from options | Always include ALTERNATIVE STRUCTURES section |
| "Word counts are rough, close enough" | Section totals must match overall estimate | Verify arithmetic before presenting |
| "Generic section names work for now" | Names reveal outline quality and thinking depth | Use specific, content-descriptive names |
| "Just one more section won't hurt" | Section bloat dilutes impact | Justify every section's existence against core insight |
| 合理化借口 | 问题所在 | 要求操作 |
|---|---|---|
| “主题足够清晰,跳过评估” | 模糊主题会生成通用大纲 | 完成阶段1的评估,提出关键问题 |
| “一种结构就够了,无需备选” | 作者应拥有选择空间 | 始终包含备选结构部分 |
| “字数统计只是粗略估计,差不多就行” | 小节总和必须与整体预估一致 | 提交前验证计算结果 |
| “通用小节名称暂时能用” | 名称体现大纲质量和思考深度 | 使用具体的、描述内容的名称 |
| “再加一个小节也没关系” | 小节膨胀会稀释影响力 | 针对核心洞察证明每个小节存在的必要性 |
${CLAUDE_SKILL_DIR}/references/structure-templates.md${CLAUDE_SKILL_DIR}/references/examples.md${CLAUDE_SKILL_DIR}/references/structure-templates.md${CLAUDE_SKILL_DIR}/references/examples.md