Loading...
Loading...
Find recurring expenses and subscriptions to cut or reduce.
npx skill4agent add openaccountant/skills expense-optimizertransaction_searchanomaly_detectspending_summarytransaction_search| Service | Monthly Cost | Frequency | Last Charged | Category |
|---|
anomaly_detect| Category | Description | Examples |
|---|---|---|
| Cancel | Services you likely don't use | Gym memberships with no related spending nearby, streaming services you haven't watched |
| Downgrade | Premium tiers you could reduce | Phone plan with unused data, cloud storage over 50% empty |
| Negotiate | Services with competitive alternatives | Internet, insurance, cell phone |
| Consolidate | Overlapping services | Multiple streaming, multiple cloud storage, multiple music services |
| Switch | Cheaper alternatives exist | Bank fees (switch to no-fee), high-interest debt (refinance) |
| Keep | Good value, actively used | No action needed |
SUBSCRIPTIONRECURRINGMONTHLYANNUALRENEWAL=SUMIFS(Amount, Description, "*NETFLIX*", Date, ">="&TODAY()-180) / 6Current: =INDEX(Amount, MATCH(1, (Description="*NETFLIX*")*(Date=MAX(IF(Description="*NETFLIX*",Date))), 0))
Original: =INDEX(Amount, MATCH(1, (Description="*NETFLIX*")*(Date=MIN(IF(Description="*NETFLIX*",Date))), 0))=MonthlyCost * 12