Loading...
Loading...
Compare original and translation side by side
technical-writingtechnical-writingprocesses.mddocumenting-legacy-codebasesprocesses.mddocumenting-legacy-codebasesreferences/truth.mdreferences/truth.md| The reader asks | Draw |
|---|---|
| How does this process run across the organization | ArchiMate business process view |
| What happens, in what order, with which decisions | Activity diagram |
| Which states can this thing be in, and what moves it | State machine |
| Who talks to whom, in what order, with what messages | Sequence diagram |
| What exists in this domain and how it relates | Concept diagram, at business-object level |
| 读者的问题 | 绘制的图表类型 |
|---|---|
| 该流程如何在组织内跨部门运行 | ArchiMate业务流程视图 |
| 会发生什么,顺序如何,涉及哪些决策 | 活动图 |
| 某对象可能处于哪些状态,是什么触发状态变更 | 状态机图 |
| 谁与谁交互,顺序如何,传递什么消息 | 序列图 |
| 该领域存在哪些对象,它们之间有什么关系 | 概念图(业务对象层级) |
documenting-legacy-codebasesdocumenting-legacy-codebasesdocumenting-legacy-codebasesdocumenting-legacy-codebasesdocumenting-legacy-codebases.pumldocumenting-legacy-codebases.puml