Loading...
Loading...
Scrape and extract public data from 27+ social media platforms using the ScrapeCreators REST API. Covers TikTok, Instagram, YouTube, LinkedIn, Facebook, Twitter/X, Reddit, Threads, Bluesky, Pinterest, Snapchat, Twitch, Kick, Truth Social, TikTok Shop, Google, and link-in-bio services (Linktree, Komi, Pillar, Linkbio, Linkme, Amazon Shop). Use when the user asks to scrape, fetch, extract, search, or look up social media profiles, posts, videos, reels, comments, transcripts, followers, ads, hashtags, trending content, or engagement metrics from any social platform. Also use when user mentions ScrapeCreators, social media API, ad library, or creator data.
npx skill4agent add scrapecreators/agent-skills scrapecreators-apihttps://api.scrapecreators.comx-api-keycurl -s "https://api.scrapecreators.com/v1/tiktok/profile?handle=charlidamelio" \
-H "x-api-key: $SCRAPECREATORS_API_KEY"fetchconst res = await fetch(
"https://api.scrapecreators.com/v1/tiktok/profile?handle=charlidamelio",
{ headers: { "x-api-key": process.env.SCRAPECREATORS_API_KEY } }
);
const data = await res.json();/v1/platform/actionhttps://docs.scrapecreators.com/{path}/openapi.jsonhttps://docs.scrapecreators.com/{path}/openapi.json| Platform | Endpoint | Primary Param | Example |
|---|---|---|---|
| TikTok | | handle | |
| handle | | |
| YouTube | | handle, channelId, or url | |
| LinkedIn (person) | | url | |
| LinkedIn (company) | | url | |
| url | | |
| Twitter/X | | handle | |
| subreddit or url | | |
| Threads | | handle | |
| Bluesky | | handle | |
| handle | | |
| Truth Social | | handle | |
| Twitch | | handle | |
| Snapchat | | handle | |
| Platform | Endpoint | Primary Param | Example |
|---|---|---|---|
| TikTok videos | | handle | |
| Instagram posts | | handle | |
| Instagram reels | | handle or user_id | |
| Instagram highlights | | handle or user_id | |
| YouTube videos | | handle or channelId | |
| YouTube shorts | | handle or channelId | |
| YouTube playlist | | playlist_id | |
| LinkedIn posts | | url | |
| Facebook posts | | url or pageId | |
| Facebook reels | | url | |
| Facebook photos | | url | |
| Facebook group posts | | url or group_id | |
| Twitter tweets | | handle | |
| Reddit posts | | subreddit | |
| Threads posts | | handle | |
| Bluesky posts | | handle or user_id | |
| Truth Social posts | | handle or user_id | |
| Pinterest board | | url | |
| Platform | Endpoint | Primary Param | Example |
|---|---|---|---|
| TikTok | | url | |
| url | | |
| Instagram highlight | | id | |
| YouTube | | url | |
| YouTube community post | | url | |
| url | | |
| url | | |
| Twitter/X | | url | |
| Twitter/X community | | url | |
| Twitter/X community tweets | | url | |
| url | | |
| Threads | | url | |
| Bluesky | | url | |
| Truth Social | | url | |
| url | | |
| Twitch clip | | url | |
| Kick clip | | url | |
| Platform | Endpoint | Primary Param | Example |
|---|---|---|---|
| TikTok | | url | |
| url | | |
| YouTube | | url | |
| url or feedback_id | | |
| url | |
| Platform | Endpoint | Example | Note |
|---|---|---|---|
| TikTok | | | also via |
| | AI-powered, 10-30s, under 2min | |
| YouTube | | | also included in |
| | under 2min only | |
| Twitter/X | | | AI-powered, slow |
| Platform | Endpoint | Primary Param | Example |
|---|---|---|---|
| TikTok users | | query | |
| TikTok videos (keyword) | | query | |
| TikTok videos (hashtag) | | hashtag | |
| TikTok top (photos+videos) | | query | |
| Instagram reels | | query | |
| YouTube | | query | |
| YouTube hashtag | | hashtag | |
| Reddit (all) | | query | |
| Reddit (in subreddit) | | subreddit + query | |
| Threads posts | | query | |
| Threads users | | query | |
| query | | |
| query | |
| Platform | Endpoint | Primary Param | Example |
|---|---|---|---|
| Facebook ads search | | query | |
| Facebook company ads | | pageId or companyName | |
| Facebook ad detail | | id or url | |
| Facebook find companies | | query | |
| Google company ads | | domain or advertiser_id | |
| Google ad detail | | url | |
| Google find advertisers | | query | |
| LinkedIn ads search | | company or keyword | |
| LinkedIn ad detail | | url | |
| Reddit ads search | | query | |
| Reddit ad detail | | id | |
| Content | Endpoint | Param | Example |
|---|---|---|---|
| Trending feed | | region (required) | |
| Popular videos | | ||
| Popular creators | | ||
| Popular hashtags | | ||
| Popular songs | | ||
| Song details | | clipId | |
| Videos using song | | clipId | |
| Trending shorts (YT) | |
| Type | Endpoint | Example |
|---|---|---|
| Following | | |
| Followers | | |
| Audience demographics | | |
| Live stream | | |
| Type | Endpoint | Primary Param | Example |
|---|---|---|---|
| Search products | | query | |
| Store products | | url | |
| Product detail | | url | |
| Product reviews | | url or product_id | |
| User showcase | | handle | |
| Service | Endpoint | Param | Example |
|---|---|---|---|
| Linktree | | url | |
| Komi | | url | |
| Pillar | | url | |
| Linkbio | | url | |
| Linkme | | url | |
| Amazon Shop | | url | |
| Instagram basic profile | | userId | |
| Instagram embed HTML | | handle | |
| Age/Gender detect | | url (social profile) | |
| Credit balance | | (none) |
| Endpoint | Cost | Condition |
|---|---|---|
| 26 credits | always |
| +10 credits | when |
| 25 credits | when |
/v1/credit/balance| Cursor Field | Used By |
|---|---|
| TikTok comments/search/song videos, Instagram comments, Reddit subreddit search, Pinterest, Bluesky, Facebook reels/photos/posts/comments, TikTok Shop products/user showcase |
| TikTok profile videos |
| TikTok following/followers |
| YouTube (all paginated endpoints) |
| Reddit posts, Reddit search |
| Instagram posts, Truth Social posts |
| Instagram reels |
| TikTok popular/shop, Instagram reels search, LinkedIn company posts, TikTok Shop reviews |
| LinkedIn ads |
trimregion@charlidamelio@charlidamelio@ThePatMcAfeeShow@ThePatMcAfeeShowUC-9-kyTW8ZkZNDHQJ6FgpwQ#fyp#fyp