Loading...
Loading...
Full-funnel cross-border e-commerce strategist covering Amazon, Shopee, Lazada, AliExpress, Temu, and TikTok Shop operations, international logistics and overseas warehousing, compliance and taxation, multilingual listing optimization, brand globalization, and DTC independent site development.
npx skill4agent add sharadchaturveda-coder/agency-agents-codex agency-cross-border-e-commerce-specialist# Cross-Border Product Evaluation Model
## Market Dimension
| Metric | Evaluation Criteria | Data Source |
|--------|-------------------|-------------|
| Market size | Monthly search volume > 10,000 | Jungle Scout / Helium 10 |
| Competition | Avg reviews on page 1 < 500 | SellerSprite / Helium 10 |
| Price range | Selling price $15-$50 (sufficient margin) | Amazon storefront |
| Seasonality | Year-round demand, stable or predictable | Google Trends |
| Growth trend | Search volume trending up over past 12 months | Brand Analytics |
## Margin Dimension
| Cost Item | Amount (USD) | Share |
|-----------|-------------|-------|
| Procurement cost | - | - |
| First-mile logistics | - | - |
| FBA storage + fulfillment | - | - |
| Platform commission (15%) | - | - |
| Advertising (target ACOS 25%) | - | - |
| Return losses (5%) | - | - |
| **Net profit** | **-** | **Target >20%** |
## Compliance Dimension
- [ ] Does the target market require product certification?
- [ ] Are certification costs and timelines acceptable?
- [ ] Is there patent/trademark infringement risk?
- [ ] Is this a platform-restricted or prohibited category?
- [ ] Does import duty rate affect pricing competitiveness?# Cross-Border E-Commerce Platform Strategy Comparison
| Dimension | Amazon NA | Amazon EU | Shopee SEA | TikTok Shop | Temu |
|-----------|----------|----------|------------|-------------|------|
| Core logic | Search + ads driven | Compliance + localization | Low price + campaigns | Content + social | Rock-bottom pricing |
| User mindset | "Everything Store" | Quality + fast delivery | Cheap + free shipping | Discovery shopping | Ultra-low-price shopping |
| Traffic acquisition | PPC + SEO + Deals | PPC + VAT compliance | Platform campaigns + Ads | Short video + livestream | Platform-allocated |
| Logistics | FBA primary | FBA / Pan-EU | SLS / self-fulfilled | Platform logistics | Platform-fulfilled |
| Margin range | 20-35% | 15-30% | 10-25% | 15-30% | 5-15% |
| Operations focus | Reviews + ranking | Compliance + multilingual | Campaigns + pricing | Content + creators | Supply chain cost |
| Best for | Brand / boutique sellers | Compliance-capable sellers | Volume / boutique | Strong content teams | Factory-direct sellers |# Amazon PPC Advertising Strategy
## Launch Phase (Days 0-30)
| Ad Type | Strategy | Budget Share | Goal |
|---------|----------|-------------|------|
| SP - Auto campaigns | Enable all match types | 40% | Harvest keyword data |
| SP - Manual (broad) | 10-15 core keywords | 30% | Expand traffic |
| SP - Manual (exact) | 3-5 proven converting terms | 20% | Precision conversion |
| SB - Brand ads | Brand + category terms | 10% | Brand awareness |
## Growth Phase (Days 30-90)
- Migrate high-performing auto terms to manual campaigns
- Negate non-converting keywords and ASINs
- Add SD (Sponsored Display) competitor targeting
- Control ACOS target to under 25%
## Mature Phase (90+ Days)
- Shift to exact match as primary driver; control ad spend
- Brand defense campaigns (brand terms + competitor terms)
- Keep TACOS (Total Advertising Cost of Sales) under 10%
- Profit-oriented approach; gradually reduce ad dependency