Loading...
Loading...
Use this skill when users need to remove customer friction, improve customer success, handle objections, design guarantees, or eliminate obstacles between customers and results. Activates for customer success issues, objection handling, or "customers can't get results" problems.
npx skill4agent add shipshitdev/library constraint-eliminatorWhat must customers DO to succeed with your offer?
- List every step they must take (from purchase to result)
- Where do they typically get stuck?
- What are you asking them to "figure out" on their own?
- What do successful customers have in common?
- What do unsuccessful customers have in common?
| Stage | Required Action | Where They Get Stuck | Current Solution |
|---|---|---|---|
| Onboarding | [Action] | [Friction point] | [What you do now] |
| Implementation | [Action] | [Friction point] | [What you do now] |
| Execution | [Action] | [Friction point] | [What you do now] |
| Consistency | [Action] | [Friction point] | [What you do now] |
| Advanced | [Action] | [Friction point] | [What you do now] |
What do people say BEFORE buying?
- What are the top 3 objections you hear?
- What are they really afraid of? (The fear behind the objection)
- What would make them feel 100% safe?
- What do competitors do that addresses these concerns?
- What have you tried that doesn't work?
| Objection They Say | What They Really Mean | Solution Type |
|---|---|---|
| "It's too expensive" | "I'm not sure I'll get ROI" | Guarantee |
| "I don't have time" | "I'm afraid I won't implement" | Done-for-you |
| "I've tried before" | "I don't trust it will work" | Social proof |
| "I need to think" | "I'm scared to commit" | Risk reversal |
| "I need to ask..." | "I don't have authority/buy-in" | Resources to share |
DIY ───────────────────────────────────────────────────── DFY
You teach You guide You help You do together You do it| Level | What Customer Does | What You Do | Price Multiple |
|---|---|---|---|
| DIY | Everything | Provide materials | 1x |
| Guided | Most work | Feedback/reviews | 2x |
| Done-With-You | Some work | Active assistance | 3-5x |
| Done-For-You | Nothing | Complete delivery | 10x+ |
For each obstacle, ask: "What would the done-for-you version look like?"
| Type | Description | Example | Best For |
|---|---|---|---|
| Unconditional | Refund for any reason | "30-day money back, no questions" | Low-ticket |
| Conditional | Refund if they do X | "Complete the program + no results = refund" | Courses/coaching |
| Performance | Specific outcome guaranteed | "Book 10 calls or don't pay" | Done-for-you |
| Anti-Guarantee | Screen out wrong buyers | "Only buy if you're ready to [commit]" | High-ticket |
| Outcome | Promise specific result | "Or we work free until you do" | Service businesses |
- What specific result can you guarantee?
- What would happen if you offered this guarantee?
- How many people would abuse it? (Usually < 5%)
- What conditions are reasonable to require?
- What would make them feel "I can't lose"?
| Obstacle | DIY Solution | DWY Solution | DFY Solution |
|---|---|---|---|
| [Obstacle 1] | [Template/guide] | [Review/feedback] | [You do it] |
| [Obstacle 2] | [Template/guide] | [Review/feedback] | [You do it] |
| [Obstacle 3] | [Template/guide] | [Review/feedback] | [You do it] |
| Objection | Where to Address | How to Address |
|---|---|---|
| Price | Sales page | Value stack + ROI calculation |
| Time | FAQ | "Only X hours/week required" |
| Trust | Testimonials | Specific results from similar customers |
| Risk | Guarantee section | Clear, bold guarantee |
| Complexity | Process section | Simple 3-step breakdown |
# Constraint Elimination: [Business/Offer Name]
## Current Obstacle Map
### Customer Journey Friction Points
| Stage | Required Action | Friction Point | Impact |
|-------|-----------------|----------------|--------|
| [Stage 1] | [Action] | [Where stuck] | [High/Med/Low] |
| [Stage 2] | [Action] | [Where stuck] | [High/Med/Low] |
| [Stage 3] | [Action] | [Where stuck] | [High/Med/Low] |
### Top Objections Before Purchase
| Objection | Real Fear | Current Handling | Effectiveness |
|-----------|-----------|------------------|---------------|
| "[Objection 1]" | [Fear] | [What you do] | [Works/Doesn't] |
| "[Objection 2]" | [Fear] | [What you do] | [Works/Doesn't] |
| "[Objection 3]" | [Fear] | [What you do] | [Works/Doesn't] |
## Elimination Solutions
### Obstacle 1: [Biggest Friction Point]
**Current State:** [What happens now]
**Impact:** [How many customers affected, what happens]
**Solutions by Level:**
- **DIY:** [Template/guide/resource]
- **DWY:** [How you'd help them]
- **DFY:** [How you'd do it for them]
**Recommended Solution:** [Which level + why]
**Implementation:** [How to build this]
### Obstacle 2: [Second Friction Point]
[Same format]
### Obstacle 3: [Third Friction Point]
[Same format]
## Guarantee Recommendation
**Current Guarantee:** [What you have now]
**Recommended Guarantee:** [What we recommend]
**Guarantee Statement:**
> "[Full guarantee language — bold, clear, specific]"
**Why This Works:**
- Addresses fear of: [specific fear]
- Risk to you: [realistic assessment]
- Protection: [any conditions that protect you]
## Objection Pre-Handling Plan
### Before Sales Page
**Pre-Frame Content:**
- [Blog/video/email that addresses objection 1]
- [Content that addresses objection 2]
- [Social proof that addresses objection 3]
### On Sales Page
| Section | Objection Addressed | How |
|---------|--------------------|----|
| Hero | [Objection] | [Language/proof] |
| Value Stack | [Objection] | [Show overwhelming value] |
| Guarantee | [Objection] | [Remove risk] |
| FAQ | [Objection] | [Direct answer] |
| Testimonials | [Objection] | [Proof from similar customer] |
### During Sales Conversation
**Script for Objection 1: "[Objection]"**
> "[Response script]"
**Script for Objection 2: "[Objection]"**
> "[Response script]"
**Script for Objection 3: "[Objection]"**
> "[Response script]"
## Implementation Roadmap
### Quick Wins (This Week)
- [ ] [Easiest obstacle to remove]
- [ ] [Guarantee you can add immediately]
- [ ] [Objection handling to update]
### Medium-Term (30 Days)
- [ ] [Solution to build]
- [ ] [Done-for-you version to create]
- [ ] [Content to pre-handle objections]
### Long-Term (90 Days)
- [ ] [Full friction-free experience]
- [ ] [Multiple service tiers]
- [ ] [Automated solutions]
## Impact Projection
| Metric | Current | After Elimination |
|--------|---------|-------------------|
| Customer Success Rate | X% | X% |
| Completion Rate | X% | X% |
| Refund Rate | X% | X% |
| Referral Rate | X% | X% |
| Close Rate | X% | X% || Customer Behavior | What It Signals | DFY Solution |
|---|---|---|
| Buys but doesn't start | Overwhelmed | Setup service |
| Starts but stops | Stuck somewhere | Implementation support |
| Completes but no results | Something wrong | Done-for-you delivery |
| Gets results but slowly | Capability gap | Accelerator service |
| Skill | How It Works Together |
|---|---|
| Build DFY into offer stack |
| Price DFY tiers appropriately |
| Successful customers stay longer |
| Write objection-handling copy |
| Ensure DFY is profitable at scale |
offer-architectlead-channel-optimizerpricing-strategistexecution-accelerator