Loading...
Loading...
Compare original and translation side by side
Attractive Character → Epiphany Bridge → Big Domino → New OpportunityAttractive Character → Epiphany Bridge → Big Domino → New Opportunity| Dimension | Weight | What It Measures |
|---|---|---|
| Attractive Character | 2x | Is there a compelling persona/story? |
| Origin Story | 1.5x | Is there a powerful epiphany bridge? |
| Big Domino | 2x | Is there one core belief to shift? |
| New Opportunity | 1.5x | Is it framed as new vs. improvement? |
| Authority Signals | 1x | Are credentials/proof established? |
| Differentiation | 1x | Do they stand out from competitors? |
| 维度 | 权重 | 衡量内容 |
|---|---|---|
| Attractive Character | 2倍 | 是否有引人入胜的人设/故事? |
| Origin Story(起源故事) | 1.5倍 | 是否有强有力的Epiphany Bridge(顿悟桥梁)? |
| Big Domino | 2倍 | 是否有一个需要转变的核心信念? |
| New Opportunity | 1.5倍 | 是否将其塑造为新机遇而非改进? |
| Authority Signals(权威信号) | 1倍 | 是否建立了资质/证明? |
| Differentiation(差异化) | 1倍 | 是否与竞争对手脱颖而出? |
| Score | Rating | Verdict |
|---|---|---|
| 85-100 | Expert Positioned | Refine and scale |
| 70-84 | Good Foundation | Strengthen weak areas |
| 55-69 | Needs Work | Clarify before scaling |
| 40-54 | Commodity Zone | Major repositioning needed |
| 0-39 | Invisible | Start from scratch |
| 分数 | 评级 | 结论 |
|---|---|---|
| 85-100 | 专家级定位 | 优化并规模化 |
| 70-84 | 良好基础 | 强化薄弱环节 |
| 55-69 | 需要改进 | 先明确定位再规模化 |
| 40-54 | 同质化区间 | 需要重大重新定位 |
| 0-39 | 无辨识度 | 从零开始重构 |
| Type | Description | Example |
|---|---|---|
| Leader | "Follow me, I'll show you" | Coaches, gurus |
| Adventurer | "Join me on this journey" | Explorers, testers |
| Reporter | "I researched this for you" | Curators, analysts |
| Reluctant Hero | "I didn't want to, but..." | Accidental experts |
| 类型 | 描述 | 示例 |
|---|---|---|
| Leader(领导者) | “跟我来,我会教你” | 教练、权威导师 |
| Adventurer(探索者) | “加入我的旅程” | 探险家、测试者 |
| Reporter(洞察者) | “我为你研究了这些” | 内容策展人、分析师 |
| Reluctant Hero(非自愿英雄) | “我本不想做,但……” | 意外成为专家的人 |
"If I can get them to believe [ONE THING], then all other objections become irrelevant."“如果我能让他们相信[一件事],那么所有其他反对意见都将无关紧要。”| Improvement (Weak) | New Opportunity (Strong) |
|---|---|
| "Better marketing" | "A new way to get customers" |
| "Faster results" | "A different approach entirely" |
| "We're like X but better" | "Skip the old method" |
| 改进(薄弱) | 新机遇(有力) |
|---|---|
| “更好的营销” | “获取客户的新方式” |
| “更快的结果” | “完全不同的方法” |
| “我们像X但更好” | “跳过旧方法” |
| Skill | When to Use |
|---|---|
| Build positioning from scratch |
| Validate positioning translates to copy |
| Validate offer matches positioning |
references/full-guide.md| Skill | 使用场景 |
|---|---|
| 从零开始构建定位 |
| 验证定位是否转化为文案 |
| 验证产品是否匹配定位 |
references/full-guide.md