Loading...
Loading...
Compare original and translation side by side
| Dimension | Rating | Impact |
|---|---|---|
| Frequency | [Daily/Weekly/Monthly] | High/Med/Low |
| Severity | [Critical/Important/Nice-to-have] | High/Med/Low |
| Awareness | [Actively seeking/Aware/Unaware] | High/Med/Low |
| Budget | [Has budget/Would find/No budget] | High/Med/Low |
| 维度 | 评分 | 影响 |
|---|---|---|
| 发生频率 | [每日/每周/每月] | 高/中/低 |
| 严重程度 | [关键/重要/锦上添花] | 高/中/低 |
| 用户认知 | [主动寻找解决方案/知晓问题/未意识到问题] | 高/中/低 |
| 预算情况 | [有预算/会寻找预算/无预算] | 高/中/低 |
| Dimension | Current Problem | Your Improvement |
|---|---|---|
| Price | Not a problem / A problem / Serious | No diff / Some / Serious |
| Quality | Not a problem / A problem / Serious | No diff / Some / Serious |
| Performance | Not a problem / A problem / Serious | No diff / Some / Serious |
| Convenience | Not a problem / A problem / Serious | No diff / Some / Serious |
| Score | Interpretation | Recommendation |
|---|---|---|
| 0-6 | Weak | Don't pursue |
| 7-12 | Moderate | Needs refinement |
| 13-18 | Strong | Worth pursuing |
| 19-24 | Exceptional | Build NOW |
| 维度 | 现有问题 | 你的改进 |
|---|---|---|
| 价格 | 无问题 / 存在问题 / 严重问题 | 无差异 / 有所改进 / 大幅改进 |
| 质量 | 无问题 / 存在问题 / 严重问题 | 无差异 / 有所改进 / 大幅改进 |
| 性能 | 无问题 / 存在问题 / 严重问题 | 无差异 / 有所改进 / 大幅改进 |
| 便利性 | 无问题 / 存在问题 / 严重问题 | 无差异 / 有所改进 / 大幅改进 |
| 总分 | 解读 | 建议 |
|---|---|---|
| 0-6 | 薄弱 | 不要推进 |
| 7-12 | 中等 | 需要优化完善 |
| 13-18 | 强劲 | 值得推进 |
| 19-24 | 极佳 | 立即投入开发 |
| Skill | When to Use |
|---|---|
| After validation passes |
| Deep dive on customer |
| Scope the build |
| Find design partners |
references/full-guide.md| 技能 | 使用时机 |
|---|---|
| 验证通过后 |
| 深入研究客户时 |
| 规划开发范围时 |
| 寻找设计合作伙伴时 |
references/full-guide.md