Loading...
Loading...
Compare original and translation side by side
| Term | Definition | What It Means |
|---|---|---|
| TAM | Total Addressable Market | Everyone who could theoretically buy |
| SAM | Serviceable Available Market | The segment you can actually reach |
| SOM | Serviceable Obtainable Market | What you can realistically capture in 3-5 years |
| 术语 | 定义 | 含义 |
|---|---|---|
| TAM | Total Addressable Market(总可寻址市场) | 理论上所有可能购买产品的用户群体 |
| SAM | Serviceable Available Market(可服务可用市场) | 你实际能够触达的用户细分群体 |
| SOM | Serviceable Obtainable Market(可服务可获得市场) | 你在3-5年内能够实际占领的市场规模 |
TAM = Total Potential Customers × Annual Revenue Per Customer
SAM = TAM × Percentage You Can Reach
SOM = SAM × Realistic Market Share (1-5% years 1-3)TAM = 潜在总客户数 × 单客户年度营收
SAM = TAM × 你可触达的用户比例
SOM = SAM × 合理市场份额(第1-3年为1-5%)| Your Goal | Required SOM | Required SAM |
|---|---|---|
| Lifestyle ($500K-2M/year) | $500K-2M | $10M+ |
| Venture-scale ($10M+ ARR) | $10M+ | $100M+ |
| Unicorn potential ($100M+) | $100M+ | $1B+ |
| 你的目标 | 所需SOM规模 | 所需SAM规模 |
|---|---|---|
| 生活方式型企业(年营收50万-200万美元) | 50万-200万美元 | 1000万美元以上 |
| 风险投资规模企业(年营收1000万美元以上) | 1000万美元以上 | 1亿美元以上 |
| 独角兽潜力企业(年营收1亿美元以上) | 1亿美元以上 | 10亿美元以上 |
| Variance | Meaning | Action |
|---|---|---|
| < 50% | Good alignment | Proceed with confidence |
| 50-200% | Reasonable | Investigate discrepancy |
| > 200% | Major misalignment | One method is wrong |
| 差异幅度 | 含义 | 行动建议 |
|---|---|---|
| < 50% | 高度一致 | 可自信推进 |
| 50-200% | 合理范围 | 调查差异原因 |
| > 200% | 严重不一致 | 其中一种分析方法存在错误 |
| Stage | Characteristics | Implication |
|---|---|---|
| Emerging | < $100M, few players | High risk, high reward |
| Growing | 20%+ growth, new entrants | Good timing |
| Mature | < 10% growth, clear leaders | Need strong wedge |
| Declining | Negative growth | Avoid unless transforming |
| 阶段 | 特征 | 启示 |
|---|---|---|
| 新兴市场 | 规模<1亿美元,玩家较少 | 高风险高回报 |
| 增长市场 | 年增长率20%以上,新玩家不断进入 | 进入时机良好 |
| 成熟市场 | 年增长率<10%,头部玩家格局清晰 | 需要独特的切入点 |
| 衰退市场 | 负增长 | 除非有转型方案,否则避免进入 |
| Skill | When to Use |
|---|---|
| Validate the idea for this market |
| Define ideal customer in this market |
| Deep dive on competitors |
| Present market size to investors |
references/full-guide.md| 技能 | 使用场景 |
|---|---|
| 验证针对该市场的创业想法 |
| 定义该市场的理想客户群体 |
| 深入分析竞争对手 |
| 向投资者展示市场规模数据 |
references/full-guide.md