Loading...
Loading...
Use this skill when users need to validate if their business can scale, stress-test their model, or assess bottlenecks. Activates for "can this scale," "validate my business model," "what's my bottleneck," or when planning for growth.
npx skill4agent add shipshitdev/library scale-validatorIf you 10x'd your business tomorrow, what breaks first?| Leverage | Description | Scale Factor |
|---|---|---|
| Labor | Other people's work | Low |
| Capital | Other people's money | Medium |
| Code/Media | Software/content 24/7 | High |
| Products | Standardized offerings | Highest |
| Dimension | Weight | What It Measures |
|---|---|---|
| Time Independence | 2x | Can it run without you? |
| Unit Economics | 2x | Do the numbers work at scale? |
| Bottleneck Clarity | 1.5x | Do you know what's constraining? |
| Leverage Active | 1x | How many leverage types? |
| Delivery Scalability | 1.5x | Can you deliver 10x without 10x cost? |
| Margin Integrity | 1x | Do margins hold at scale? |
| Score | Rating | Verdict |
|---|---|---|
| 85-100 | Scale-Ready | Pour fuel on fire |
| 70-84 | Strong Foundation | Fix weak points first |
| 55-69 | Fixable | Address constraints first |
| 40-54 | Risky | Major issues to fix |
| 0-39 | Broken Model | Rebuild fundamentals |
| Type | Signs | Solution |
|---|---|---|
| Lead Gen | Not enough qualified leads | Optimize acquisition |
| Sales | Leads not converting | Improve sales process |
| Delivery | Can't fulfill demand | Systematize/delegate |
| Cash | Can't afford to grow | Improve margins/capital |
| Time | Founder maxed out | Delegate/hire |
| Skill | When to Use |
|---|---|
| Deeper model analysis |
| Validate the offer scaling |
| Optimize acquisition |
| Get unstuck |
| Fix unit economics |
references/full-guide.md