Loading...
Loading...
Compare original and translation side by side
Dream 100 → Work In or Buy In → Hook → Funnel → Own the AudienceDream 100 → Work In or Buy In → Hook → Funnel → Own the Audience| Dimension | Weight | What It Measures |
|---|---|---|
| Dream 100 Clarity | 2x | Do you know where audience congregates? |
| Hook Strategy | 1.5x | Are you interrupting the scroll? |
| Work In vs. Buy In | 1.5x | Is approach clear and appropriate? |
| Funnel Alignment | 1.5x | Does traffic match funnel temperature? |
| Audience Ownership | 1.5x | Are you building owned audience? |
| Conversion Path | 1x | Is traffic turning into customers? |
| 维度 | 权重 | 衡量内容 |
|---|---|---|
| Dream 100清晰度 | 2倍 | 你是否知道受众聚集的地方? |
| 钩子策略 | 1.5倍 | 你是否能打破用户的浏览惯性? |
| Work In vs. Buy In | 1.5倍 | 方法是否清晰且合适? |
| 漏斗对齐度 | 1.5倍 | 流量与漏斗热度是否匹配? |
| 受众所有权 | 1.5倍 | 你是否在构建自有受众? |
| 转化路径 | 1倍 | 流量是否能转化为客户? |
| Score | Rating | Verdict |
|---|---|---|
| 85-100 | Traffic Machine | Scale and optimize |
| 70-84 | Good Foundation | Address weak points |
| 55-69 | Needs Work | Fix before scaling |
| 40-54 | Scattered | Consolidate and focus |
| 0-39 | No Strategy | Start from scratch |
| 分数 | 评级 | 结论 |
|---|---|---|
| 85-100 | 流量机器 | 扩大规模并优化 |
| 70-84 | 良好基础 | 解决薄弱环节 |
| 55-69 | 需要改进 | 优化后再扩大规模 |
| 40-54 | 分散无序 | 整合并聚焦 |
| 0-39 | 无策略可言 | 从零开始制定 |
| Temp | They Know | Appropriate Funnel |
|---|---|---|
| Cold | Nothing | Lead magnet, free content |
| Warm | Problem + solution | Tripwire, webinar |
| Hot | Ready to buy | Sales page, booking |
| 热度 | 用户认知 | 适用漏斗 |
|---|---|---|
| 冷流量 | 一无所知 | 引流赠品、免费内容 |
| 温流量 | 了解问题与解决方案 | 低价入门产品、在线研讨会 |
| 热流量 | 准备购买 | 销售页面、预约通道 |
| Skill | When to Use |
|---|---|
| Design strategy from scratch |
| Validate channel focus |
| Validate funnel matches traffic |
| Validate hooks |
references/full-guide.md| 技能 | 使用场景 |
|---|---|
| 从零开始设计策略 |
| 验证渠道聚焦方向 |
| 验证流量与漏斗的匹配度 |
| 验证钩子内容 |
references/full-guide.md