Loading...
Loading...
Interact with the SocialCrawl API — a unified social media data API covering 21 platforms and 105 endpoints. Fetch profiles, posts, comments, search results, and analytics from TikTok, Instagram, YouTube, Facebook, Twitter/X, LinkedIn, Reddit, Threads, Pinterest, and 12 more platforms through a single API. Use when the user wants to: (1) fetch social media data (profiles, posts, comments, search), (2) generate code that calls the SocialCrawl API, (3) understand SocialCrawl endpoints, pricing, or capabilities, (4) check their SocialCrawl credit balance, or mentions "SocialCrawl", "social crawl", or "social media API".
npx skill4agent add socialcrawl/skills socialcrawlecho "$SOCIALCRAWL_API_KEY"sc_sc_your_api_key_herecat ~/.config/socialcrawl/api_key 2>/dev/nullsc_mkdir -p ~/.config/socialcrawl && echo "sc_xxxxx" > ~/.config/socialcrawl/api_key~/.config/socialcrawl/api_keycurl -s -H "x-api-key: KEY" "https://www.socialcrawl.dev/v1/tiktok/profile?handle=tiktok"KEY| Platform | Endpoints | Reference |
|---|---|---|
| TikTok | 24 | references/tiktok.md |
| 12 | references/instagram.md | |
| YouTube | 11 | references/youtube.md |
| 12 | references/facebook.md | |
| Twitter/X | 6 | references/twitter.md |
| 6 | references/linkedin.md | |
| 7 | references/reddit.md | |
| Threads | 5 | references/threads.md |
| 4 | references/pinterest.md | |
| 4 | references/google.md | |
| Truth Social | 3 | references/truthsocial.md |
| Twitch | 2 | references/twitch.md |
| Snapchat | 1 | references/snapchat.md |
| Kick | 1 | references/kick.md |
| Amazon | 1 | references/amazon.md |
| Linktree | 1 | references/linktree.md |
| Linkbio | 1 | references/linkbio.md |
| Linkme | 1 | references/linkme.md |
| Komi | 1 | references/komi.md |
| Pillar | 1 | references/pillar.md |
| Utility | 1 | references/utility.md |
credits_usedcredits_remaining$SOCIALCRAWL_API_KEYcurl -s -H "x-api-key: $SOCIALCRAWL_API_KEY" "https://www.socialcrawl.dev/api/credits/balance"https://www.socialcrawl.devcurl -s -H "x-api-key: $SOCIALCRAWL_API_KEY" \
"https://www.socialcrawl.dev/v1/{platform}/{resource}?{param}={value}"| Tier | Cost | Typical endpoints |
|---|---|---|
| standard | 1 credit | Profiles, posts, search, comments |
| advanced | 5 credits | Audience demographics, ad libraries, trending |
| premium | 10 credits | Video transcripts, AI analysis |
credits_usedcredits_remaining| Code | Status | Action |
|---|---|---|
| MISSING_API_KEY | 401 | Ask user for their API key |
| INVALID_API_KEY | 401 | "Your API key appears invalid. Check your SocialCrawl dashboard." |
| INSUFFICIENT_CREDITS | 402 | "You're out of credits. Top up at socialcrawl.dev/dashboard/billing" |
| INVALID_REQUEST | 400 | Check required params in the platform reference file |
| ENDPOINT_NOT_FOUND | 404 | "That endpoint doesn't exist. Check the platform table above." |
| RESOURCE_NOT_FOUND | 404 | "That profile/post wasn't found on the platform." |
| CONCURRENCY_LIMIT | 429 | "Too many concurrent requests. Wait a moment and retry." |
| UPSTREAM_ERROR | 502 | "Platform temporarily unavailable. Credits were refunded." |
| SERVICE_UNAVAILABLE | 503 | "Platform circuit breaker is open. Try again in 30s. Credits refunded." |
| INTERNAL_ERROR | 500 | "Unexpected error. Credits were refunded." |
?format=raw