Loading...
Loading...
Compare original and translation side by side
| Data Type | Source | Frequency | Purpose | Notes |
|---|---|---|---|---|
| Baseline demographics | Intake questionnaire | Once | Eligibility and cohort description | Keep minimal |
| Symptoms | Participant self-report | Daily or weekly | Outcome tracking | Define burden clearly |
| Clinical measurements | Device, sensor, chart, or manual entry | As needed | Primary or secondary outcomes | Clarify validation path |
| Engagement data | Product telemetry | Ongoing | Feasibility and adherence | Avoid collecting unnecessary detail |
| 数据类型 | 数据来源 | 收集频率 | 用途 | 备注 |
|---|---|---|---|---|
| 基线人口统计学数据 | 入组调查问卷 | 一次 | 资格判定与队列描述 | 尽量精简 |
| 症状数据 | 受试者自我报告 | 每日或每周 | 结果追踪 | 明确受试者负担 |
| 临床测量数据 | 设备、传感器、病历或手动录入 | 按需收集 | 主要或次要研究结果 | 明确验证路径 |
| 参与度数据 | 产品遥测数据 | 持续收集 | 可行性与依从性评估 | 避免收集不必要的细节 |
docs/planning/study-brief.mddocs/planning/study-brief.md