Loading...
Loading...
Compare original and translation side by side
Note: Ifis not installed oruvis not found, replacepyproject.tomlwithuv run pythonin all commands below.python
uv run python scripts/scan.py SYMBOLS [--top N] [--period PERIOD]注意: 如果未安装或者找不到uv,请将下方所有命令中的pyproject.toml替换为uv run python。python
uv run python scripts/scan.py SYMBOLS [--top N] [--period PERIOD]SYMBOLSAAPL,MSFT,GOOGL,NVDA--top--periodSYMBOLSAAPL,MSFT,GOOGL,NVDA--top--period| Indicator | Condition | Points |
|---|---|---|
| SMA20 | Price > SMA20 | +1.0 |
| SMA50 | Price > SMA50 | +1.0 |
| RSI | 50-70 (bullish) | +1.0 |
| 30-50 (neutral) | +0.5 | |
| <30 (oversold) | +0.25 | |
| MACD | MACD > Signal | +1.0 |
| Histogram rising | +0.5 | |
| ADX | >25 with +DI > -DI | +1.5 |
| +DI > -DI only | +0.5 | |
| Momentum | 3mo return / 20 | -1 to +2 |
| 指标 | 条件 | 得分 |
|---|---|---|
| SMA20 | 价格 > SMA20 | +1.0 |
| SMA50 | 价格 > SMA50 | +1.0 |
| RSI | 50-70(看涨) | +1.0 |
| 30-50(中性) | +0.5 | |
| <30(超卖) | +0.25 | |
| MACD | MACD > 信号线 | +1.0 |
| 柱状图上升 | +0.5 | |
| ADX | >25 且 +DI > -DI | +1.5 |
| 仅满足 +DI > -DI | +0.5 | |
| 动量 | 3个月收益率 / 20 | -1 到 +2 |
scan_datesymbols_scannedresultssymbolscorepricenext_earningsearnings_timingperiod_return_pctpct_from_sma20pct_from_sma50rsimacdadxdmpdmnsignalsscan_datesymbols_scannedresultssymbolscorepricenext_earningsearnings_timingperiod_return_pctpct_from_sma20pct_from_sma50rsimacdadxdmpdmnsignalsundefinedundefinedundefinedundefinedpandaspandas-tayfinancepandaspandas-tayfinance