Loading...
Loading...
Compare original and translation side by side
system/reviews/{slug}-review.mdsystem/blueprints/{slug}-blueprint.mdsystem/refinery-log.mdsystem/state.mdGlob: system/reviews/*.md
Read: system/state.md
Read: system/refinery-log.mdsystem/reviews/{slug}-review.mdsystem/blueprints/{slug}-blueprint.mdsystem/refinery-log.mdsystem/state.mdGlob: system/reviews/*.md
Read: system/state.md
Read: system/refinery-log.mdundefinedundefined| Dimension | Score | Delta | Justification |
|---|---|---|---|
| {Dim 1} | X/10 | {+/-Y or --} | {Specific reason} |
| {Dim 2} | X/10 | {+/-Y or --} | {Specific reason} |
| {Dim 3} | X/10 | {+/-Y or --} | {Specific reason} |
| {Dim 4} | X/10 | {+/-Y or --} | {Specific reason} |
undefined| 维度 | 得分 | 变化值 | 理由 |
|---|---|---|---|
| {维度1} | X/10 | {+/-Y 或 --} | {具体原因} |
| {维度2} | X/10 | {+/-Y 或 --} | {具体原因} |
| {维度3} | X/10 | {+/-Y 或 --} | {具体原因} |
| {维度4} | X/10 | {+/-Y 或 --} | {具体原因} |
undefinedChange 1: Extracted validation logic to shared function (quality: DRY fix)
Change 2: Added timeout handling for API calls (reliability: failure mode coverage)修改1:将验证逻辑提取为共享函数(质量:遵循DRY原则修复)
修改2:为API调用添加超时处理(可靠性:覆盖故障场景)| Condition | Action |
|---|---|
| All dimensions >= 8/10 | STOP — Converged. Quality threshold met. |
| Delta < 0.5 on ALL dimensions for 2 consecutive iterations | STOP — Diminishing returns. Current level is the practical ceiling. |
| Iteration count >= 5 | STOP — Iteration limit. Further improvement needs a different approach. |
| Otherwise | Continue to next iteration (go to Step A) |
| 条件 | 操作 |
|---|---|
| 所有维度得分 >= 8/10 | 停止 — 已收敛,达到质量阈值。 |
| 连续2次迭代中,所有维度的分数变化值 < 0.5 | 停止 — 收益递减。当前水平为实际可达到的上限。 |
| 迭代次数 >=5 | 停止 — 达到迭代上限。若需要更高质量,可考虑重新设计。 |
| 其他情况 | 继续下一次迭代(回到步骤A) |
system/refinery-log.md---system/refinery-log.md---| Dimension | Score | Delta |
|---|---|---|
| Architecture | X/10 | -- |
| Code Quality | X/10 | -- |
| Reliability | X/10 | -- |
| Performance | X/10 | -- |
| 维度 | 得分 | 变化值 |
|---|---|---|
| 架构 | X/10 | -- |
| 代码质量 | X/10 | -- |
| 可靠性 | X/10 | -- |
| 性能 | X/10 | -- |
| Dimension | Score | Delta |
|---|---|---|
| Architecture | X/10 | +Y |
| Code Quality | X/10 | +Y |
| Reliability | X/10 | +Y |
| Performance | X/10 | +Y |
| 维度 | 得分 | 变化值 |
|---|---|---|
| 架构 | X/10 | +Y |
| 代码质量 | X/10 | +Y |
| 可靠性 | X/10 | +Y |
| 性能 | X/10 | +Y |
Also write the refined artifact back to its original location (overwriting the previous version).
Then update `system/state.md`:
- Set `Last Step: refinery`
- Set `Last Run: {current date}`
- Set `Status: complete`
- Update the Refinery row in the Output Registry
- Set `Next Recommended Step: compounder` (if converged) or `analyst` (if hit iteration limit and needs re-review)
---
同时将优化后的成果写回原位置(覆盖之前的版本)。
然后更新`system/state.md`文件:
- 设置`Last Step: refinery`
- 设置`Last Run: {当前日期}`
- 设置`Status: complete`
- 更新输出注册表中的Refinery条目
- 设置`Next Recommended Step: compounder`(若已收敛)或`analyst`(若达到迭代上限,需重新评审)
---system/refinery-log.mdsystem/state.mdsystem/refinery-log.mdsystem/state.md