Loading...
Loading...
Compare original and translation side by side
AskUserQuestion(
questions=[
{
"question": "What type of design exploration?",
"header": "Type",
"options": [
{"label": "Open exploration (Recommended)", "description": "Generate 10+ ideas, evaluate all, synthesize top 3"},
{"label": "Constrained design", "description": "I have specific requirements to work within"},
{"label": "Comparison", "description": "Compare 2-3 specific approaches I have in mind"},
{"label": "Quick ideation", "description": "Generate ideas fast, skip deep evaluation"}
],
"multiSelect": false
},
{
"question": "Any preferences or constraints?",
"header": "Constraints",
"options": [
{"label": "None", "description": "Explore all possibilities"},
{"label": "Use existing patterns", "description": "Prefer patterns already in codebase"},
{"label": "Minimize complexity", "description": "Favor simpler solutions"},
{"label": "I'll specify", "description": "Let me provide specific constraints"}
],
"multiSelect": false
}
]
)AskUserQuestion(
questions=[
{
"question": "What type of design exploration?",
"header": "Type",
"options": [
{"label": "Open exploration (Recommended)", "description": "Generate 10+ ideas, evaluate all, synthesize top 3"},
{"label": "Constrained design", "description": "I have specific requirements to work within"},
{"label": "Comparison", "description": "Compare 2-3 specific approaches I have in mind"},
{"label": "Quick ideation", "description": "Generate ideas fast, skip deep evaluation"}
],
"multiSelect": false
},
{
"question": "Any preferences or constraints?",
"header": "Constraints",
"options": [
{"label": "None", "description": "Explore all possibilities"},
{"label": "Use existing patterns", "description": "Prefer patterns already in codebase"},
{"label": "Minimize complexity", "description": "Favor simpler solutions"},
{"label": "I'll specify", "description": "Let me provide specific constraints"}
],
"multiSelect": false
}
]
)ORCHESTKIT_PREFER_TEAMS=1| Aspect | Task Tool | Agent Teams |
|---|---|---|
| Idea generation | Each agent generates independently | Agents riff on each other's ideas |
| Devil's advocate | Lead challenges after all complete | Agents challenge each other in real-time |
| Cost | ~150K tokens | ~400K tokens |
| Best for | Quick ideation, constrained design | Open exploration, deep evaluation |
Fallback: If Agent Teams encounters issues, fall back to Task tool for remaining phases.
ORCHESTKIT_PREFER_TEAMS=1| 维度 | Task Tool | Agent Teams |
|---|---|---|
| 想法生成 | 每个Agent独立生成想法 | Agent之间互相启发完善想法 |
| 唱反角机制 | 主导者在所有任务完成后提出挑战 | Agent实时互相挑战 |
| 成本 | ~150K tokens | ~400K tokens |
| 最佳适用场景 | 快速构思、约束式设计 | 开放式探索、深度评估 |
降级方案: 若Agent Teams出现问题,剩余阶段 fallback 到Task tool。
undefinedundefined
---
---| Phase | Activities | Output |
|---|---|---|
| 0. Topic Analysis | Classify keywords, select 3-5 agents | Agent list |
| 1. Memory + Context | Search graph, check codebase | Prior patterns |
| 2. Divergent Exploration | Generate 10+ ideas WITHOUT filtering | Idea pool |
| 3. Feasibility Fast-Check | 30-second viability per idea | Filtered ideas |
| 4. Evaluation & Rating | Rate 0-10, devil's advocate challenge | Ranked ideas |
| 5. Synthesis | Filter to top 2-3, trade-off table | Options |
| 6. Design Presentation | Present in 200-300 word sections | Validated design |
references/phase-workflow.md| 阶段 | 活动内容 | 输出成果 |
|---|---|---|
| 0. 主题分析 | 分类关键词,选择3-5个Agent | Agent列表 |
| 1. 记忆与上下文检索 | 检索知识图谱,检查代码库 | 过往模式参考 |
| 2. 发散式探索 | 生成10+个未经过滤的想法 | 想法池 |
| 3. 快速可行性检查 | 每个想法进行30秒可行性验证 | 过滤后的有效想法 |
| 4. 评估与评分 | 0-10分评分,结合唱反角机制挑战 | 排名后的想法 |
| 5. 方案整合 | 筛选出Top2-3方案,制作权衡对比表 | 备选方案 |
| 6. 设计方案呈现 | 分200-300字段落呈现方案 | 经过验证的设计方案 |
references/phase-workflow.md| Topic Example | Agents to Spawn |
|---|---|
| "brainstorm API for users" | workflow-architect, backend-system-architect, security-auditor |
| "brainstorm dashboard UI" | workflow-architect, frontend-ui-developer, ux-researcher |
| "brainstorm RAG pipeline" | workflow-architect, llm-integrator, data-pipeline-engineer |
| "brainstorm caching strategy" | workflow-architect, backend-system-architect, performance-engineer |
workflow-architect| 主题示例 | 应调用的Agent |
|---|---|
| "brainstorm API for users" | workflow-architect, backend-system-architect, security-auditor |
| "brainstorm dashboard UI" | workflow-architect, frontend-ui-developer, ux-researcher |
| "brainstorm RAG pipeline" | workflow-architect, llm-integrator, data-pipeline-engineer |
| "brainstorm caching strategy" | workflow-architect, backend-system-architect, performance-engineer |
workflow-architectTeamCreate(team_name="brainstorm-{topic-slug}", description="Brainstorm {topic}")TeamCreate(team_name="brainstorm-{topic-slug}", description="Brainstorm {topic}")
**Key advantage:** Agents riff on each other's ideas and play devil's advocate in real-time, rather than generating ideas in isolation.
**Team teardown** after synthesis:
```python
**核心优势:** Agent之间互相启发完善想法,并实时唱反角,而非孤立生成想法。
**团队解散(整合阶段后):**
```python
> **Fallback:** If team formation fails, use standard Phase 2 Task spawns from [Phase Workflow](references/phase-workflow.md).
---
> **降级方案:** 若团队创建失败,使用[阶段工作流](references/phase-workflow.md)中的标准阶段2 Task调用方式。
---| Principle | Application |
|---|---|
| Dynamic agent selection | Select agents based on topic keywords |
| Parallel research | Launch 3-5 agents in ONE message |
| Memory-first | Check graph for past decisions before research |
| Divergent-first | Generate 10+ ideas BEFORE filtering |
| Task tracking | Use TaskCreate/TaskUpdate for progress visibility |
| YAGNI ruthlessly | Remove unnecessary complexity |
| 原则 | 应用方式 |
|---|---|
| 动态Agent选型 | 根据主题关键词选择Agent |
| 并行研究 | 一次消息调用3-5个Agent |
| 优先检索记忆 | 研究前先检索知识图谱中的过往决策 |
| 先发散后收敛 | 生成10+个想法后再进行过滤 |
| 任务跟踪 | 使用TaskCreate/TaskUpdate实现进度可视化 |
| 严格遵循YAGNI原则 | 移除不必要的复杂度 |
architecture-decision-recordimplementexploreassessarchitecture-decision-recordimplementexploreassess