Loading...
Loading...
Compare original and translation side by side
llms.txtrobots.txtllms.txtrobots.txtllms.txtllms.txthttps://example.com/llms.txthttps://example.com/llms.txtundefinedundefined[One-sentence description of what the site/business does. Keep under 200 characters.]
[一句话描述网站/业务的内容,控制在200字符以内。]
undefinedundefinedundefinedundefined- Must be the first line of the file.
- Should be the official business/site name.
- Use the H1 heading format (single `#`).
**2. Description (Required)**
```markdown
> Brief description of the site/business>##| Section Name | Purpose | Example Content |
|---|---|---|
| Primary documentation or key pages | Product pages, service descriptions, core content |
| Secondary pages worth knowing about | Blog posts, supplementary resources |
| API documentation | API reference, authentication guides |
| Blog or news content | Recent/popular articles |
| Product catalog | Product pages, pricing |
| Service offerings | Service descriptions, process pages |
| Company information | About page, team, mission |
| Educational/reference content | Guides, tutorials, whitepapers |
| Legal documents | Terms of service, privacy policy |
| Contact information | Contact page, support channels |
- [Page Title](URL): Description of page contentundefined- 必须是文件的第一行。
- 应使用官方的业务/网站名称。
- 使用H1标题格式(单个`#`)。
**2. 描述(必填)**
```markdown
> 网站/业务的简要描述>##| 章节名称 | 用途 | 示例内容 |
|---|---|---|
| 主要文档或关键页面 | 产品页面、服务描述、核心内容 |
| 值得了解的次要页面 | 博客文章、补充资源 |
| API文档 | API参考、认证指南 |
| 博客或新闻内容 | 近期/热门文章 |
| 产品目录 | 产品页面、定价 |
| 服务项目 | 服务描述、流程页面 |
| 公司信息 | 关于页面、团队、使命 |
| 教育/参考内容 | 指南、教程、白皮书 |
| 法律文件 | 服务条款、隐私政策 |
| 联系信息 | 联系页面、支持渠道 |
- [页面标题](URL): 页面内容描述undefined
This section provides quick reference data that AI systems frequently need to answer user queries about your business.
**6. Contact Section (Recommended)**
```markdown
本章节提供AI系统在回答用户关于业务的查询时经常需要的快速参考数据。
**6. 联系我们章节(推荐)**
```markdown
---
---llms.txt/llms-full.txt| Feature | llms.txt | llms-full.txt |
|---|---|---|
| Length | Concise (50-150 lines) | Comprehensive (150-500+ lines) |
| Page entries | 10-30 key pages | 30-100+ pages |
| Descriptions | 10-30 words per entry | 30-100 words per entry, may include key facts from each page |
| Audience | Quick AI comprehension | Deep AI analysis |
| Sections | 3-6 sections | 8-15 sections |
| Key facts | Business-level facts | Page-level facts and data points |
llms.txtllms-full.txtllms.txt/llms-full.txt| 特性 | llms.txt | llms-full.txt |
|---|---|---|
| 长度 | 简洁(50-150行) | 全面(150-500+行) |
| 页面条目 | 10-30个关键页面 | 30-100+个页面 |
| 描述 | 每个条目10-30个单词 | 每个条目30-100个单词,可能包含每个页面的关键事实 |
| 受众 | 快速AI理解 | 深度AI分析 |
| 章节 | 3-6个章节 | 8-15个章节 |
| 关键事实 | 业务层面的事实 | 页面层面的事实和数据点 |
llms.txtllms-full.txt[domain]/llms.txt[domain]/llms-full.txt[域名]/llms.txt[域名]/llms-full.txt| Element | Check | Severity if Missing |
|---|---|---|
| H1 Title | Present, matches business name | Critical |
| Blockquote description | Present, under 200 chars, factual | High |
| At least one H2 section | Present | Critical |
| Page entries with URLs | At least 5 entries present | High |
| URLs are absolute | All URLs use full https:// paths | High |
| URLs are valid | All URLs return 200 status | Medium |
| Descriptions present | Every entry has a description after the colon | Medium |
| Key Facts section | Present with business information | Medium |
| Contact section | Present with at least email | Low |
| Reasonable length | 30-200 lines | Low |
| No broken Markdown | Proper formatting throughout | Medium |
| 元素 | 检查内容 | 缺失的严重程度 |
|---|---|---|
| H1标题 | 存在,与业务名称匹配 | 严重 |
| 块引用描述 | 存在,200字符以内,符合事实 | 高 |
| 至少一个H2章节 | 存在 | 严重 |
| 带URL的页面条目 | 至少存在5个条目 | 高 |
| URL为绝对路径 | 所有URL使用完整的https://路径 | 高 |
| URL有效 | 所有URL返回200状态码 | 中 |
| 条目描述存在 | 每个条目在冒号后都有描述 | 中 |
| 关键事实章节 | 存在并包含业务信息 | 中 |
| 联系我们章节 | 存在并至少包含邮箱 | 低 |
| 长度合理 | 30-200行 | 低 |
| Markdown无错误 | 整个文件格式正确 | 中 |
<title><meta property="og:site_name">/sitemap.xml<title><meta property="og:site_name">/sitemap.xmlExplains the three pricing tiers (Free, Pro, Enterprise) with feature comparison and annual/monthly costs.Details the company's founding in 2018, team of 45 employees, and office locations in Austin and London.Covers integration setup for Slack, Salesforce, and HubSpot with step-by-step guides and API endpoints.Our amazing pricing page!Learn more about our company.Click here for details.解释三个定价层级(免费、专业、企业版),包含功能对比和年/月付费用。详细介绍公司2018年成立、45名员工以及奥斯汀和伦敦的办公地点。涵盖Slack、Salesforce和HubSpot的集成设置,包含分步指南和API端点。我们超棒的定价页面!了解更多关于我们公司的信息。点击此处查看详情。undefinedundefined[One clear sentence: what the business does, who it serves, and its primary value proposition. Under 200 characters.]
[清晰的一句话:业务内容、服务对象和核心价值主张,控制在200字符以内。]
undefinedundefinedGEO-LLMSTXT-ANALYSIS.mdundefinedGEO-LLMSTXT-ANALYSIS.mdundefined| Dimension | Score |
|---|---|
| Completeness | [X]/100 |
| Accuracy | [X]/100 |
| Usefulness | [X]/100 |
| 维度 | 得分 |
|---|---|
| 完整性 | [X]/100 |
| 准确性 | [X]/100 |
| 实用性 | [X]/100 |
| Element | Status | Notes |
|---|---|---|
| H1 Title | [Pass/Fail] | [Notes] |
| Description blockquote | [Pass/Fail] | [Notes] |
| H2 Sections | [Pass/Fail] | [X sections found] |
| Page entries | [Pass/Fail] | [X entries found] |
| URL validity | [Pass/Fail] | [X broken URLs] |
| Entry descriptions | [Pass/Fail] | [X missing descriptions] |
| Key Facts | [Pass/Fail] | [Notes] |
| Contact section | [Pass/Fail] | [Notes] |
| 元素 | 状态 | 备注 |
|---|---|---|
| H1标题 | [通过/未通过] | [备注] |
| 块引用描述 | [通过/未通过] | [备注] |
| H2章节 | [通过/未通过] | [找到X个章节] |
| 页面条目 | [通过/未通过] | [找到X个条目] |
| URL有效性 | [通过/未通过] | [X个损坏的URL] |
| 条目描述 | [通过/未通过] | [X个缺失的描述] |
| 关键事实 | [通过/未通过] | [备注] |
| 联系我们 | [通过/未通过] | [备注] |
undefinedundefinedllms.txtGEO-LLMSTXT-GENERATION.mdllms.txtGEO-LLMSTXT-GENERATION.mdhttps://https://yourdomain.com/llms.txthttps://https://yourdomain.com/llms.txt