Loading...
Loading...
JLCPCB PCB fabrication and assembly — BOM/CPL generation, basic vs extended parts, assembly constraints, design rules, ordering workflow. Use with KiCad for JLCPCB manufacturing. Use this skill when the user mentions JLCPCB, wants to order PCBs or assembled boards, needs prototype bare PCBs and stencils, wants to know JLCPCB design rules and capabilities, or is asking about PCB manufacturing costs or turnaround times. For gerber/CPL export, stencil ordering, and BOM management, see the `bom` skill.
npx skill4agent add aklofas/kicad-happy jlcpcblcscbom| Skill | Purpose |
|---|---|
| Read/analyze KiCad project files, DFM scoring against JLCPCB capabilities |
| BOM management, gerber/CPL export, stencil ordering |
| Search DigiKey (prototype sourcing, primary — also preferred for datasheet downloads via API) |
| Search Mouser (prototype sourcing, secondary) |
| Search LCSC (production sourcing — JLCPCB uses LCSC parts library) |
| Alternative PCB fabrication & assembly |
| EMC pre-compliance risk analysis — run before fab to catch EMC issues |
| SPICE simulation — verify analog subcircuits before committing to fab |
| Category | Description | Assembly Fee |
|---|---|---|
| Basic | ~698 common parts (resistors, caps, diodes, etc.) pre-loaded on pick-and-place machines | No extra fee |
| Preferred Extended | Frequently used extended parts | No feeder loading fee (Economic assembly) |
| Extended | 300k+ less common parts loaded on demand | $3 per unique extended part |
CxxxxxC14663lcschttps://jlcpcb.com/parts/componentSearch?searchTxt=<query>https://jlcpcb.com/parts/basic_parts| Column | Required | Description |
|---|---|---|
| Yes | Component value (e.g., 100nF, 10k) |
| Yes | Reference designators, comma-separated (e.g., C1,C2,C5) |
| Yes | Package/footprint name |
| Recommended | LCSC part number (Cxxxxx) — guarantees exact match |
LCSCReferenceDesignatorValueCommentFootprintFootprintLCSCLCSC Part #bomhttps://api.jlcpcb.com| Parameter | Minimum |
|---|---|
| Trace width | 0.127mm (5mil) |
| Trace spacing | 0.127mm (5mil) |
| Via diameter | 0.45mm |
| Via drill | 0.2mm |
| Annular ring | 0.125mm |
| Min hole size | 0.2mm |
| Board thickness | 0.4-2.4mm (default 1.6mm) |
| Min board size | 6x6mm |
| Max board size | 500x400mm (2-layer) |
| Parameter | Minimum |
|---|---|
| Trace width | 0.09mm (3.5mil) |
| Trace spacing | 0.09mm (3.5mil) |
| Via diameter | 0.25mm |
| Via drill | 0.15mm |
| Board thickness | 0.6-2.4mm |
.kicad_dru| Feature | Economic | Standard |
|---|---|---|
| Sides | Top only | Top + Bottom |
| Component types | SMD only | SMD + through-hole |
| Min component size | 0201 | 01005 |
| Fine-pitch BGA/QFP | Down to 0.5mm pitch | Down to 0.4mm pitch |
| Turnaround | ~3-5 days | ~3-5 days |
| Extended part fee | $3 per unique part | $3 per unique part |
| Footprint Family | Typical Offset |
|---|---|
| SOT-23, SOT-23-5, SOT-23-6 | +180° |
| SOT-223 | +180° |
| SOIC-8, SOIC-16 | +90° or +270° |
| QFN (all sizes) | +90° |
| SMA/SMB/SMC diodes | +180° |
| USB-C connectors | Varies — check datasheet |
bomhttps://cart.jlcpcb.com/quotebombomhttps://cart.jlcpcb.com/quotelcsc