Loading...
Loading...
Remove unnecessary borders, backgrounds, shadows, decorations
npx skill4agent add gnurio/refactoring-ui-plugin eliminate-visual-clutter| Element | Ask | Often Remove? |
|---|---|---|
| Borders | Does this need a border, or just space? | Yes, use margin instead |
| Card backgrounds | Does this need a box, or just whitespace? | Often, let space define groups |
| Separators | Does this need a line, or just more space? | Usually, increase gap instead |
| Shadows | Does this need depth, or is it decorative? | Often, flatten |
| Background colors | Is this color communicating something? | If purely decorative, remove |
| Icons | Does this icon add meaning? | If decorative only, remove |
| Failure | Description | Fix |
|---|---|---|
| Border-itis | Every element has a box around it | Remove 50%+ of borders, use space |
| Shadow Spam | Shadows on static elements | Reserve for hover states and modals |
| Separator Overload | Lines between every section | Remove half, double the space |
| Background Soup | Every card has a gray background | Use white with space, or subtle border |
| Icon Explosion | Icons on every label and button | Keep only when they add meaning |
| Gradient Gone Wild | Decorative gradients everywhere | Flatten or use one purposeful gradient |
apply-consistent-spacingestablish-visual-hierarchy