Loading...
Loading...
Jungle Scout performs reverse keyword lookup by ASIN. Input up to 10 ASINs to obtain all keywords that appear in Amazon search results for those ASINs, along with data such as search volume, competition level, PPC bids, etc., covering 10 marketplaces. This skill is triggered when users mention terms like ASIN reverse keyword lookup, reverse keyword lookup, ASIN keyword mining, competitor keywords, ASIN traffic keywords, reverse ASIN query, ASIN search terms, keyword expansion, ASIN keyword library, competitor traffic analysis, as well as English terms including reverse ASIN lookup, keyword by ASIN, ASIN keyword mining, competitor keywords, ASIN traffic keywords, reverse keyword lookup, ASIN search terms, keyword expansion. Even if users do not explicitly mention "Jungle Scout" or "reverse lookup", this skill should be triggered as long as their needs involve finding relevant keywords through ASIN or analyzing competitor keywords.
npx skill4agent add linkfox-ai/linkfox-skills linkfox-junglescout-keyword-by-asin| Field | API Name | Description | Example |
|---|---|---|---|
| Keyword | name | Search Keyword | yoga mat |
| Marketplace | country | Marketplace Code | us |
| Exact Monthly Search Volume | monthlySearchVolumeExact | Monthly exact match search volume | 85420 |
| Broad Monthly Search Volume | monthlySearchVolumeBroad | Monthly broad match search volume | 125000 |
| Monthly Trend | monthlyTrend | Month-over-month trend (%) | 15.5 |
| Quarterly Trend | quarterlyTrend | Quarterly trend (%) | 8.2 |
| Dominant Category | dominantCategory | Primary category of the keyword | Sports & Outdoors |
| Relevancy Score | relevancyScore | Relevancy between keyword and ASIN (0-100) | 92 |
| Ease of Ranking Score | easeOfRankingScore | Ease of ranking (0-100, higher means easier) | 45 |
| Organic Rank | organicRank | Organic search ranking of the ASIN | 5 |
| Sponsored Rank | sponsoredRank | Ad ranking of the ASIN | 3 |
| Overall Rank | overallRank | Comprehensive ranking position | 4 |
| Organic Product Count | organicProductCount | Total number of products in organic search results | 2000 |
| Sponsored Product Count | sponsoredProductCount | Total number of products in ad positions | 48 |
| PPC Exact Bid | ppcBidExact | Recommended exact match PPC bid (USD) | 1.25 |
| PPC Broad Bid | ppcBidBroad | Recommended broad match PPC bid (USD) | 0.95 |
| SP Brand Ad Bid | spBrandAdBid | Recommended SP brand ad bid (USD) | 2.10 |
| Recommended Promotions | recommendedPromotions | Number of recommended promotions | 5 |
| Primary ASIN | primaryAsin | Top-ranked ASIN for this keyword | B0XXXXXXXX |
| Relative Organic Position | relativeOrganicPosition | Relative organic ranking position of the queried ASIN | 0.12 |
| Relative Sponsored Position | relativeSponsoredPosition | Relative ad ranking position of the queried ASIN | 0.08 |
| Organic Ranking ASINs Count | organicRankingAsinsCount | Number of queried ASINs with organic rankings | 3 |
| Sponsored Ranking ASINs Count | sponsoredRankingAsinsCount | Number of queried ASINs with ad rankings | 2 |
| Avg Competitor Organic Rank | avgCompetitorOrganicRank | Average organic ranking of queried ASINs | 12.5 |
| Avg Competitor Sponsored Rank | avgCompetitorSponsoredRank | Average ad ranking of queried ASINs | 8.3 |
| Variation Lowest Organic Rank | variationLowestOrganicRank | Best organic ranking among variants | 3 |
| Variation Lowest Sponsored Rank | variationLowestSponsoredRank | Best ad ranking among variants | 2 |
| Competitor Organic Rank | competitorOrganicRank | Array of organic rankings for each ASIN | [{asin, organicRank}] |
| Competitor Sponsored Rank | competitorSponsoredRank | Array of ad rankings for each ASIN | [{asin, sponsoredRank}] |
| Updated At | updatedAt | Last update time of the data | 2026-04-10 |
| Cost Token | costToken | Number of tokens consumed for this call | 10 |
references/api.mdscripts/junglescout_keyword_by_asin.pymarketplaceasinsusjpdeusminMonthlySearchVolumeExact: 10000min: 1000, max: 5000-monthly_search_volume_exactsort: -relevancy_scoreneedCount: 50includeVariants: true{
"marketplace": "us",
"asins": ["B0XXXXXXXX"],
"needCount": 50,
"sort": "-monthly_search_volume_exact"
}{
"marketplace": "us",
"asins": ["B0XXXXXXXX", "B0YYYYYYYY", "B0ZZZZZZZZ"],
"needCount": 100,
"sort": "-relevancy_score"
}{
"marketplace": "us",
"asins": ["B0XXXXXXXX"],
"minMonthlySearchVolumeExact": 5000,
"maxOrganicProductCount": 500,
"needCount": 50,
"sort": "-ease_of_ranking_score"
}{
"marketplace": "us",
"asins": ["B0XXXXXXXX"],
"minWordCount": 3,
"minMonthlySearchVolumeExact": 500,
"needCount": 80,
"sort": "-monthly_search_volume_exact"
}{
"marketplace": "jp",
"asins": ["B0XXXXXXXX"],
"needCount": 50,
"sort": "-ppc_bid_exact"
}{
"marketplace": "de",
"asins": ["B0XXXXXXXX"],
"includeVariants": true,
"needCount": 200,
"sort": "-monthly_search_volume_exact"
}updatedAtmarketplaceasins| User Says | Scenario |
|---|---|
| "What traffic keywords does this ASIN have?" | Single ASIN keyword reverse lookup |
| "What keywords do competitors use?" | Competitor keyword analysis |
| "Help me compare the keywords of these ASINs" | Multi-ASIN keyword comparison |
| "What terms can be used to search for this product?" | ASIN reverse search term query |
| "Find some terms with high search volume and low competition" | High search volume & low competition keyword filtering |
| "What ad keywords does this ASIN use?" | ASIN ad keyword analysis |
| "Help me expand keywords" | ASIN-based keyword expansion |
references/api.md