Loading...
Loading...
Compare original and translation side by side
| Field | API Name | Description | Example |
|---|---|---|---|
| 关键词 | name | 搜索关键词 | yoga mat |
| 站点 | country | 市场代码 | us |
| 精确搜索量 | monthlySearchVolumeExact | 月精确匹配搜索量 | 85420 |
| 广泛搜索量 | monthlySearchVolumeBroad | 月广泛匹配搜索量 | 125000 |
| 月趋势 | monthlyTrend | 月环比趋势(%) | 15.5 |
| 季度趋势 | quarterlyTrend | 季度趋势(%) | 8.2 |
| 主类目 | dominantCategory | 关键词主要类目 | Sports & Outdoors |
| 相关度 | relevancyScore | 关键词与 ASIN 的相关度(0-100) | 92 |
| 排名难度 | easeOfRankingScore | 排名容易程度(0-100,越高越容易) | 45 |
| 自然排名 | organicRank | ASIN 的自然搜索排名 | 5 |
| 广告排名 | sponsoredRank | ASIN 的广告排名 | 3 |
| 综合排名 | overallRank | 综合排名位置 | 4 |
| 自然结果数 | organicProductCount | 自然搜索结果中的商品总数 | 2000 |
| 广告结果数 | sponsoredProductCount | 广告位商品总数 | 48 |
| PPC精确出价 | ppcBidExact | 精确匹配 PPC 建议出价(USD) | 1.25 |
| PPC广泛出价 | ppcBidBroad | 广泛匹配 PPC 建议出价(USD) | 0.95 |
| SP品牌广告出价 | spBrandAdBid | SP 品牌广告建议出价(USD) | 2.10 |
| 推荐促销数 | recommendedPromotions | 推荐促销量 | 5 |
| 主力ASIN | primaryAsin | 该关键词下排名最高的 ASIN | B0XXXXXXXX |
| 自然相对位置 | relativeOrganicPosition | 查询 ASIN 的自然排名相对位置 | 0.12 |
| 广告相对位置 | relativeSponsoredPosition | 查询 ASIN 的广告排名相对位置 | 0.08 |
| 自然排名ASIN数 | organicRankingAsinsCount | 有自然排名的查询 ASIN 数量 | 3 |
| 广告排名ASIN数 | sponsoredRankingAsinsCount | 有广告排名的查询 ASIN 数量 | 2 |
| 竞品平均自然排名 | avgCompetitorOrganicRank | 查询 ASIN 的平均自然排名 | 12.5 |
| 竞品平均广告排名 | avgCompetitorSponsoredRank | 查询 ASIN 的平均广告排名 | 8.3 |
| 变体最低自然排名 | variationLowestOrganicRank | 变体中最佳自然排名 | 3 |
| 变体最低广告排名 | variationLowestSponsoredRank | 变体中最佳广告排名 | 2 |
| 竞品自然排名详情 | competitorOrganicRank | 各 ASIN 的自然排名数组 | [{asin, organicRank}] |
| 竞品广告排名详情 | competitorSponsoredRank | 各 ASIN 的广告排名数组 | [{asin, sponsoredRank}] |
| 更新时间 | updatedAt | 数据最后更新时间 | 2026-04-10 |
| 消耗Token | costToken | 本次调用消耗的 token 数 | 10 |
| Field | API Name | Description | Example |
|---|---|---|---|
| Keyword | name | Search Keyword | yoga mat |
| Marketplace | country | Marketplace Code | us |
| Exact Monthly Search Volume | monthlySearchVolumeExact | Monthly exact match search volume | 85420 |
| Broad Monthly Search Volume | monthlySearchVolumeBroad | Monthly broad match search volume | 125000 |
| Monthly Trend | monthlyTrend | Month-over-month trend (%) | 15.5 |
| Quarterly Trend | quarterlyTrend | Quarterly trend (%) | 8.2 |
| Dominant Category | dominantCategory | Primary category of the keyword | Sports & Outdoors |
| Relevancy Score | relevancyScore | Relevancy between keyword and ASIN (0-100) | 92 |
| Ease of Ranking Score | easeOfRankingScore | Ease of ranking (0-100, higher means easier) | 45 |
| Organic Rank | organicRank | Organic search ranking of the ASIN | 5 |
| Sponsored Rank | sponsoredRank | Ad ranking of the ASIN | 3 |
| Overall Rank | overallRank | Comprehensive ranking position | 4 |
| Organic Product Count | organicProductCount | Total number of products in organic search results | 2000 |
| Sponsored Product Count | sponsoredProductCount | Total number of products in ad positions | 48 |
| PPC Exact Bid | ppcBidExact | Recommended exact match PPC bid (USD) | 1.25 |
| PPC Broad Bid | ppcBidBroad | Recommended broad match PPC bid (USD) | 0.95 |
| SP Brand Ad Bid | spBrandAdBid | Recommended SP brand ad bid (USD) | 2.10 |
| Recommended Promotions | recommendedPromotions | Number of recommended promotions | 5 |
| Primary ASIN | primaryAsin | Top-ranked ASIN for this keyword | B0XXXXXXXX |
| Relative Organic Position | relativeOrganicPosition | Relative organic ranking position of the queried ASIN | 0.12 |
| Relative Sponsored Position | relativeSponsoredPosition | Relative ad ranking position of the queried ASIN | 0.08 |
| Organic Ranking ASINs Count | organicRankingAsinsCount | Number of queried ASINs with organic rankings | 3 |
| Sponsored Ranking ASINs Count | sponsoredRankingAsinsCount | Number of queried ASINs with ad rankings | 2 |
| Avg Competitor Organic Rank | avgCompetitorOrganicRank | Average organic ranking of queried ASINs | 12.5 |
| Avg Competitor Sponsored Rank | avgCompetitorSponsoredRank | Average ad ranking of queried ASINs | 8.3 |
| Variation Lowest Organic Rank | variationLowestOrganicRank | Best organic ranking among variants | 3 |
| Variation Lowest Sponsored Rank | variationLowestSponsoredRank | Best ad ranking among variants | 2 |
| Competitor Organic Rank | competitorOrganicRank | Array of organic rankings for each ASIN | [{asin, organicRank}] |
| Competitor Sponsored Rank | competitorSponsoredRank | Array of ad rankings for each ASIN | [{asin, sponsoredRank}] |
| Updated At | updatedAt | Last update time of the data | 2026-04-10 |
| Cost Token | costToken | Number of tokens consumed for this call | 10 |
references/api.mdscripts/junglescout_keyword_by_asin.pyreferences/api.mdscripts/junglescout_keyword_by_asin.pymarketplaceasinsmarketplaceasinsusjpdeusminMonthlySearchVolumeExact: 10000min: 1000, max: 5000-monthly_search_volume_exactsort: -relevancy_scoreneedCount: 50includeVariants: trueusjpdeusminMonthlySearchVolumeExact: 10000min: 1000, max: 5000-monthly_search_volume_exactsort: -relevancy_scoreneedCount: 50includeVariants: true{
"marketplace": "us",
"asins": ["B0XXXXXXXX"],
"needCount": 50,
"sort": "-monthly_search_volume_exact"
}{
"marketplace": "us",
"asins": ["B0XXXXXXXX", "B0YYYYYYYY", "B0ZZZZZZZZ"],
"needCount": 100,
"sort": "-relevancy_score"
}{
"marketplace": "us",
"asins": ["B0XXXXXXXX"],
"minMonthlySearchVolumeExact": 5000,
"maxOrganicProductCount": 500,
"needCount": 50,
"sort": "-ease_of_ranking_score"
}{
"marketplace": "us",
"asins": ["B0XXXXXXXX"],
"minWordCount": 3,
"minMonthlySearchVolumeExact": 500,
"needCount": 80,
"sort": "-monthly_search_volume_exact"
}{
"marketplace": "jp",
"asins": ["B0XXXXXXXX"],
"needCount": 50,
"sort": "-ppc_bid_exact"
}{
"marketplace": "de",
"asins": ["B0XXXXXXXX"],
"includeVariants": true,
"needCount": 200,
"sort": "-monthly_search_volume_exact"
}{
"marketplace": "us",
"asins": ["B0XXXXXXXX"],
"needCount": 50,
"sort": "-monthly_search_volume_exact"
}{
"marketplace": "us",
"asins": ["B0XXXXXXXX", "B0YYYYYYYY", "B0ZZZZZZZZ"],
"needCount": 100,
"sort": "-relevancy_score"
}{
"marketplace": "us",
"asins": ["B0XXXXXXXX"],
"minMonthlySearchVolumeExact": 5000,
"maxOrganicProductCount": 500,
"needCount": 50,
"sort": "-ease_of_ranking_score"
}{
"marketplace": "us",
"asins": ["B0XXXXXXXX"],
"minWordCount": 3,
"minMonthlySearchVolumeExact": 500,
"needCount": 80,
"sort": "-monthly_search_volume_exact"
}{
"marketplace": "jp",
"asins": ["B0XXXXXXXX"],
"needCount": 50,
"sort": "-ppc_bid_exact"
}{
"marketplace": "de",
"asins": ["B0XXXXXXXX"],
"includeVariants": true,
"needCount": 200,
"sort": "-monthly_search_volume_exact"
}updatedAtmarketplaceasinsupdatedAtmarketplaceasins| User Says | Scenario |
|---|---|
| "这个ASIN有哪些流量词" | 单个 ASIN 关键词反查 |
| "竞品用了哪些关键词" | 竞品关键词分析 |
| "帮我对比这几个ASIN的关键词" | 多 ASIN 关键词对比 |
| "这个产品搜什么词能搜到" | ASIN 反向搜索词查询 |
| "找一些搜索量大竞争小的词" | 高搜索量低竞争关键词筛选 |
| "这个ASIN的广告词有哪些" | ASIN 广告关键词分析 |
| "帮我拓展一下关键词" | 基于 ASIN 的关键词拓展 |
references/api.md| User Says | Scenario |
|---|---|
| "What traffic keywords does this ASIN have?" | Single ASIN keyword reverse lookup |
| "What keywords do competitors use?" | Competitor keyword analysis |
| "Help me compare the keywords of these ASINs" | Multi-ASIN keyword comparison |
| "What terms can be used to search for this product?" | ASIN reverse search term query |
| "Find some terms with high search volume and low competition" | High search volume & low competition keyword filtering |
| "What ad keywords does this ASIN use?" | ASIN ad keyword analysis |
| "Help me expand keywords" | ASIN-based keyword expansion |
references/api.md