Loading...
Loading...
使用SIF数据反查任意亚马逊ASIN的流量关键词,包括自然排名、广告排名、搜索量、流量占比、自然/付费得分、ABA TOP3点击集中度、点击转化率、搜索量同比涨跌及周/月时间窗。当用户提到ASIN关键词分析、ASIN反查、流量关键词研究、自然排名查询、广告排名查询、关键词位置追踪、SIF关键词数据、竞品关键词窥探、查看哪些关键词为产品带来流量、分析特定ASIN的关键词表现、按周/月/最近N天的关键词时间窗、ASIN reverse keyword lookup, traffic keywords, organic ranking, ad ranking, search volume, SIF keywords, competitor keyword reverse lookup, click concentration, click-to-purchase conversion, week-over-week search volume时触发此技能。即使用户未明确提及"SIF",只要其需求涉及查找与特定亚马逊商品(ASIN)关联的关键词,也应触发此技能。
npx skill4agent add linkfox-ai/linkfox-skills linkfox-sif-asin-keywordsdata| Field | API Name | Description | Example |
|---|---|---|---|
| Keyword | keyword | The search keyword driving traffic | wireless charger |
| Keyword Translation | translateKeyword | Localized keyword translation for the marketplace | 无线充电器 |
| ASIN | asin | The product ASIN being queried | B0XXXXXXXX |
| Organic Rank | productNaturalRank | Product's position in organic search results | 5 |
| Organic Rank (Display) | naturalRankDisplay | Organic rank as display text | 5 |
| Ad Rank | productAdRank | Product's position in SP ad results | 3 |
| Ad Rank (Display) | adRankDisplay | Ad rank as display text | 3 |
| Weekly Search Volume | weeklySearchVolume | Estimated weekly searches for this keyword | 125000 |
| Keyword Popularity Rank | keywordPopularityRank | Keyword's search volume rank among all keywords (lower = more popular) | 203 |
| Total Search Result Products | totalSearchResultProductCount | Total products shown under this keyword (organic + ads + recommendations) | 1280 |
| Traffic Share | trafficShare | Share of traffic this keyword contributes to the ASIN (1 = 100%) | 0.05 |
| Natural Traffic Share | naturalTrafficShare | Organic exposure score / total score | 0.62 |
| Paid Traffic Share | paidTrafficShare | Paid-ad exposure score / total score (SP + SB + SBV + recAd) | 0.31 |
| Natural Traffic Score | naturalTrafficScore | Organic search exposure score for this ASIN on this keyword (0 = none) | 4.2 |
| SP Ads Score | sponsoredProductsScore | Sponsored Products regular-slot score (excludes SP recommendation slots) | 2.1 |
| Brand Ad (SB) Score | brandAdScore | Sponsored Brands total score (standard + video) | 0.8 |
| Video Ad (SBV) Score | videoAdScore | Sponsored Brands Video score | 0.3 |
| SP Recommendation Score | sponsoredRecommendationScore | Combined score across SP recommendation slots (Trending now, Seen on social media, Customers frequently viewed, 4 stars and above, etc.) | 1.4 |
| SP Recommendation Breakdown | sponsoredRecommendationBreakdown | Array of | [{"title":"Trending now","score":0.8,"scoreRatio":0.57}] |
| ABA TOP3 Click Concentration | clickConcentrationShare | Whether clicks under this keyword concentrate on the top ASINs (NOT a conversion rate) | 0.42 |
| Click-to-Purchase Conversion | clickToPurchaseConversionRate | | 0.037 |
| Display Position Types | displayPositionTypes | Where the product appears: natural, ac, sp, top, bottom, er, vedio, tr, trfob | ["natural", "sp"] |
| Traffic Characteristic Markers | trafficCharacteristicMarkers | Traffic feature tags: isMainKw, isAccurateKw, isAccurateAboveKw, isAccurateTailKw | ["isMainKw"] |
| Conversion Performance Markers | conversionPerformanceMarkers | Conversion tags: isPurchaseKw, isQualityKw, isStableKw, isLossKw, isInvalidKw | ["isPurchaseKw"] |
| Last Organic Rank Time | lastNaturalRankTime | When the product last had a valid organic rank for this keyword | 2026-04-20 |
| Last Ad Rank Time | lastAdRankTime | When the product last had a valid SP ad rank for this keyword | 2026-04-20 |
| Period End Date | periodEndDate | End date of the current (weekly) period = start-week + 7 days | 2026-04-27 |
| Update Time | updateTime | When the keyword data was last updated | 2026-04-21 |
data| Field | API Name | Description |
|---|---|---|
| Is Parent ASIN | isParentAsin | Whether the queried ASIN is a parent (variation hub) |
| Has Variants | hasVaiants | Whether the ASIN has variants |
| Latest ABA Week | abaCreateDateWeek | Latest ABA weekly data reference date |
references/api.mdscripts/sif_asin_keywords.pyUSlatelyDaylatelyDaymonthweek7timePieceTypetimePieceType=latelyDay730timePieceType=monthYYYY-MM2026-04timePieceType=weekYYYY-MM-DD2026-04-13nfPositionisSpAdisBrandAdisVedioAdisACisAccurateKwisAccurateTailKwisPurchaseKwisQualityKwisStableKwisLossKwisInvalidKwisMultiVariantKwisSearchVolUpKwisSearchVolDownKwtotalPeriod.innfKeywordCnt.totalnfKeywordCnt.inadKeywordCnt.totaladKeywordCnt.inallSpKeywordCnt.totalallSpKeywordCnt.inspKeywordCnt.totalspKeywordCnt.inrecSpKeywordCnt.totalrecSpKeywordCnt.inallSbKeywordCnt.totalallSbKeywordCnt.insbKeywordCnt.totalsbKeywordCnt.insbvKeywordCnt.totalsbvKeywordCnt.inlastRankadLastRankupdateTimesearchesRankestSearchesNumtruefalse1100countrytimePieceType=monthtimePieceValue=YYYY-MMtimePieceType=weektimePieceValue=YYYY-MM-DDkeywordconditionsspKeywordCnt.inestSearchesNumlastRankpageNumasin: "B0XXXXXXXX", country: "US"asin: "B0XXXXXXXX", country: "US", conditions: "nfPosition"asin: "B0XXXXXXXX", country: "US", keyword: "charger", sortBy: "estSearchesNum", desc: falseasin: "B0XXXXXXXX", country: "US", conditions: "isPurchaseKw,isQualityKw"asin: "B0XXXXXXXX", country: "JP", conditions: "isSpAd", sortBy: "adLastRank", desc: falseasin: "B0XXXXXXXX", country: "US", conditions: "isAccurateTailKw,isStableKw"asin: "B0XXXXXXXX", country: "US", timePieceType: "month", timePieceValue: "2026-04", conditions: "spKeywordCnt.in"asin: "B0XXXXXXXX", country: "US", conditions: "isSearchVolUpKw", sortBy: "estSearchesNum", desc: truetrafficSharenaturalTrafficSharepaidTrafficShareclickConcentrationShareclickConcentrationShareclickToPurchaseConversionRate*.in*.totaltimePieceType=monthweekperiodEndDateabaCreateDateWeek["isMainKw", "isAccurateKw"]msgtimePieceType=latelyDaytimePieceValue=730keyword| User Says | Scenario |
|---|---|
| "What keywords does this ASIN rank for" | Reverse ASIN keyword lookup |
| "Show me the traffic keywords for B0XXX" | Traffic keyword analysis |
| "What's the organic rank for this product" | Organic ranking check |
| "Which keywords is this product advertising on" | Ad keyword analysis |
| "Find high-converting keywords for this ASIN" | Conversion keyword mining |
| "What are the main traffic sources for this product" | Main traffic keyword identification |
| "Show me keywords with lost conversions" | Conversion loss diagnosis |
| "Which keywords have Amazon's Choice badge" | AC keyword discovery |
| "Compare keyword rankings for my ASIN" | Keyword position analysis |
| "Which new SP keywords did this ASIN get last month" | New-in period keyword discovery ( |
| "Keywords whose search volume is trending up YoY" | Search-volume trend filter ( |
| "Is click concentration high on this keyword" | ABA TOP3 click concentration read |
| "Keyword click-to-purchase conversion" | Per-keyword conversion check |
references/api.md