Loading...
Loading...
Topic Review Tool. Checks whether a topic meets the publishing standards, provides a pass/fail judgment and revision suggestions. Triggered when the user says "review the topic", "is this topic acceptable", "help me see if this is worth writing about".
npx skill4agent add zephyrwang6/myskill topic-reviewer| Check Item | Failure Criteria |
|---|---|
| Popularity | Discussion volume <100 or no growth trend |
| Relevance | Unrelated to AI/programming/efficiency |
| Timeliness | Old news older than 72 hours |
| Writability | No actionable content output |
| Dimension | Weight | Scoring Criteria |
|---|---|---|
| Unique Perspective | 30% | Whether there is an entry point no one else has written about |
| User Value | 25% | What readers can gain |
| Domestic Adaptation | 20% | Whether domestic users care about it |
| Title Attractiveness | 15% | Whether people want to click in to read |
| Writing Difficulty | 10% | Whether it can be completed quickly and with high quality |
## Topic Review Result
**Topic**: [Title]
**Conclusion**: ✅ Pass / ❌ Fail
**Score**: XX/100
| Dimension | Score | Description |
|------|------|------|
| Unique Perspective | /30 | |
| User Value | /25 | |
| Domestic Adaptation | /20 | |
| Title Attractiveness | /15 | |
| Writing Difficulty | /10 | |
**Review Comments**
- Strengths: ...
- Issues: ...
- Suggestions: ...
**Revision Directions** (if failed)
1. ...
2. ...